TransDigm Group Incorporated
sp500TDG•Industrials•Aerospace & Defense
1 214,43 $US
-1.35%
Último Precio
1 214,43 $US
2026-07-17
Variación 24h
-1.35%
-16.68 USD
Volumen
301 mil
Acciones negociadas
Fiabilidad de datos
Alta
5117 puntos (20 años)
Evolución del precio
Lanzar una simulación con este activo
TDG
Parámetros globales
Datos disponibles del 15/3/2006 al 17/7/2026
Análisis Fundamental
NewCAGR (5y)
17.60%
Revenue Growth
Net Margin
23.49%
Profitability
ROE
-21.41%
Return on Equity
Debt / EBITDA
6.57
Solvency
PEG Ratio
3.05
Valuation vs Growth
Rev. Growth (TTM)
18.30%
Current Trend
Historial PER (5 años)
Historical PE
Average (50.9x)
Current: 42.0x
Enfoque técnico
TDG
TDG
Volatilidad 30d
33.33%
Distancia a MA50
-3.21%
Distancia a MA200
-5.36%
Distancia a ATH
-25.07%
Momentum 3M
-4.06%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR21.29%
Volatilidad33.33%
Max Drawdown-30.10%
Momentum : TDG
Indicateur synthétique46
Neutral
Análisis de Riesgo
VaR (95%)-2.88%
Salud DCA
95/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-07-17 | 1 214,43 $US | 300.861 |
| 2026-07-16 | 1 231,11 $US | 319.702 |
| 2026-07-15 | 1 232,18 $US | 289.711 |
| 2026-07-14 | 1 215,34 $US | 252.369 |
| 2026-07-13 | 1 235,00 $US | 461.129 |
| 2026-07-10 | 1 291,35 $US | 215.277 |
| 2026-07-09 | 1 295,71 $US | 275.127 |
| 2026-07-08 | 1 296,43 $US | 297.100 |
| 2026-07-07 | 1 329,63 $US | 249.200 |
| 2026-07-06 | 1 346,12 $US | 239.035 |
| 2026-07-02 | 1 348,49 $US | 259.880 |
| 2026-07-01 | 1 309,18 $US | 339.712 |
| 2026-06-30 | 1 332,04 $US | 331.040 |
| 2026-06-29 | 1 323,44 $US | 443.411 |
| 2026-06-26 | 1 324,56 $US | 809.946 |
| 2026-06-25 | 1 332,56 $US | 242.074 |
| 2026-06-24 | 1 322,67 $US | 319.240 |
| 2026-06-23 | 1 297,68 $US | 240.945 |
| 2026-06-22 | 1 295,90 $US | 291.104 |
| 2026-06-18 | 1 328,31 $US | 737.992 |
| 2026-06-17 | 1 316,75 $US | 323.702 |
| 2026-06-16 | 1 301,20 $US | 484.749 |
| 2026-06-15 | 1 277,35 $US | 253.211 |
| 2026-06-12 | 1 256,05 $US | 179.119 |
| 2026-06-11 | 1 257,59 $US | 206.978 |
| 2026-06-10 | 1 212,36 $US | 210.550 |
| 2026-06-09 | 1 257,24 $US | 259.407 |
| 2026-06-08 | 1 206,28 $US | 267.575 |
| 2026-06-05 | 1 238,74 $US | 206.133 |
| 2026-06-04 | 1 228,09 $US | 262.822 |
| 2026-06-03 | 1 211,57 $US | 357.069 |
| 2026-06-02 | 1 246,98 $US | 329.243 |
| 2026-06-01 | 1 238,41 $US | 373.581 |
| 2026-05-29 | 1 258,32 $US | 219.941 |
| 2026-05-28 | 1 265,06 $US | 326.519 |
| 2026-05-27 | 1 240,91 $US | 435.900 |
| 2026-05-26 | 1 226,00 $US | 275.805 |
| 2026-05-22 | 1 213,51 $US | 348.419 |
| 2026-05-21 | 1 209,32 $US | 418.558 |
| 2026-05-20 | 1 198,09 $US | 284.271 |
| 2026-05-19 | 1 179,08 $US | 400.678 |
| 2026-05-18 | 1 182,35 $US | 476.980 |
| 2026-05-15 | 1 148,97 $US | 298.377 |
| 2026-05-14 | 1 178,82 $US | 291.640 |
| 2026-05-13 | 1 201,40 $US | 247.543 |
| 2026-05-12 | 1 191,19 $US | 485.941 |
| 2026-05-11 | 1 198,67 $US | 338.945 |
| 2026-05-08 | 1 215,08 $US | 284.184 |
| 2026-05-07 | 1 241,98 $US | 285.886 |
| 2026-05-06 | 1 233,37 $US | 472.762 |
| 2026-05-05 | 1 191,33 $US | 677.442 |
| 2026-05-04 | 1 149,72 $US | 420.013 |
| 2026-05-01 | 1 154,45 $US | 310.993 |
| 2026-04-30 | 1 159,98 $US | 272.017 |
| 2026-04-29 | 1 142,74 $US | 324.906 |
| 2026-04-28 | 1 154,06 $US | 275.558 |
| 2026-04-27 | 1 158,36 $US | 225.275 |
| 2026-04-24 | 1 148,18 $US | 559.233 |
| 2026-04-23 | 1 165,76 $US | 646.904 |
| 2026-04-22 | 1 187,75 $US | 425.175 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2025-09-02 | +90,00 $US |
| 2024-10-04 | +75,00 $US |
| 2023-11-17 | +35,00 $US |
| 2022-08-18 | +18,50 $US |
| 2019-12-27 | +32,50 $US |
| 2019-08-15 | +30,00 $US |
| 2017-08-31 | +22,00 $US |
| 2016-10-20 | +24,00 $US |
| 2014-06-12 | +25,00 $US |
| 2013-07-11 | +22,00 $US |
| 2012-10-23 | +12,85 $US |
| 2009-10-14 | +7,65 $US |