The Boeing Company
sp500BA•Industrials•Aerospace & Defense
217,70 $US
-2.94%
Último Precio
217,70 $US
2026-06-02
Variación 24h
-2.94%
-6.60 USD
Volumen
6,9 M
Acciones negociadas
Fiabilidad de datos
Alta
16212 puntos (64 años)
Evolución del precio
Lanzar una simulación con este activo
BA
Parámetros globales
Datos disponibles del 2/1/1962 al 2/6/2026
Análisis Fundamental
NewCAGR (5y)
10.33%
Revenue Growth
Net Margin
2.50%
Profitability
ROE
40.98%
Return on Equity
Debt / EBITDA
7.40
Solvency
PEG Ratio
23.89
Valuation vs Growth
Rev. Growth (TTM)
14.00%
Current Trend
Historial PER (5 años)
Historical PE
Average (91.2x)
Current: 86.9x
Enfoque técnico
BA
BA
Volatilidad 30d
33.99%
Distancia a MA50
-1.12%
Distancia a MA200
-0.77%
Distancia a ATH
-50.59%
Momentum 3M
-4.23%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR9.06%
Volatilidad33.99%
Max Drawdown-48.31%
Momentum : BA
Indicateur synthétique49
Neutral
Análisis de Riesgo
VaR (95%)-3.12%
Salud DCA
83/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-06-02 | 217,70 $US | 6.883.563 |
| 2026-06-01 | 224,30 $US | 5.579.846 |
| 2026-05-29 | 231,15 $US | 6.924.389 |
| 2026-05-28 | 228,78 $US | 5.758.356 |
| 2026-05-27 | 224,30 $US | 11.049.100 |
| 2026-05-26 | 218,90 $US | 5.869.428 |
| 2026-05-22 | 219,02 $US | 3.844.386 |
| 2026-05-21 | 219,61 $US | 6.382.692 |
| 2026-05-20 | 222,20 $US | 7.650.104 |
| 2026-05-19 | 215,01 $US | 5.282.448 |
| 2026-05-18 | 220,61 $US | 6.531.706 |
| 2026-05-15 | 220,49 $US | 9.406.441 |
| 2026-05-14 | 229,21 $US | 17.612.466 |
| 2026-05-13 | 240,60 $US | 7.248.637 |
| 2026-05-12 | 236,87 $US | 6.911.796 |
| 2026-05-11 | 238,21 $US | 6.243.063 |
| 2026-05-08 | 237,36 $US | 7.458.479 |
| 2026-05-07 | 231,03 $US | 8.409.371 |
| 2026-05-06 | 229,93 $US | 7.158.024 |
| 2026-05-05 | 224,38 $US | 3.209.649 |
| 2026-05-04 | 221,30 $US | 4.835.421 |
| 2026-05-01 | 227,38 $US | 3.481.929 |
| 2026-04-30 | 229,03 $US | 4.823.918 |
| 2026-04-29 | 224,11 $US | 5.760.695 |
| 2026-04-28 | 230,72 $US | 3.691.442 |
| 2026-04-27 | 231,33 $US | 3.683.690 |
| 2026-04-24 | 232,44 $US | 5.708.321 |
| 2026-04-23 | 234,15 $US | 7.741.321 |
| 2026-04-22 | 231,28 $US | 15.723.419 |
| 2026-04-21 | 219,16 $US | 7.529.507 |
| 2026-04-20 | 225,08 $US | 4.987.403 |
| 2026-04-17 | 223,38 $US | 7.834.606 |
| 2026-04-16 | 218,88 $US | 6.361.858 |
| 2026-04-15 | 223,93 $US | 4.384.707 |
| 2026-04-14 | 223,77 $US | 4.806.757 |
| 2026-04-13 | 222,14 $US | 4.123.598 |
| 2026-04-10 | 217,63 $US | 4.819.755 |
| 2026-04-09 | 220,06 $US | 3.662.461 |
| 2026-04-08 | 217,80 $US | 5.535.038 |
| 2026-04-07 | 210,00 $US | 3.964.804 |
| 2026-04-06 | 212,30 $US | 4.164.471 |
| 2026-04-02 | 208,22 $US | 5.916.980 |
| 2026-04-01 | 207,32 $US | 9.638.568 |
| 2026-03-31 | 199,03 $US | 8.713.501 |
| 2026-03-30 | 189,21 $US | 5.441.785 |
| 2026-03-27 | 190,52 $US | 5.064.977 |
| 2026-03-26 | 194,36 $US | 5.726.469 |
| 2026-03-25 | 199,61 $US | 4.327.393 |
| 2026-03-24 | 196,42 $US | 5.641.212 |
| 2026-03-23 | 198,41 $US | 5.577.430 |
| 2026-03-20 | 195,12 $US | 12.845.166 |
| 2026-03-19 | 201,18 $US | 9.298.802 |
| 2026-03-18 | 205,99 $US | 5.852.665 |
| 2026-03-17 | 210,82 $US | 6.667.701 |
| 2026-03-16 | 213,47 $US | 7.334.997 |
| 2026-03-13 | 209,89 $US | 8.894.960 |
| 2026-03-12 | 204,76 $US | 10.668.326 |
| 2026-03-11 | 214,10 $US | 7.876.734 |
| 2026-03-10 | 217,76 $US | 9.285.300 |
| 2026-03-09 | 225,00 $US | 7.577.258 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2020-02-13 | +2,06 $US |
| 2019-11-07 | +2,06 $US |
| 2019-08-08 | +2,06 $US |
| 2019-05-09 | +2,06 $US |
| 2019-02-07 | +2,06 $US |
| 2018-11-08 | +1,71 $US |
| 2018-08-09 | +1,71 $US |
| 2018-05-10 | +1,71 $US |
| 2018-02-08 | +1,71 $US |
| 2017-11-09 | +1,42 $US |
| 2017-08-09 | +1,42 $US |
| 2017-05-10 | +1,42 $US |
| 2017-02-08 | +1,42 $US |
| 2016-11-08 | +1,09 $US |
| 2016-08-10 | +1,09 $US |
| 2016-05-11 | +1,09 $US |
| 2016-02-10 | +1,09 $US |
| 2015-11-04 | +0,91 $US |
| 2015-08-05 | +0,91 $US |
| 2015-05-06 | +0,91 $US |