The Williams Companies, Inc.
sp500WMB•Energy•Oil & Gas Midstream
71,31 $US
+1.81%
Último Precio
71,31 $US
2026-06-02
Variación 24h
+1.81%
1.27 USD
Volumen
5,3 M
Acciones negociadas
Fiabilidad de datos
Alta
11194 puntos (44 años)
Evolución del precio
Lanzar una simulación con este activo
WMB
Parámetros globales
Datos disponibles del 31/12/1981 al 2/6/2026
Análisis Fundamental
NewCAGR (5y)
2.91%
Revenue Growth
Net Margin
21.91%
Profitability
ROE
20.44%
Return on Equity
Debt / EBITDA
3.96
Solvency
PEG Ratio
2.56
Valuation vs Growth
Rev. Growth (TTM)
8.70%
Current Trend
Historial PER (5 años)
Historical PE
Average (24.1x)
Current: 35.3x
Enfoque técnico
WMB
WMB
Volatilidad 30d
46.41%
Distancia a MA50
-3.20%
Distancia a MA200
8.48%
Distancia a ATH
-10.19%
Momentum 3M
-5.89%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR7.08%
Volatilidad46.41%
Max Drawdown-12.94%
Momentum : WMB
Indicateur synthétique57
Greed
Análisis de Riesgo
VaR (95%)-3.40%
Salud DCA
94/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-06-02 | 71,31 $US | 5.328.908 |
| 2026-06-01 | 70,04 $US | 7.204.014 |
| 2026-05-29 | 71,39 $US | 5.062.686 |
| 2026-05-28 | 73,13 $US | 7.240.384 |
| 2026-05-27 | 74,37 $US | 6.180.200 |
| 2026-05-26 | 76,34 $US | 4.017.177 |
| 2026-05-22 | 78,47 $US | 6.201.177 |
| 2026-05-21 | 77,52 $US | 4.177.923 |
| 2026-05-20 | 77,88 $US | 5.286.761 |
| 2026-05-19 | 79,40 $US | 5.819.164 |
| 2026-05-18 | 77,69 $US | 5.479.614 |
| 2026-05-15 | 77,72 $US | 9.316.159 |
| 2026-05-14 | 77,69 $US | 6.330.326 |
| 2026-05-13 | 75,71 $US | 5.091.208 |
| 2026-05-12 | 74,73 $US | 5.615.653 |
| 2026-05-11 | 74,18 $US | 4.583.003 |
| 2026-05-08 | 71,96 $US | 4.719.906 |
| 2026-05-07 | 72,95 $US | 7.200.066 |
| 2026-05-06 | 73,76 $US | 8.161.854 |
| 2026-05-05 | 76,12 $US | 7.364.552 |
| 2026-05-04 | 75,41 $US | 7.569.056 |
| 2026-05-01 | 75,54 $US | 3.781.343 |
| 2026-04-30 | 76,31 $US | 6.280.222 |
| 2026-04-29 | 73,32 $US | 5.586.324 |
| 2026-04-28 | 73,04 $US | 5.334.884 |
| 2026-04-27 | 71,61 $US | 6.490.339 |
| 2026-04-24 | 72,18 $US | 3.789.922 |
| 2026-04-23 | 71,65 $US | 5.661.955 |
| 2026-04-22 | 71,10 $US | 3.626.349 |
| 2026-04-21 | 70,43 $US | 5.256.552 |
| 2026-04-20 | 70,91 $US | 4.690.335 |
| 2026-04-17 | 71,15 $US | 6.149.576 |
| 2026-04-16 | 70,86 $US | 5.088.481 |
| 2026-04-15 | 70,76 $US | 4.453.746 |
| 2026-04-14 | 71,44 $US | 3.686.261 |
| 2026-04-13 | 71,54 $US | 5.420.277 |
| 2026-04-10 | 72,74 $US | 3.930.504 |
| 2026-04-09 | 72,82 $US | 4.042.772 |
| 2026-04-08 | 73,01 $US | 7.327.863 |
| 2026-04-07 | 74,04 $US | 5.560.602 |
| 2026-04-06 | 72,59 $US | 4.272.285 |
| 2026-04-02 | 72,00 $US | 3.957.187 |
| 2026-04-01 | 71,83 $US | 6.780.120 |
| 2026-03-31 | 72,78 $US | 5.972.232 |
| 2026-03-30 | 72,47 $US | 4.563.596 |
| 2026-03-27 | 73,58 $US | 6.492.571 |
| 2026-03-26 | 74,06 $US | 3.614.902 |
| 2026-03-25 | 73,81 $US | 5.033.390 |
| 2026-03-24 | 74,46 $US | 3.153.640 |
| 2026-03-23 | 73,60 $US | 6.518.894 |
| 2026-03-20 | 72,41 $US | 7.309.505 |
| 2026-03-19 | 74,06 $US | 6.630.917 |
| 2026-03-18 | 72,80 $US | 4.627.352 |
| 2026-03-17 | 73,69 $US | 3.716.150 |
| 2026-03-16 | 73,89 $US | 5.714.568 |
| 2026-03-13 | 73,34 $US | 3.937.342 |
| 2026-03-12 | 73,52 $US | 4.100.967 |
| 2026-03-11 | 74,40 $US | 4.769.488 |
| 2026-03-10 | 73,84 $US | 6.862.600 |
| 2026-03-09 | 73,18 $US | 9.300.961 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2025-12-12 | +0,50 $US |
| 2025-09-12 | +0,50 $US |
| 2025-06-13 | +0,50 $US |
| 2025-03-14 | +0,50 $US |
| 2024-12-13 | +0,48 $US |
| 2024-09-13 | +0,48 $US |
| 2024-06-07 | +0,48 $US |
| 2024-03-07 | +0,48 $US |
| 2023-12-07 | +0,45 $US |
| 2023-09-08 | +0,45 $US |
| 2023-06-09 | +0,45 $US |
| 2023-03-10 | +0,45 $US |
| 2022-12-08 | +0,43 $US |
| 2022-09-08 | +0,43 $US |
| 2022-06-09 | +0,43 $US |
| 2022-03-10 | +0,43 $US |
| 2021-12-09 | +0,41 $US |
| 2021-09-09 | +0,41 $US |
| 2021-06-10 | +0,41 $US |
| 2021-03-11 | +0,41 $US |