Erie Indemnity Company
sp500ERIE•Financial Services•Insurance Brokers
207,24 $US
-0.14%
Ultimo Prezzo
207,24 $US
2026-06-03
Variazione 24h
-0.14%
-0.30 USD
Volume
131.778
Azioni scambiate
Affidabilità Dati
Alta
7718 punti (31 anni)
Evoluzione del prezzo
Avvia una simulazione con questo asset
ERIE
Parametri globali
Dati disponibili dal 02/10/1995 al 03/06/2026
Analisi Fondamentale
NewCAGR (5y)
13.31%
Revenue Growth
Net Margin
13.48%
Profitability
ROE
24.50%
Return on Equity
Debt / EBITDA
0.00
Solvency
PEG Ratio
2.67
Valuation vs Growth
Rev. Growth (TTM)
2.30%
Current Trend
Storico P/E (5 anni)
Historical PE
Average (39.2x)
Current: 20.3x
Focus tecnico
ERIE
ERIE
Volatilità 30g
30.87%
Distanza da MA50
-10.59%
Distanza da MA200
-26.01%
Distanza da ATH
-61.96%
Momentum 3M
-23.16%
Punteggio rischio
N/A
Volatilità moderata. Momentum neutro.
Investire in questo asset
Compra su Saxo Bank
🏦Broker regolamentato
🌍Accesso ai mercati globali
📈Strumenti Pro
Link pubblicitario. Capitale a rischio.
Analisi Tecnica e Rischio
Metriche Chiave
CAGR8.69%
Volatilità30.87%
Max Drawdown-61.96%
Momentum : ERIE
Indicateur synthétique33
Fear
Analisi Rischio
VaR (95%)-2.71%
Salute DCA
78/100
Storia Recente (60 giorni)
| Data | Chiusura | Volume |
|---|---|---|
| 2026-06-03 | 207,24 $US | 131.778 |
| 2026-06-02 | 207,54 $US | 119.577 |
| 2026-06-01 | 211,61 $US | 141.478 |
| 2026-05-29 | 213,07 $US | 206.602 |
| 2026-05-28 | 218,19 $US | 121.799 |
| 2026-05-27 | 220,71 $US | 135.200 |
| 2026-05-26 | 223,07 $US | 195.529 |
| 2026-05-22 | 224,23 $US | 181.807 |
| 2026-05-21 | 224,73 $US | 220.626 |
| 2026-05-20 | 222,07 $US | 124.900 |
| 2026-05-19 | 223,15 $US | 184.841 |
| 2026-05-18 | 221,51 $US | 177.342 |
| 2026-05-15 | 213,05 $US | 150.605 |
| 2026-05-14 | 213,31 $US | 196.724 |
| 2026-05-13 | 212,66 $US | 164.071 |
| 2026-05-12 | 218,50 $US | 163.640 |
| 2026-05-11 | 217,09 $US | 193.361 |
| 2026-05-08 | 215,90 $US | 138.392 |
| 2026-05-07 | 216,75 $US | 217.163 |
| 2026-05-06 | 213,56 $US | 219.164 |
| 2026-05-05 | 221,24 $US | 432.958 |
| 2026-05-04 | 210,65 $US | 229.965 |
| 2026-05-01 | 214,96 $US | 248.693 |
| 2026-04-30 | 218,93 $US | 300.802 |
| 2026-04-29 | 219,73 $US | 194.395 |
| 2026-04-28 | 229,94 $US | 214.353 |
| 2026-04-27 | 231,22 $US | 202.244 |
| 2026-04-24 | 233,62 $US | 382.485 |
| 2026-04-23 | 248,90 $US | 253.889 |
| 2026-04-22 | 250,00 $US | 163.338 |
| 2026-04-21 | 253,85 $US | 207.129 |
| 2026-04-20 | 253,63 $US | 218.301 |
| 2026-04-17 | 244,81 $US | 218.548 |
| 2026-04-16 | 241,27 $US | 278.087 |
| 2026-04-15 | 244,53 $US | 263.180 |
| 2026-04-14 | 249,43 $US | 214.076 |
| 2026-04-13 | 261,29 $US | 154.769 |
| 2026-04-10 | 253,76 $US | 248.721 |
| 2026-04-09 | 257,25 $US | 156.872 |
| 2026-04-08 | 253,38 $US | 212.130 |
| 2026-04-07 | 248,54 $US | 158.313 |
| 2026-04-06 | 254,33 $US | 119.027 |
| 2026-04-02 | 249,51 $US | 125.147 |
| 2026-04-01 | 246,99 $US | 139.739 |
| 2026-03-31 | 251,31 $US | 263.671 |
| 2026-03-30 | 247,99 $US | 181.753 |
| 2026-03-27 | 240,87 $US | 134.095 |
| 2026-03-26 | 243,26 $US | 189.971 |
| 2026-03-25 | 236,09 $US | 158.499 |
| 2026-03-24 | 240,53 $US | 160.403 |
| 2026-03-23 | 245,88 $US | 310.926 |
| 2026-03-20 | 240,37 $US | 1.467.690 |
| 2026-03-19 | 240,93 $US | 203.221 |
| 2026-03-18 | 243,87 $US | 194.117 |
| 2026-03-17 | 247,08 $US | 147.649 |
| 2026-03-16 | 247,23 $US | 162.027 |
| 2026-03-13 | 246,91 $US | 121.165 |
| 2026-03-12 | 243,03 $US | 228.103 |
| 2026-03-11 | 242,70 $US | 234.657 |
| 2026-03-10 | 243,99 $US | 208.800 |
Dividendi Recenti
| Data | Importo |
|---|---|
| 2025-10-06 | +1,37 $US |
| 2025-07-08 | +1,37 $US |
| 2025-04-07 | +1,37 $US |
| 2025-01-07 | +1,37 $US |
| 2024-10-07 | +1,28 $US |
| 2024-07-09 | +1,28 $US |
| 2024-04-08 | +1,28 $US |
| 2024-01-05 | +1,28 $US |
| 2023-10-04 | +1,19 $US |
| 2023-07-05 | +1,19 $US |
| 2023-04-04 | +1,19 $US |
| 2023-01-04 | +1,19 $US |
| 2022-10-04 | +1,11 $US |
| 2022-07-05 | +1,11 $US |
| 2022-04-04 | +1,11 $US |
| 2022-01-04 | +1,11 $US |
| 2021-10-04 | +1,04 $US |
| 2021-07-02 | +1,04 $US |
| 2021-04-05 | +1,04 $US |
| 2021-01-04 | +1,04 $US |