The Allstate Corporation
sp500ALL•Financial Services•Insurance - Property & Casualty
209,34 $US
-0.53%
Ultimo Prezzo
209,34 $US
2026-06-03
Variazione 24h
-0.53%
-1.12 USD
Volume
1,3 Mio
Azioni scambiate
Affidabilità Dati
Alta
8307 punti (33 anni)
Evoluzione del prezzo
Avvia una simulazione con questo asset
ALL
Parametri globali
Dati disponibili dal 03/06/1993 al 03/06/2026
Analisi Fondamentale
NewCAGR (5y)
9.83%
Revenue Growth
Net Margin
15.33%
Profitability
ROE
33.59%
Return on Equity
Debt / EBITDA
0.00
Solvency
PEG Ratio
2.47
Valuation vs Growth
Rev. Growth (TTM)
3.00%
Current Trend
Storico P/E (5 anni)
Historical PE
Average (9.9x)
Current: 4.6x
Focus tecnico
ALL
ALL
Volatilità 30g
30.08%
Distanza da MA50
-1.78%
Distanza da MA200
1.18%
Distanza da ATH
-6.79%
Momentum 3M
-1.08%
Punteggio rischio
N/A
Volatilità moderata. Momentum neutro.
Investire in questo asset
Compra su Saxo Bank
🏦Broker regolamentato
🌍Accesso ai mercati globali
📈Strumenti Pro
Link pubblicitario. Capitale a rischio.
Analisi Tecnica e Rischio
Metriche Chiave
CAGR8.39%
Volatilità30.08%
Max Drawdown-14.11%
Momentum : ALL
Indicateur synthétique55
Greed
Analisi Rischio
VaR (95%)-2.53%
Salute DCA
95/100
Storia Recente (60 giorni)
| Data | Chiusura | Volume |
|---|---|---|
| 2026-06-03 | 209,34 $US | 1.314.414 |
| 2026-06-02 | 210,46 $US | 1.617.072 |
| 2026-06-01 | 207,21 $US | 1.192.238 |
| 2026-05-29 | 206,09 $US | 2.793.264 |
| 2026-05-28 | 207,28 $US | 1.018.332 |
| 2026-05-27 | 208,85 $US | 1.226.200 |
| 2026-05-26 | 212,82 $US | 1.289.070 |
| 2026-05-22 | 216,60 $US | 1.247.374 |
| 2026-05-21 | 214,44 $US | 1.783.525 |
| 2026-05-20 | 221,98 $US | 924.288 |
| 2026-05-19 | 224,58 $US | 3.937.520 |
| 2026-05-18 | 221,21 $US | 1.292.140 |
| 2026-05-15 | 217,37 $US | 1.482.551 |
| 2026-05-14 | 216,45 $US | 1.447.200 |
| 2026-05-13 | 215,54 $US | 1.205.500 |
| 2026-05-12 | 215,47 $US | 1.291.088 |
| 2026-05-11 | 213,80 $US | 1.013.929 |
| 2026-05-08 | 213,15 $US | 951.077 |
| 2026-05-07 | 213,67 $US | 2.837.481 |
| 2026-05-06 | 217,92 $US | 1.757.520 |
| 2026-05-05 | 218,51 $US | 1.505.833 |
| 2026-05-04 | 219,87 $US | 1.312.425 |
| 2026-05-01 | 216,59 $US | 1.147.342 |
| 2026-04-30 | 217,26 $US | 1.558.610 |
| 2026-04-29 | 212,33 $US | 1.053.201 |
| 2026-04-28 | 216,40 $US | 1.210.359 |
| 2026-04-27 | 214,20 $US | 812.183 |
| 2026-04-24 | 212,88 $US | 756.075 |
| 2026-04-23 | 216,56 $US | 926.339 |
| 2026-04-22 | 214,16 $US | 1.166.017 |
| 2026-04-21 | 216,34 $US | 1.415.396 |
| 2026-04-20 | 215,15 $US | 811.821 |
| 2026-04-17 | 216,16 $US | 848.124 |
| 2026-04-16 | 213,87 $US | 1.235.335 |
| 2026-04-15 | 218,23 $US | 835.305 |
| 2026-04-14 | 214,88 $US | 793.550 |
| 2026-04-13 | 215,09 $US | 718.371 |
| 2026-04-10 | 210,99 $US | 1.013.190 |
| 2026-04-09 | 214,52 $US | 632.083 |
| 2026-04-08 | 212,07 $US | 1.150.322 |
| 2026-04-07 | 210,53 $US | 1.339.470 |
| 2026-04-06 | 208,36 $US | 730.843 |
| 2026-04-02 | 207,03 $US | 1.062.324 |
| 2026-04-01 | 204,10 $US | 1.635.725 |
| 2026-03-31 | 207,34 $US | 840.972 |
| 2026-03-30 | 207,27 $US | 725.447 |
| 2026-03-27 | 202,71 $US | 1.288.164 |
| 2026-03-26 | 207,16 $US | 671.607 |
| 2026-03-25 | 204,71 $US | 1.078.539 |
| 2026-03-24 | 207,31 $US | 898.917 |
| 2026-03-23 | 207,76 $US | 795.077 |
| 2026-03-20 | 205,62 $US | 2.860.214 |
| 2026-03-19 | 204,07 $US | 1.028.837 |
| 2026-03-18 | 204,38 $US | 1.352.649 |
| 2026-03-17 | 207,27 $US | 953.020 |
| 2026-03-16 | 207,81 $US | 1.416.064 |
| 2026-03-13 | 206,17 $US | 747.313 |
| 2026-03-12 | 205,03 $US | 1.043.333 |
| 2026-03-11 | 205,59 $US | 962.888 |
| 2026-03-10 | 207,50 $US | 1.099.800 |
Dividendi Recenti
| Data | Importo |
|---|---|
| 2025-12-01 | +1,00 $US |
| 2025-08-29 | +1,00 $US |
| 2025-06-09 | +1,00 $US |
| 2025-03-10 | +1,00 $US |
| 2024-11-29 | +0,92 $US |
| 2024-08-30 | +0,92 $US |
| 2024-05-31 | +0,92 $US |
| 2024-03-01 | +0,92 $US |
| 2023-11-29 | +0,89 $US |
| 2023-08-30 | +0,89 $US |
| 2023-06-01 | +0,89 $US |
| 2023-02-27 | +0,89 $US |
| 2022-11-29 | +0,85 $US |
| 2022-08-30 | +0,85 $US |
| 2022-06-02 | +0,85 $US |
| 2022-02-25 | +0,85 $US |
| 2021-11-29 | +0,81 $US |
| 2021-08-30 | +0,81 $US |
| 2021-06-03 | +0,81 $US |
| 2021-03-03 | +0,81 $US |