Globe Life Inc.
sp500GL•Financial Services•Insurance - Life
184,76 $US
+0.11%
Ultimo Prezzo
184,76 $US
2026-07-17
Variazione 24h
+0.11%
0.20 USD
Volume
396.426
Azioni scambiate
Affidabilità Dati
Alta
11540 punti (46 anni)
Evoluzione del prezzo
Avvia una simulazione con questo asset
GL
Parametri globali
Dati disponibili dal 01/10/1980 al 17/07/2026
Analisi Fondamentale
NewCAGR (5y)
4.67%
Revenue Growth
Net Margin
19.37%
Profitability
ROE
19.44%
Return on Equity
Debt / EBITDA
0.00
Solvency
PEG Ratio
1.30
Valuation vs Growth
Rev. Growth (TTM)
5.40%
Current Trend
Storico P/E (5 anni)
Historical PE
Average (11.8x)
Current: 11.8x
Focus tecnico
GL
GL
Volatilità 30g
33.90%
Distanza da MA50
11.65%
Distanza da MA200
26.18%
Distanza da ATH
0.00%
Momentum 3M
21.66%
Punteggio rischio
N/A
Volatilità moderata. Momentum neutro.
Investire in questo asset
Compra su Saxo Bank
🏦Broker regolamentato
🌍Accesso ai mercati globali
📈Strumenti Pro
Link pubblicitario. Capitale a rischio.
Analisi Tecnica e Rischio
Metriche Chiave
CAGR9.55%
Volatilità33.90%
Max Drawdown-61.71%
Momentum : GL
Indicateur synthétique83
Extreme Greed
Analisi Rischio
VaR (95%)-2.52%
Salute DCA
77/100
Storia Recente (60 giorni)
| Data | Chiusura | Volume |
|---|---|---|
| 2026-07-17 | 184,76 $US | 396.426 |
| 2026-07-16 | 184,56 $US | 531.555 |
| 2026-07-15 | 181,51 $US | 742.997 |
| 2026-07-14 | 178,99 $US | 243.844 |
| 2026-07-13 | 178,62 $US | 263.227 |
| 2026-07-10 | 179,13 $US | 318.111 |
| 2026-07-09 | 178,86 $US | 353.541 |
| 2026-07-08 | 177,07 $US | 568.700 |
| 2026-07-07 | 176,67 $US | 627.500 |
| 2026-07-06 | 176,98 $US | 417.985 |
| 2026-07-02 | 180,49 $US | 503.193 |
| 2026-07-01 | 180,07 $US | 642.603 |
| 2026-06-30 | 178,68 $US | 527.318 |
| 2026-06-29 | 179,25 $US | 875.305 |
| 2026-06-26 | 179,31 $US | 456.206 |
| 2026-06-25 | 176,40 $US | 538.543 |
| 2026-06-24 | 175,64 $US | 551.577 |
| 2026-06-23 | 175,58 $US | 482.427 |
| 2026-06-22 | 172,05 $US | 641.470 |
| 2026-06-18 | 170,76 $US | 1.635.272 |
| 2026-06-17 | 171,25 $US | 507.603 |
| 2026-06-16 | 169,17 $US | 377.604 |
| 2026-06-15 | 167,39 $US | 472.528 |
| 2026-06-12 | 166,76 $US | 350.424 |
| 2026-06-11 | 165,10 $US | 402.830 |
| 2026-06-10 | 162,52 $US | 331.173 |
| 2026-06-09 | 159,33 $US | 596.492 |
| 2026-06-08 | 157,13 $US | 576.247 |
| 2026-06-05 | 159,18 $US | 299.358 |
| 2026-06-04 | 154,31 $US | 322.598 |
| 2026-06-03 | 151,20 $US | 503.755 |
| 2026-06-02 | 151,05 $US | 385.146 |
| 2026-06-01 | 152,12 $US | 322.331 |
| 2026-05-29 | 153,24 $US | 317.141 |
| 2026-05-28 | 153,79 $US | 517.826 |
| 2026-05-27 | 154,39 $US | 431.900 |
| 2026-05-26 | 156,75 $US | 257.882 |
| 2026-05-22 | 156,28 $US | 269.708 |
| 2026-05-21 | 156,60 $US | 368.883 |
| 2026-05-20 | 154,46 $US | 478.084 |
| 2026-05-19 | 149,87 $US | 682.027 |
| 2026-05-18 | 157,35 $US | 360.832 |
| 2026-05-15 | 155,04 $US | 1.066.162 |
| 2026-05-14 | 154,47 $US | 302.602 |
| 2026-05-13 | 152,99 $US | 388.923 |
| 2026-05-12 | 154,91 $US | 347.625 |
| 2026-05-11 | 153,86 $US | 418.936 |
| 2026-05-08 | 151,08 $US | 326.168 |
| 2026-05-07 | 152,45 $US | 400.152 |
| 2026-05-06 | 154,39 $US | 278.211 |
| 2026-05-05 | 154,14 $US | 306.817 |
| 2026-05-04 | 152,65 $US | 371.350 |
| 2026-05-01 | 152,72 $US | 387.961 |
| 2026-04-30 | 154,30 $US | 410.987 |
| 2026-04-29 | 152,54 $US | 388.223 |
| 2026-04-28 | 152,67 $US | 465.096 |
| 2026-04-27 | 152,07 $US | 403.218 |
| 2026-04-24 | 152,56 $US | 528.857 |
| 2026-04-23 | 153,97 $US | 463.842 |
| 2026-04-22 | 151,25 $US | 568.843 |
Dividendi Recenti
| Data | Importo |
|---|---|
| 2025-10-03 | +0,27 $US |
| 2025-07-03 | +0,27 $US |
| 2025-04-03 | +0,27 $US |
| 2025-01-06 | +0,24 $US |
| 2024-10-04 | +0,24 $US |
| 2024-07-05 | +0,24 $US |
| 2024-04-04 | +0,24 $US |
| 2024-01-04 | +0,23 $US |
| 2023-10-05 | +0,23 $US |
| 2023-07-03 | +0,23 $US |
| 2023-03-31 | +0,23 $US |
| 2023-01-05 | +0,21 $US |
| 2022-10-06 | +0,21 $US |
| 2022-07-01 | +0,21 $US |
| 2022-04-01 | +0,21 $US |
| 2022-01-06 | +0,20 $US |
| 2021-10-01 | +0,20 $US |
| 2021-07-01 | +0,20 $US |
| 2021-04-01 | +0,20 $US |
| 2021-01-07 | +0,19 $US |