Thomson Reuters Corporation
TRI.TO•Industrials•Specialty Business Services
CA$119.41
-8.05%
Last Price
CA$119.41
2026-06-02
24h Change
-8.05%
-10.45 CAD
Volume
841K
Shares Traded
Data Reliability
High
4515 points (18 years)
Price History
Start a simulation with this asset
TRI.TO
Global parameters
Available data from 6/4/2008 to 6/2/2026
Fundamental Analysis
NewCAGR (5y)
4.10%
Revenue Growth
Net Margin
20.09%
Profitability
ROE
12.61%
Return on Equity
Debt / EBITDA
0.78
Solvency
PEG Ratio
1.25
Valuation vs Growth
Rev. Growth (TTM)
9.80%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (39.6x)
Current: 27.0x
Technical focus
TRI.TO
TRI.TO
30d volatility
23.32%
Distance to MA50
-2.63%
Distance to MA200
-30.14%
Distance to ATH
-59.32%
Momentum 3M
-16.45%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR6.01%
Volatility23.32%
Max Drawdown-63.00%
Momentum : TRI.TO
Indicateur synthétique31
Fear
Risk Analysis
VaR (95%)-1.95%
DCA Health
80/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-06-02 | CA$119.41 | 840,781 |
| 2026-06-01 | CA$129.86 | 820,879 |
| 2026-05-29 | CA$119.54 | 2,207,270 |
| 2026-05-28 | CA$116.54 | 369,629 |
| 2026-05-27 | CA$113.70 | 538,400 |
| 2026-05-26 | CA$115.59 | 596,095 |
| 2026-05-25 | CA$119.18 | 172,468 |
| 2026-05-22 | CA$118.60 | 798,612 |
| 2026-05-21 | CA$117.89 | 578,112 |
| 2026-05-20 | CA$117.25 | 567,021 |
| 2026-05-19 | CA$120.24 | 1,432,364 |
| 2026-05-15 | CA$114.06 | 845,291 |
| 2026-05-14 | CA$108.61 | 875,961 |
| 2026-05-13 | CA$112.62 | 835,864 |
| 2026-05-12 | CA$119.60 | 1,059,600 |
| 2026-05-11 | CA$122.02 | 568,495 |
| 2026-05-08 | CA$126.94 | 763,496 |
| 2026-05-07 | CA$127.29 | 643,455 |
| 2026-05-06 | CA$125.86 | 1,116,214 |
| 2026-05-05 | CA$129.43 | 735,813 |
| 2026-05-04 | CA$130.50 | 232,162 |
| 2026-05-01 | CA$128.18 | 476,731 |
| 2026-04-30 | CA$129.94 | 666,516 |
| 2026-04-29 | CA$127.74 | 428,513 |
| 2026-04-28 | CA$123.04 | 546,447 |
| 2026-04-27 | CA$121.48 | 351,278 |
| 2026-04-24 | CA$122.65 | 560,621 |
| 2026-04-23 | CA$123.51 | 1,244,938 |
| 2026-04-22 | CA$126.99 | 638,856 |
| 2026-04-21 | CA$132.44 | 949,255 |
| 2026-04-20 | CA$129.68 | 594,647 |
| 2026-04-17 | CA$127.45 | 516,940 |
| 2026-04-16 | CA$127.55 | 1,212,929 |
| 2026-04-15 | CA$126.91 | 836,272 |
| 2026-04-14 | CA$121.22 | 614,310 |
| 2026-04-13 | CA$120.61 | 565,457 |
| 2026-04-10 | CA$115.28 | 510,793 |
| 2026-04-09 | CA$117.27 | 788,791 |
| 2026-04-08 | CA$119.22 | 712,192 |
| 2026-04-07 | CA$123.08 | 482,273 |
| 2026-04-06 | CA$126.16 | 295,513 |
| 2026-04-02 | CA$125.58 | 651,668 |
| 2026-04-01 | CA$122.42 | 803,752 |
| 2026-03-31 | CA$125.56 | 697,879 |
| 2026-03-30 | CA$126.89 | 610,988 |
| 2026-03-27 | CA$124.26 | 448,117 |
| 2026-03-26 | CA$125.36 | 662,937 |
| 2026-03-25 | CA$120.87 | 596,403 |
| 2026-03-24 | CA$120.41 | 550,571 |
| 2026-03-23 | CA$125.00 | 730,830 |
| 2026-03-20 | CA$128.04 | 1,171,066 |
| 2026-03-19 | CA$128.20 | 1,211,180 |
| 2026-03-18 | CA$129.02 | 747,843 |
| 2026-03-17 | CA$130.92 | 578,533 |
| 2026-03-16 | CA$131.46 | 861,695 |
| 2026-03-13 | CA$132.25 | 1,174,384 |
| 2026-03-12 | CA$135.35 | 914,079 |
| 2026-03-11 | CA$140.06 | 799,316 |
| 2026-03-10 | CA$140.74 | 1,071,400 |
| 2026-03-09 | CA$151.39 | 1,031,404 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-05-04 | +CA$1.96 |
| 2026-02-17 | +CA$0.89 |
| 2025-11-18 | +CA$0.84 |
| 2025-08-19 | +CA$0.82 |
| 2025-05-15 | +CA$0.83 |
| 2025-02-20 | +CA$0.85 |
| 2024-11-21 | +CA$0.76 |
| 2024-08-15 | +CA$0.74 |
| 2024-05-15 | +CA$0.74 |
| 2024-02-20 | +CA$0.73 |
| 2023-11-15 | +CA$0.67 |
| 2023-08-16 | +CA$0.66 |
| 2023-06-23 | +CA$6.37 |
| 2023-05-17 | +CA$0.69 |
| 2023-02-22 | +CA$0.69 |
| 2022-11-16 | +CA$0.61 |
| 2022-08-17 | +CA$0.59 |
| 2022-05-25 | +CA$0.59 |
| 2022-02-23 | +CA$0.59 |
| 2021-11-17 | +CA$0.53 |