Fastenal Company
nasdaq100sp500FAST•Industrials•Industrial Distribution
$45.49
-2.53%
Last Price
$45.49
2026-07-17
24h Change
-2.53%
-1.18 USD
Volume
9.2M
Shares Traded
Data Reliability
High
9800 points (39 years)
Price History
Start a simulation with this asset
FAST
Global parameters
Available data from 8/20/1987 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
5.51%
Revenue Growth
Net Margin
15.35%
Profitability
ROE
31.91%
Return on Equity
Debt / EBITDA
0.24
Solvency
PEG Ratio
3.50
Valuation vs Growth
Rev. Growth (TTM)
12.40%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (36.4x)
Current: 43.0x
Technical focus
FAST
FAST
30d volatility
35.43%
Distance to MA50
-0.25%
Distance to MA200
2.74%
Distance to ATH
-9.72%
Momentum 3M
-0.63%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR20.56%
Volatility35.43%
Max Drawdown-22.31%
Momentum : FAST
Indicateur synthétique55
Greed
Risk Analysis
VaR (95%)-3.23%
DCA Health
95/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $45.49 | 9,195,330 |
| 2026-07-16 | $46.67 | 9,556,848 |
| 2026-07-15 | $45.36 | 10,412,567 |
| 2026-07-14 | $45.74 | 20,438,460 |
| 2026-07-13 | $47.05 | 10,339,068 |
| 2026-07-10 | $46.49 | 7,534,197 |
| 2026-07-09 | $46.35 | 9,100,462 |
| 2026-07-08 | $46.51 | 5,241,600 |
| 2026-07-07 | $47.11 | 6,322,900 |
| 2026-07-06 | $48.31 | 8,776,907 |
| 2026-07-02 | $48.60 | 6,577,849 |
| 2026-07-01 | $47.75 | 5,870,181 |
| 2026-06-30 | $48.03 | 8,050,378 |
| 2026-06-29 | $47.40 | 8,183,003 |
| 2026-06-26 | $47.10 | 12,645,613 |
| 2026-06-25 | $46.92 | 5,849,085 |
| 2026-06-24 | $46.26 | 6,983,401 |
| 2026-06-23 | $45.60 | 5,760,105 |
| 2026-06-22 | $46.12 | 8,531,281 |
| 2026-06-18 | $45.89 | 9,222,525 |
| 2026-06-17 | $44.88 | 5,774,469 |
| 2026-06-16 | $46.05 | 4,904,415 |
| 2026-06-15 | $46.10 | 5,573,741 |
| 2026-06-12 | $46.57 | 4,501,752 |
| 2026-06-11 | $46.39 | 5,845,477 |
| 2026-06-10 | $46.03 | 6,324,299 |
| 2026-06-09 | $46.58 | 6,445,511 |
| 2026-06-08 | $46.00 | 7,427,363 |
| 2026-06-05 | $46.79 | 7,155,283 |
| 2026-06-04 | $47.16 | 7,323,915 |
| 2026-06-03 | $46.46 | 8,074,648 |
| 2026-06-02 | $44.73 | 4,235,815 |
| 2026-06-01 | $43.99 | 6,739,437 |
| 2026-05-29 | $44.20 | 6,408,033 |
| 2026-05-28 | $44.76 | 7,566,386 |
| 2026-05-27 | $44.82 | 7,656,000 |
| 2026-05-26 | $44.45 | 5,613,250 |
| 2026-05-22 | $43.94 | 5,582,896 |
| 2026-05-21 | $43.53 | 7,555,710 |
| 2026-05-20 | $43.68 | 8,276,114 |
| 2026-05-19 | $43.57 | 4,383,404 |
| 2026-05-18 | $44.00 | 5,357,001 |
| 2026-05-15 | $43.26 | 4,652,792 |
| 2026-05-14 | $43.98 | 4,771,641 |
| 2026-05-13 | $43.77 | 7,172,325 |
| 2026-05-12 | $43.32 | 4,407,667 |
| 2026-05-11 | $43.30 | 7,989,842 |
| 2026-05-08 | $44.17 | 4,134,146 |
| 2026-05-07 | $44.36 | 5,994,086 |
| 2026-05-06 | $44.71 | 10,772,276 |
| 2026-05-05 | $44.33 | 6,381,348 |
| 2026-05-04 | $44.88 | 6,089,974 |
| 2026-05-01 | $44.91 | 4,323,528 |
| 2026-04-30 | $44.93 | 5,220,908 |
| 2026-04-29 | $43.71 | 6,202,138 |
| 2026-04-28 | $44.68 | 5,627,901 |
| 2026-04-27 | $45.28 | 5,547,185 |
| 2026-04-24 | $44.69 | 4,056,540 |
| 2026-04-23 | $45.45 | 3,207,040 |
| 2026-04-22 | $44.81 | 5,682,001 |
Recent Dividends
| Date | Amount |
|---|---|
| 2025-10-28 | +$0.22 |
| 2025-07-29 | +$0.22 |
| 2025-04-25 | +$0.22 |
| 2025-01-31 | +$0.22 |
| 2024-10-25 | +$0.20 |
| 2024-07-26 | +$0.20 |
| 2024-04-24 | +$0.20 |
| 2024-01-31 | +$0.20 |
| 2023-12-05 | +$0.19 |
| 2023-10-25 | +$0.18 |
| 2023-07-26 | +$0.18 |
| 2023-04-26 | +$0.18 |
| 2023-02-01 | +$0.18 |
| 2022-10-26 | +$0.16 |
| 2022-07-26 | +$0.16 |
| 2022-04-26 | +$0.16 |
| 2022-02-01 | +$0.16 |
| 2021-10-25 | +$0.14 |
| 2021-07-26 | +$0.14 |
| 2021-04-23 | +$0.14 |