Grupo Financiero Banorte, S.A.B. de C.V.
GFNORTEO.MX•Financial Services•Banks - Regional
MX$181.15
+0.42%
Last Price
MX$181.15
2026-07-17
24h Change
+0.42%
0.76 MXN
Volume
4.2M
Shares Traded
Data Reliability
High
6734 points (27 years)
Price History
Start a simulation with this asset
GFNORTEO.MX
Global parameters
Available data from 1/3/2000 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
11.29%
Revenue Growth
Net Margin
23.76%
Profitability
ROE
23.60%
Return on Equity
Debt / EBITDA
0.00
Solvency
PEG Ratio
0.52
Valuation vs Growth
Rev. Growth (TTM)
4.10%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (8.8x)
Current: 8.9x
Technical focus
GFNORTEO.MX
GFNORTEO.MX
30d volatility
36.20%
Distance to MA50
-2.55%
Distance to MA200
-2.08%
Distance to ATH
-13.23%
Momentum 3M
-7.67%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR15.87%
Volatility36.20%
Max Drawdown-29.98%
Momentum : GFNORTEO.MX
Indicateur synthétique51
Neutral
Risk Analysis
VaR (95%)-3.26%
DCA Health
95/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | MX$181.15 | 4,178,479 |
| 2026-07-16 | MX$180.39 | 5,940,312 |
| 2026-07-15 | MX$183.46 | 3,190,810 |
| 2026-07-14 | MX$186.19 | 4,613,994 |
| 2026-07-13 | MX$182.07 | 2,668,753 |
| 2026-07-10 | MX$186.59 | 4,547,921 |
| 2026-07-09 | MX$185.35 | 7,378,199 |
| 2026-07-08 | MX$187.67 | 4,886,384 |
| 2026-07-07 | MX$188.18 | 7,602,452 |
| 2026-07-06 | MX$188.41 | 8,122,915 |
| 2026-07-03 | MX$187.05 | 3,279,371 |
| 2026-07-02 | MX$187.70 | 6,512,682 |
| 2026-07-01 | MX$189.77 | 2,829,306 |
| 2026-06-30 | MX$184.57 | 7,836,723 |
| 2026-06-29 | MX$185.02 | 1,687,891 |
| 2026-06-26 | MX$182.23 | 2,463,459 |
| 2026-06-25 | MX$185.85 | 3,922,969 |
| 2026-06-24 | MX$182.29 | 3,400,943 |
| 2026-06-23 | MX$184.77 | 4,210,526 |
| 2026-06-22 | MX$187.88 | 4,378,908 |
| 2026-06-19 | MX$189.25 | 1,233,634 |
| 2026-06-18 | MX$191.53 | 2,535,483 |
| 2026-06-17 | MX$191.11 | 3,943,528 |
| 2026-06-16 | MX$189.38 | 3,770,611 |
| 2026-06-15 | MX$187.61 | 5,845,913 |
| 2026-06-12 | MX$188.65 | 4,495,495 |
| 2026-06-11 | MX$182.62 | 5,519,246 |
| 2026-06-10 | MX$175.13 | 5,425,739 |
| 2026-06-09 | MX$174.81 | 4,582,614 |
| 2026-06-08 | MX$175.28 | 5,928,866 |
| 2026-06-05 | MX$177.45 | 2,362,551 |
| 2026-06-04 | MX$179.48 | 2,893,994 |
| 2026-06-03 | MX$180.69 | 4,851,367 |
| 2026-06-02 | MX$182.25 | 6,534,907 |
| 2026-06-01 | MX$180.43 | 7,083,524 |
| 2026-05-29 | MX$180.79 | 24,717,226 |
| 2026-05-28 | MX$185.11 | 5,221,555 |
| 2026-05-27 | MX$199.95 | 8,077,143 |
| 2026-05-26 | MX$192.78 | 3,021,141 |
| 2026-05-25 | MX$188.63 | 541,838 |
| 2026-05-22 | MX$190.75 | 5,000,258 |
| 2026-05-21 | MX$186.93 | 2,160,885 |
| 2026-05-20 | MX$188.87 | 6,334,313 |
| 2026-05-19 | MX$191.91 | 7,155,731 |
| 2026-05-18 | MX$188.68 | 5,828,111 |
| 2026-05-15 | MX$184.23 | 5,153,836 |
| 2026-05-14 | MX$185.87 | 6,984,965 |
| 2026-05-13 | MX$193.19 | 5,348,443 |
| 2026-05-12 | MX$192.10 | 4,036,594 |
| 2026-05-11 | MX$192.15 | 3,162,570 |
| 2026-05-08 | MX$193.00 | 4,407,316 |
| 2026-05-07 | MX$194.85 | 3,951,636 |
| 2026-05-06 | MX$193.33 | 5,081,514 |
| 2026-05-05 | MX$189.13 | 6,165,828 |
| 2026-05-04 | MX$189.53 | 4,180,248 |
| 2026-04-30 | MX$189.68 | 5,834,814 |
| 2026-04-29 | MX$190.04 | 5,627,124 |
| 2026-04-28 | MX$192.38 | 2,322,476 |
| 2026-04-27 | MX$191.92 | 6,404,998 |
| 2026-04-24 | MX$194.62 | 2,336,159 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-05-28 | +MX$10.45 |
| 2025-12-08 | +MX$6.99 |
| 2025-05-02 | +MX$9.99 |
| 2024-12-17 | +MX$3.55 |
| 2024-06-27 | +MX$9.09 |
| 2023-10-12 | +MX$5.20 |
| 2023-06-08 | +MX$7.87 |
| 2022-12-06 | +MX$5.81 |
| 2022-05-27 | +MX$6.08 |
| 2021-11-26 | +MX$2.65 |
| 2021-04-30 | +MX$3.17 |
| 2019-06-05 | +MX$5.54 |
| 2018-06-07 | +MX$3.45 |
| 2017-06-26 | +MX$4.05 |
| 2017-03-02 | +MX$1.23 |
| 2016-08-26 | +MX$1.69 |
| 2016-06-27 | +MX$0.46 |
| 2016-02-24 | +MX$0.46 |
| 2015-11-25 | +MX$0.27 |
| 2015-07-28 | +MX$0.24 |