Thomson Reuters Corporation
nasdaq100TRI•Industrials•Specialty Business Services
$86.33
-8.12%
Last Price
$86.33
2026-06-02
24h Change
-8.12%
-7.63 USD
Volume
1.8M
Shares Traded
Data Reliability
High
2618 points (10 years)
Price History
Start a simulation with this asset
TRI
Global parameters
Available data from 1/4/2016 to 6/2/2026
Fundamental Analysis
NewCAGR (5y)
4.10%
Revenue Growth
Net Margin
20.09%
Profitability
ROE
12.61%
Return on Equity
Debt / EBITDA
0.78
Solvency
PEG Ratio
1.29
Valuation vs Growth
Rev. Growth (TTM)
9.80%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (29.0x)
Current: 27.0x
Technical focus
TRI
TRI
30d volatility
23.55%
Distance to MA50
-3.21%
Distance to MA200
-30.21%
Distance to ATH
-59.70%
Momentum 3M
-17.64%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR8.07%
Volatility23.55%
Max Drawdown-63.10%
Momentum : TRI
Indicateur synthétique30
Fear
Risk Analysis
VaR (95%)-2.07%
DCA Health
81/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-06-02 | $86.33 | 1,772,307 |
| 2026-06-01 | $93.96 | 1,946,363 |
| 2026-05-29 | $86.51 | 1,527,974 |
| 2026-05-28 | $84.49 | 1,539,813 |
| 2026-05-27 | $82.17 | 1,501,700 |
| 2026-05-26 | $83.72 | 1,421,354 |
| 2026-05-22 | $85.86 | 851,243 |
| 2026-05-21 | $85.56 | 1,283,855 |
| 2026-05-20 | $85.36 | 1,388,534 |
| 2026-05-19 | $87.35 | 4,375,495 |
| 2026-05-18 | $90.00 | 1,938,729 |
| 2026-05-15 | $82.73 | 2,575,266 |
| 2026-05-14 | $79.04 | 2,350,943 |
| 2026-05-13 | $82.03 | 3,209,032 |
| 2026-05-12 | $87.26 | 4,153,404 |
| 2026-05-11 | $89.22 | 1,779,903 |
| 2026-05-08 | $92.94 | 1,599,512 |
| 2026-05-07 | $93.37 | 2,081,124 |
| 2026-05-06 | $91.75 | 4,131,041 |
| 2026-05-05 | $95.46 | 3,588,387 |
| 2026-05-04 | $95.75 | 1,516,567 |
| 2026-05-01 | $94.41 | 1,640,799 |
| 2026-04-30 | $95.69 | 1,844,844 |
| 2026-04-29 | $93.29 | 1,045,686 |
| 2026-04-28 | $89.89 | 1,201,308 |
| 2026-04-27 | $89.04 | 889,513 |
| 2026-04-24 | $89.75 | 1,158,850 |
| 2026-04-23 | $90.18 | 2,099,112 |
| 2026-04-22 | $92.86 | 1,348,975 |
| 2026-04-21 | $96.72 | 1,835,431 |
| 2026-04-20 | $94.91 | 1,017,960 |
| 2026-04-17 | $93.01 | 2,212,024 |
| 2026-04-16 | $93.07 | 1,957,609 |
| 2026-04-15 | $92.43 | 2,174,578 |
| 2026-04-14 | $87.98 | 1,976,911 |
| 2026-04-13 | $87.43 | 1,826,865 |
| 2026-04-10 | $83.27 | 1,577,906 |
| 2026-04-09 | $84.87 | 2,180,944 |
| 2026-04-08 | $86.11 | 2,365,999 |
| 2026-04-07 | $88.45 | 933,998 |
| 2026-04-06 | $90.62 | 794,211 |
| 2026-04-02 | $90.19 | 1,450,666 |
| 2026-04-01 | $88.05 | 2,913,871 |
| 2026-03-31 | $89.98 | 2,102,516 |
| 2026-03-30 | $91.09 | 1,684,445 |
| 2026-03-27 | $89.43 | 1,582,261 |
| 2026-03-26 | $90.38 | 1,721,412 |
| 2026-03-25 | $87.40 | 1,869,807 |
| 2026-03-24 | $87.40 | 2,016,039 |
| 2026-03-23 | $91.05 | 2,434,374 |
| 2026-03-20 | $93.44 | 2,892,373 |
| 2026-03-19 | $93.26 | 1,988,995 |
| 2026-03-18 | $93.90 | 1,717,776 |
| 2026-03-17 | $95.52 | 1,568,724 |
| 2026-03-16 | $96.13 | 2,359,741 |
| 2026-03-13 | $96.34 | 2,481,370 |
| 2026-03-12 | $99.28 | 2,080,635 |
| 2026-03-11 | $103.11 | 2,367,946 |
| 2026-03-10 | $103.70 | 3,492,300 |
| 2026-03-09 | $111.52 | 3,064,956 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-05-04 | +$1.44 |
| 2026-02-17 | +$0.66 |