Atlantic Union Bankshares Corporation
AUB•Financial Services•Banks - Regional
$37.65
+2.09%
Last Price
$37.65
2026-06-02
24h Change
+2.09%
0.77 USD
Volume
668K
Shares Traded
Data Reliability
High
8219 points (33 years)
Price History
Start a simulation with this asset
AUB
Global parameters
Available data from 10/6/1993 to 6/2/2026
Fundamental Analysis
NewCAGR (5y)
25.05%
Revenue Growth
Net Margin
19.92%
Profitability
ROE
5.47%
Return on Equity
Debt / EBITDA
0.00
Solvency
PEG Ratio
1.08
Valuation vs Growth
Rev. Growth (TTM)
86.20%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (13.9x)
Current: 15.7x
Technical focus
AUB
AUB
30d volatility
44.19%
Distance to MA50
1.27%
Distance to MA200
4.05%
Distance to ATH
-13.55%
Momentum 3M
0.83%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR5.45%
Volatility44.19%
Max Drawdown-45.24%
Momentum : AUB
Indicateur synthétique57
Greed
Risk Analysis
VaR (95%)-3.98%
DCA Health
78/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-06-02 | $37.65 | 667,727 |
| 2026-06-01 | $36.88 | 622,467 |
| 2026-05-29 | $37.62 | 507,153 |
| 2026-05-28 | $37.74 | 487,640 |
| 2026-05-27 | $37.64 | 791,000 |
| 2026-05-26 | $38.20 | 839,965 |
| 2026-05-22 | $37.56 | 757,830 |
| 2026-05-21 | $37.67 | 652,633 |
| 2026-05-20 | $37.68 | 812,374 |
| 2026-05-19 | $36.67 | 670,125 |
| 2026-05-18 | $36.79 | 703,759 |
| 2026-05-15 | $36.33 | 980,729 |
| 2026-05-14 | $36.84 | 810,793 |
| 2026-05-13 | $36.48 | 868,686 |
| 2026-05-12 | $37.04 | 1,113,127 |
| 2026-05-11 | $36.99 | 673,592 |
| 2026-05-08 | $37.96 | 469,917 |
| 2026-05-07 | $37.82 | 548,796 |
| 2026-05-06 | $38.39 | 823,215 |
| 2026-05-05 | $37.84 | 485,086 |
| 2026-05-04 | $37.21 | 740,226 |
| 2026-05-01 | $37.91 | 1,048,004 |
| 2026-04-30 | $37.65 | 1,204,925 |
| 2026-04-29 | $37.17 | 656,818 |
| 2026-04-28 | $38.10 | 639,578 |
| 2026-04-27 | $38.01 | 682,848 |
| 2026-04-24 | $37.40 | 910,093 |
| 2026-04-23 | $37.91 | 1,252,498 |
| 2026-04-22 | $37.22 | 1,260,333 |
| 2026-04-21 | $37.56 | 1,601,499 |
| 2026-04-20 | $38.73 | 1,302,581 |
| 2026-04-17 | $38.87 | 1,102,438 |
| 2026-04-16 | $37.83 | 541,934 |
| 2026-04-15 | $38.03 | 861,647 |
| 2026-04-14 | $38.03 | 472,020 |
| 2026-04-13 | $38.34 | 548,255 |
| 2026-04-10 | $38.03 | 706,544 |
| 2026-04-09 | $38.78 | 896,216 |
| 2026-04-08 | $37.72 | 611,347 |
| 2026-04-07 | $36.49 | 676,410 |
| 2026-04-06 | $36.33 | 852,809 |
| 2026-04-02 | $36.09 | 720,934 |
| 2026-04-01 | $35.99 | 709,734 |
| 2026-03-31 | $35.74 | 1,004,578 |
| 2026-03-30 | $34.66 | 678,358 |
| 2026-03-27 | $34.79 | 586,658 |
| 2026-03-26 | $35.52 | 1,036,937 |
| 2026-03-25 | $35.33 | 840,214 |
| 2026-03-24 | $34.94 | 628,829 |
| 2026-03-23 | $34.69 | 1,250,288 |
| 2026-03-20 | $34.27 | 819,852 |
| 2026-03-19 | $34.17 | 751,156 |
| 2026-03-18 | $33.81 | 767,049 |
| 2026-03-17 | $34.51 | 716,437 |
| 2026-03-16 | $34.20 | 565,487 |
| 2026-03-13 | $34.30 | 803,823 |
| 2026-03-12 | $34.42 | 1,038,360 |
| 2026-03-11 | $34.90 | 558,325 |
| 2026-03-10 | $35.40 | 1,709,100 |
| 2026-03-09 | $35.15 | 1,132,532 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-02-13 | +$0.37 |
| 2025-11-14 | +$0.37 |
| 2025-08-04 | +$0.34 |
| 2025-05-23 | +$0.34 |
| 2025-02-14 | +$0.34 |
| 2024-11-08 | +$0.34 |
| 2024-08-09 | +$0.32 |
| 2024-05-23 | +$0.32 |
| 2024-02-08 | +$0.32 |
| 2023-11-09 | +$0.32 |
| 2023-08-10 | +$0.30 |
| 2023-05-18 | +$0.30 |
| 2023-02-09 | +$0.30 |
| 2022-11-09 | +$0.30 |
| 2022-08-11 | +$0.30 |
| 2022-05-19 | +$0.28 |
| 2022-02-10 | +$0.28 |
| 2021-11-10 | +$0.28 |
| 2021-08-12 | +$0.28 |
| 2021-05-20 | +$0.28 |