Conagra Brands, Inc.
sp500CAG•Consumer Defensive•Packaged Foods
12,58 $US
-2.18%
Último Precio
12,58 $US
2026-06-03
Variación 24h
-2.18%
-0.28 USD
Volumen
15 M
Acciones negociadas
Fiabilidad de datos
Alta
11648 puntos (46 años)
Evolución del precio
Lanzar una simulación con este activo
CAG
Parámetros globales
Datos disponibles del 17/3/1980 al 3/6/2026
Análisis Fundamental
NewCAGR (5y)
0.22%
Revenue Growth
Net Margin
9.92%
Profitability
ROE
12.90%
Return on Equity
Debt / EBITDA
4.10
Solvency
PEG Ratio
10.86
Valuation vs Growth
Rev. Growth (TTM)
-1.90%
Current Trend
Historial PER (5 años)
Historical PE
Average (21.6x)
Enfoque técnico
CAG
CAG
Volatilidad 30d
26.66%
Distancia a MA50
-12.36%
Distancia a MA200
-26.51%
Distancia a ATH
-69.69%
Momentum 3M
-32.40%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR7.29%
Volatilidad26.66%
Max Drawdown-64.01%
Momentum : CAG
Indicateur synthétique33
Fear
Análisis de Riesgo
VaR (95%)-2.42%
Salud DCA
78/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-06-03 | 12,58 $US | 15.203.146 |
| 2026-06-02 | 12,86 $US | 13.643.393 |
| 2026-06-01 | 13,11 $US | 11.097.867 |
| 2026-05-29 | 13,28 $US | 13.412.705 |
| 2026-05-28 | 13,38 $US | 9.771.384 |
| 2026-05-27 | 13,33 $US | 18.425.200 |
| 2026-05-26 | 13,15 $US | 13.613.433 |
| 2026-05-22 | 13,56 $US | 10.091.498 |
| 2026-05-21 | 13,38 $US | 22.400.032 |
| 2026-05-20 | 13,76 $US | 9.860.037 |
| 2026-05-19 | 13,93 $US | 14.915.030 |
| 2026-05-18 | 13,79 $US | 11.359.575 |
| 2026-05-15 | 13,43 $US | 16.006.312 |
| 2026-05-14 | 13,67 $US | 14.474.892 |
| 2026-05-13 | 14,09 $US | 12.365.469 |
| 2026-05-12 | 14,00 $US | 11.370.443 |
| 2026-05-11 | 13,93 $US | 13.730.641 |
| 2026-05-08 | 14,13 $US | 10.280.408 |
| 2026-05-07 | 14,36 $US | 14.767.241 |
| 2026-05-06 | 14,07 $US | 10.602.077 |
| 2026-05-05 | 14,00 $US | 11.884.054 |
| 2026-05-04 | 13,85 $US | 10.872.619 |
| 2026-05-01 | 14,06 $US | 10.333.726 |
| 2026-04-30 | 14,35 $US | 16.403.541 |
| 2026-04-29 | 14,23 $US | 14.495.649 |
| 2026-04-28 | 14,27 $US | 13.307.947 |
| 2026-04-27 | 14,12 $US | 14.958.952 |
| 2026-04-24 | 14,17 $US | 12.418.488 |
| 2026-04-23 | 14,41 $US | 12.819.689 |
| 2026-04-22 | 14,53 $US | 10.526.280 |
| 2026-04-21 | 14,67 $US | 10.722.255 |
| 2026-04-20 | 14,84 $US | 10.949.683 |
| 2026-04-17 | 14,86 $US | 12.633.843 |
| 2026-04-16 | 14,70 $US | 16.562.650 |
| 2026-04-15 | 14,09 $US | 19.135.117 |
| 2026-04-14 | 14,28 $US | 17.545.845 |
| 2026-04-13 | 14,51 $US | 26.498.194 |
| 2026-04-10 | 15,18 $US | 8.301.849 |
| 2026-04-09 | 15,55 $US | 10.558.924 |
| 2026-04-08 | 15,58 $US | 10.060.463 |
| 2026-04-07 | 15,49 $US | 8.077.275 |
| 2026-04-06 | 15,78 $US | 10.985.277 |
| 2026-04-02 | 15,72 $US | 16.987.875 |
| 2026-04-01 | 15,52 $US | 30.553.792 |
| 2026-03-31 | 15,72 $US | 16.845.246 |
| 2026-03-30 | 15,73 $US | 20.183.215 |
| 2026-03-27 | 15,62 $US | 16.649.273 |
| 2026-03-26 | 15,20 $US | 13.331.053 |
| 2026-03-25 | 15,32 $US | 16.041.399 |
| 2026-03-24 | 15,56 $US | 10.685.759 |
| 2026-03-23 | 15,46 $US | 12.179.360 |
| 2026-03-20 | 15,16 $US | 14.793.656 |
| 2026-03-19 | 15,40 $US | 18.131.811 |
| 2026-03-18 | 15,56 $US | 18.019.223 |
| 2026-03-17 | 16,19 $US | 12.932.498 |
| 2026-03-16 | 16,03 $US | 15.632.411 |
| 2026-03-13 | 16,41 $US | 15.820.399 |
| 2026-03-12 | 16,17 $US | 22.745.556 |
| 2026-03-11 | 16,98 $US | 24.229.686 |
| 2026-03-10 | 18,08 $US | 10.189.400 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2026-01-27 | +0,35 $US |
| 2025-10-30 | +0,35 $US |
| 2025-07-30 | +0,35 $US |
| 2025-04-28 | +0,35 $US |
| 2025-01-27 | +0,35 $US |
| 2024-10-31 | +0,35 $US |
| 2024-08-01 | +0,35 $US |
| 2024-04-29 | +0,35 $US |
| 2024-01-29 | +0,35 $US |
| 2023-11-01 | +0,35 $US |
| 2023-07-28 | +0,35 $US |
| 2023-04-27 | +0,33 $US |
| 2023-01-27 | +0,33 $US |
| 2022-11-02 | +0,33 $US |
| 2022-08-02 | +0,33 $US |
| 2022-04-28 | +0,31 $US |
| 2022-01-28 | +0,31 $US |
| 2021-10-29 | +0,31 $US |
| 2021-08-02 | +0,31 $US |
| 2021-04-29 | +0,28 $US |