Omnicom Group Inc.
sp500OMC•Communication Services•Advertising Agencies
81,73 $US
-2.90%
Último Precio
81,73 $US
2026-07-17
Variación 24h
-2.90%
-2.44 USD
Volumen
2,6 M
Acciones negociadas
Fiabilidad de datos
Alta
11678 puntos (46 años)
Evolución del precio
Lanzar una simulación con este activo
OMC
Parámetros globales
Datos disponibles del 17/3/1980 al 17/7/2026
Análisis Fundamental
NewCAGR (5y)
6.52%
Revenue Growth
Net Margin
-0.32%
Profitability
ROE
-0.45%
Return on Equity
Debt / EBITDA
13.12
Solvency
PEG Ratio
15.97
Valuation vs Growth
Rev. Growth (TTM)
69.20%
Current Trend
Historial PER (5 años)
Historical PE
Average (12.2x)
Enfoque técnico
OMC
OMC
Volatilidad 30d
28.80%
Distancia a MA50
7.71%
Distancia a MA200
6.58%
Distancia a ATH
-22.52%
Momentum 3M
3.89%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR8.96%
Volatilidad28.80%
Max Drawdown-36.23%
Momentum : OMC
Indicateur synthétique57
Greed
Análisis de Riesgo
VaR (95%)-2.61%
Salud DCA
92/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-07-17 | 81,73 $US | 2.570.515 |
| 2026-07-16 | 84,17 $US | 1.713.241 |
| 2026-07-15 | 80,93 $US | 2.027.285 |
| 2026-07-14 | 80,75 $US | 2.296.909 |
| 2026-07-13 | 82,55 $US | 2.495.748 |
| 2026-07-10 | 81,93 $US | 1.812.450 |
| 2026-07-09 | 80,83 $US | 2.076.131 |
| 2026-07-08 | 78,60 $US | 3.189.300 |
| 2026-07-07 | 80,84 $US | 2.929.200 |
| 2026-07-06 | 79,90 $US | 2.531.558 |
| 2026-07-02 | 78,62 $US | 2.167.663 |
| 2026-07-01 | 76,11 $US | 4.322.325 |
| 2026-06-30 | 72,83 $US | 3.015.742 |
| 2026-06-29 | 73,93 $US | 3.281.293 |
| 2026-06-26 | 73,09 $US | 9.798.894 |
| 2026-06-25 | 73,43 $US | 2.042.988 |
| 2026-06-24 | 73,66 $US | 2.827.183 |
| 2026-06-23 | 72,96 $US | 2.521.889 |
| 2026-06-22 | 72,55 $US | 3.411.478 |
| 2026-06-18 | 71,35 $US | 6.622.619 |
| 2026-06-17 | 76,31 $US | 2.642.486 |
| 2026-06-16 | 77,37 $US | 2.407.475 |
| 2026-06-15 | 76,51 $US | 2.889.989 |
| 2026-06-12 | 76,68 $US | 2.370.223 |
| 2026-06-11 | 75,59 $US | 3.166.820 |
| 2026-06-10 | 73,98 $US | 2.552.205 |
| 2026-06-09 | 75,63 $US | 2.209.403 |
| 2026-06-08 | 75,07 $US | 3.137.886 |
| 2026-06-05 | 75,31 $US | 1.621.811 |
| 2026-06-04 | 75,63 $US | 1.928.474 |
| 2026-06-03 | 73,74 $US | 2.489.826 |
| 2026-06-02 | 75,22 $US | 2.644.659 |
| 2026-06-01 | 75,97 $US | 3.325.862 |
| 2026-05-29 | 72,71 $US | 2.126.718 |
| 2026-05-28 | 74,09 $US | 1.469.897 |
| 2026-05-27 | 74,85 $US | 2.347.900 |
| 2026-05-26 | 74,41 $US | 1.523.297 |
| 2026-05-22 | 74,93 $US | 1.842.900 |
| 2026-05-21 | 73,77 $US | 3.739.310 |
| 2026-05-20 | 71,88 $US | 2.342.380 |
| 2026-05-19 | 71,83 $US | 3.222.267 |
| 2026-05-18 | 73,14 $US | 2.528.634 |
| 2026-05-15 | 70,83 $US | 3.760.033 |
| 2026-05-14 | 71,58 $US | 3.011.761 |
| 2026-05-13 | 74,24 $US | 4.118.958 |
| 2026-05-12 | 76,04 $US | 2.758.146 |
| 2026-05-11 | 75,15 $US | 3.288.005 |
| 2026-05-08 | 77,06 $US | 2.691.777 |
| 2026-05-07 | 76,92 $US | 2.731.896 |
| 2026-05-06 | 76,91 $US | 5.144.650 |
| 2026-05-05 | 77,64 $US | 4.666.097 |
| 2026-05-04 | 76,27 $US | 2.396.437 |
| 2026-05-01 | 76,92 $US | 3.646.761 |
| 2026-04-30 | 76,72 $US | 4.159.077 |
| 2026-04-29 | 76,19 $US | 7.502.317 |
| 2026-04-28 | 76,88 $US | 6.621.610 |
| 2026-04-27 | 76,01 $US | 3.005.143 |
| 2026-04-24 | 75,74 $US | 3.478.957 |
| 2026-04-23 | 76,82 $US | 3.784.350 |
| 2026-04-22 | 78,11 $US | 3.035.199 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2025-12-19 | +0,80 $US |
| 2025-09-02 | +0,70 $US |
| 2025-06-10 | +0,70 $US |
| 2025-03-11 | +0,70 $US |
| 2024-12-20 | +0,70 $US |
| 2024-09-20 | +0,70 $US |
| 2024-06-10 | +0,70 $US |
| 2024-03-08 | +0,70 $US |
| 2023-12-21 | +0,70 $US |
| 2023-09-20 | +0,70 $US |
| 2023-06-08 | +0,70 $US |
| 2023-03-09 | +0,70 $US |
| 2022-12-20 | +0,70 $US |
| 2022-09-20 | +0,70 $US |
| 2022-06-09 | +0,70 $US |
| 2022-03-09 | +0,70 $US |
| 2021-12-20 | +0,70 $US |
| 2021-09-20 | +0,70 $US |
| 2021-06-10 | +0,70 $US |
| 2021-03-09 | +0,70 $US |