Tyson Foods, Inc.
sp500TSN•Consumer Defensive•Farm Products
59,59 $US
-0.57%
Último Precio
59,59 $US
2026-06-02
Variación 24h
-0.57%
-0.34 USD
Volumen
1,5 M
Acciones negociadas
Fiabilidad de datos
Alta
11647 puntos (46 años)
Evolución del precio
Lanzar una simulación con este activo
TSN
Parámetros globales
Datos disponibles del 17/3/1980 al 2/6/2026
Análisis Fundamental
NewCAGR (5y)
0.72%
Revenue Growth
Net Margin
0.87%
Profitability
ROE
2.62%
Return on Equity
Debt / EBITDA
3.42
Solvency
PEG Ratio
1.04
Valuation vs Growth
Rev. Growth (TTM)
5.10%
Current Trend
Historial PER (5 años)
Historical PE
Average (19.8x)
Current: 113.7x
Enfoque técnico
TSN
TSN
Volatilidad 30d
38.92%
Distancia a MA50
-7.84%
Distancia a MA200
0.35%
Distancia a ATH
-39.86%
Momentum 3M
-5.29%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR7.62%
Volatilidad38.92%
Max Drawdown-23.00%
Momentum : TSN
Indicateur synthétique49
Neutral
Análisis de Riesgo
VaR (95%)-3.05%
Salud DCA
93/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-06-02 | 59,59 $US | 1.516.395 |
| 2026-06-01 | 59,93 $US | 2.398.387 |
| 2026-05-29 | 61,02 $US | 4.344.105 |
| 2026-05-28 | 62,00 $US | 3.726.506 |
| 2026-05-27 | 66,02 $US | 2.142.100 |
| 2026-05-26 | 65,13 $US | 2.375.550 |
| 2026-05-22 | 65,05 $US | 2.031.501 |
| 2026-05-21 | 66,47 $US | 2.048.952 |
| 2026-05-20 | 66,52 $US | 1.455.953 |
| 2026-05-19 | 66,16 $US | 1.792.075 |
| 2026-05-18 | 66,68 $US | 1.325.016 |
| 2026-05-15 | 65,79 $US | 3.589.434 |
| 2026-05-14 | 66,66 $US | 1.318.212 |
| 2026-05-13 | 66,89 $US | 2.150.230 |
| 2026-05-12 | 67,46 $US | 1.958.591 |
| 2026-05-11 | 67,08 $US | 2.566.386 |
| 2026-05-08 | 68,38 $US | 1.781.804 |
| 2026-05-07 | 67,94 $US | 1.835.063 |
| 2026-05-06 | 68,09 $US | 2.592.926 |
| 2026-05-05 | 68,44 $US | 3.796.183 |
| 2026-05-04 | 68,75 $US | 6.227.242 |
| 2026-05-01 | 63,68 $US | 3.895.579 |
| 2026-04-30 | 64,07 $US | 2.239.022 |
| 2026-04-29 | 63,58 $US | 3.242.893 |
| 2026-04-28 | 64,11 $US | 1.878.607 |
| 2026-04-27 | 63,61 $US | 2.236.444 |
| 2026-04-24 | 64,03 $US | 2.086.551 |
| 2026-04-23 | 65,23 $US | 1.626.723 |
| 2026-04-22 | 64,55 $US | 1.740.067 |
| 2026-04-21 | 64,57 $US | 1.473.978 |
| 2026-04-20 | 63,67 $US | 3.055.523 |
| 2026-04-17 | 64,82 $US | 2.415.679 |
| 2026-04-16 | 63,99 $US | 1.675.824 |
| 2026-04-15 | 63,38 $US | 3.421.253 |
| 2026-04-14 | 64,96 $US | 1.253.795 |
| 2026-04-13 | 64,45 $US | 1.293.277 |
| 2026-04-10 | 65,64 $US | 1.959.251 |
| 2026-04-09 | 65,42 $US | 1.738.401 |
| 2026-04-08 | 64,65 $US | 2.405.802 |
| 2026-04-07 | 64,19 $US | 1.950.026 |
| 2026-04-06 | 64,50 $US | 2.228.595 |
| 2026-04-02 | 64,63 $US | 1.281.399 |
| 2026-04-01 | 64,30 $US | 2.364.054 |
| 2026-03-31 | 64,07 $US | 1.496.666 |
| 2026-03-30 | 63,76 $US | 1.522.225 |
| 2026-03-27 | 63,92 $US | 1.532.708 |
| 2026-03-26 | 62,96 $US | 3.093.752 |
| 2026-03-25 | 61,45 $US | 1.489.712 |
| 2026-03-24 | 60,89 $US | 2.427.439 |
| 2026-03-23 | 59,70 $US | 2.362.689 |
| 2026-03-20 | 58,18 $US | 5.525.974 |
| 2026-03-19 | 59,12 $US | 3.305.185 |
| 2026-03-18 | 61,22 $US | 2.571.674 |
| 2026-03-17 | 62,07 $US | 1.692.996 |
| 2026-03-16 | 61,83 $US | 1.905.835 |
| 2026-03-13 | 60,32 $US | 2.116.379 |
| 2026-03-12 | 61,03 $US | 4.291.125 |
| 2026-03-11 | 59,81 $US | 3.264.760 |
| 2026-03-10 | 60,24 $US | 3.429.800 |
| 2026-03-09 | 61,33 $US | 2.104.723 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2026-02-27 | +0,51 $US |
| 2025-12-01 | +0,51 $US |
| 2025-08-29 | +0,50 $US |
| 2025-05-30 | +0,50 $US |
| 2025-02-28 | +0,50 $US |
| 2024-11-29 | +0,50 $US |
| 2024-08-30 | +0,49 $US |
| 2024-05-31 | +0,49 $US |
| 2024-02-29 | +0,49 $US |
| 2023-11-30 | +0,49 $US |
| 2023-08-31 | +0,48 $US |
| 2023-05-31 | +0,48 $US |
| 2023-02-28 | +0,48 $US |
| 2022-11-30 | +0,48 $US |
| 2022-08-31 | +0,46 $US |
| 2022-05-31 | +0,46 $US |
| 2022-02-28 | +0,46 $US |
| 2021-11-30 | +0,46 $US |
| 2021-08-31 | +0,45 $US |
| 2021-05-28 | +0,45 $US |