FirstEnergy Corp.
sp500FE•Utilities•Utilities - Regulated Electric
45,32 $US
-0.13%
Dernier cours
45,32 $US
2026-06-02
Variation 24h
-0.13%
-0.06 USD
Volume
4,5 M
Titres échangés
Fiabilité des données
Forte
7183 points (29 ans)
Évolution du cours
Lancer une simulation avec cet actif
FE
Paramètres globaux
Données disponibles du 10/11/1997 au 02/06/2026
Analyse Fondamentale
NewCAGR (5y)
6.59%
Revenue Growth
Net Margin
6.76%
Profitability
ROE
8.15%
Return on Equity
Debt / EBITDA
6.24
Solvency
PEG Ratio
1.45
Valuation vs Growth
Rev. Growth (TTM)
11.60%
Current Trend
Historique PER (5 ans)
Historical PE
Average (32.5x)
Current: 25.5x
Focus technique
FE
FE
Volatilité 30j
25.11%
Écart MA50
-5.64%
Écart MA200
-3.05%
Écart ATH
-45.54%
Momentum 3M
-10.79%
Score de risque
N/A
Volatilité modérée. Momentum neutre.
Investir cet actif
Acheter via Saxo Banque
🏦Courtier régulé (AMF)
🌍Accès marchés globaux
📈Outils professionnels
Lien commercial. Investir comporte des risques.
Analyse Technique & Risque
Metrics Clés
CAGR2.08%
Volatilité25.11%
Max Drawdown-18.68%
Momentum : FE
Indicateur synthétique57
Greed
Analyse Risque
VaR (95%)-2.29%
Santé DCA
95/100
Historique récent (60 jours)
| Date | Clôture | Volume |
|---|---|---|
| 2026-06-02 | 45,32 $US | 4 495 193 |
| 2026-06-01 | 45,38 $US | 3 190 513 |
| 2026-05-29 | 46,39 $US | 2 985 380 |
| 2026-05-28 | 46,19 $US | 3 902 313 |
| 2026-05-27 | 46,78 $US | 5 406 000 |
| 2026-05-26 | 46,64 $US | 3 999 612 |
| 2026-05-22 | 46,31 $US | 3 440 545 |
| 2026-05-21 | 45,50 $US | 2 393 651 |
| 2026-05-20 | 45,44 $US | 3 019 998 |
| 2026-05-19 | 45,07 $US | 3 304 423 |
| 2026-05-18 | 44,32 $US | 2 678 531 |
| 2026-05-15 | 43,82 $US | 4 844 580 |
| 2026-05-14 | 44,50 $US | 2 196 377 |
| 2026-05-13 | 44,12 $US | 2 999 289 |
| 2026-05-12 | 44,71 $US | 4 408 144 |
| 2026-05-11 | 44,60 $US | 3 829 037 |
| 2026-05-08 | 44,33 $US | 6 387 720 |
| 2026-05-07 | 45,17 $US | 4 904 934 |
| 2026-05-06 | 45,55 $US | 8 928 643 |
| 2026-05-05 | 45,88 $US | 8 235 430 |
| 2026-05-04 | 46,78 $US | 10 818 165 |
| 2026-05-01 | 46,92 $US | 11 487 998 |
| 2026-04-30 | 47,52 $US | 13 670 203 |
| 2026-04-29 | 48,94 $US | 4 777 056 |
| 2026-04-28 | 49,58 $US | 4 743 367 |
| 2026-04-27 | 49,44 $US | 4 321 789 |
| 2026-04-24 | 49,41 $US | 3 110 207 |
| 2026-04-23 | 49,62 $US | 4 489 725 |
| 2026-04-22 | 48,43 $US | 3 182 528 |
| 2026-04-21 | 48,51 $US | 7 056 211 |
| 2026-04-20 | 49,45 $US | 3 892 221 |
| 2026-04-17 | 50,10 $US | 4 269 411 |
| 2026-04-16 | 50,58 $US | 3 495 194 |
| 2026-04-15 | 50,55 $US | 5 098 527 |
| 2026-04-14 | 51,04 $US | 3 445 999 |
| 2026-04-13 | 51,05 $US | 3 103 467 |
| 2026-04-10 | 51,43 $US | 1 857 701 |
| 2026-04-09 | 51,91 $US | 3 379 389 |
| 2026-04-08 | 51,40 $US | 2 105 101 |
| 2026-04-07 | 51,00 $US | 2 462 601 |
| 2026-04-06 | 51,02 $US | 2 213 700 |
| 2026-04-02 | 51,31 $US | 1 928 032 |
| 2026-04-01 | 50,96 $US | 3 363 101 |
| 2026-03-31 | 50,66 $US | 2 335 329 |
| 2026-03-30 | 50,42 $US | 2 347 570 |
| 2026-03-27 | 50,03 $US | 3 857 561 |
| 2026-03-26 | 50,03 $US | 3 703 234 |
| 2026-03-25 | 49,52 $US | 3 703 853 |
| 2026-03-24 | 49,16 $US | 2 139 470 |
| 2026-03-23 | 48,77 $US | 3 017 751 |
| 2026-03-20 | 48,54 $US | 3 945 833 |
| 2026-03-19 | 49,69 $US | 6 516 006 |
| 2026-03-18 | 50,66 $US | 3 267 511 |
| 2026-03-17 | 51,21 $US | 2 929 022 |
| 2026-03-16 | 51,76 $US | 3 052 767 |
| 2026-03-13 | 51,16 $US | 4 792 376 |
| 2026-03-12 | 50,82 $US | 2 469 110 |
| 2026-03-11 | 50,65 $US | 2 880 277 |
| 2026-03-10 | 50,66 $US | 2 825 200 |
| 2026-03-09 | 50,96 $US | 3 654 014 |
Derniers Dividendes
| Date | Montant |
|---|---|
| 2026-02-06 | +0,45 $US |
| 2025-11-07 | +0,45 $US |
| 2025-08-07 | +0,45 $US |
| 2025-05-07 | +0,45 $US |
| 2025-02-07 | +0,43 $US |
| 2024-11-07 | +0,43 $US |
| 2024-08-07 | +0,43 $US |
| 2024-05-06 | +0,43 $US |
| 2024-02-06 | +0,41 $US |
| 2023-11-06 | +0,41 $US |
| 2023-08-04 | +0,39 $US |
| 2023-05-04 | +0,39 $US |
| 2023-02-06 | +0,39 $US |
| 2022-11-04 | +0,39 $US |
| 2022-08-04 | +0,39 $US |
| 2022-05-05 | +0,39 $US |
| 2022-02-04 | +0,39 $US |
| 2021-11-04 | +0,39 $US |
| 2021-08-05 | +0,39 $US |
| 2021-05-06 | +0,39 $US |