Dominion Energy, Inc.
sp500D•Utilities•Utilities - Regulated Electric
66,47 $US
+2.88%
Dernier cours
66,47 $US
2026-06-02
Variation 24h
+2.88%
1.86 USD
Volume
7,1 M
Titres échangés
Fiabilité des données
Forte
11647 points (46 ans)
Évolution du cours
Lancer une simulation avec cet actif
D
Paramètres globaux
Données disponibles du 17/03/1980 au 02/06/2026
Analyse Fondamentale
NewCAGR (5y)
5.80%
Revenue Growth
Net Margin
18.16%
Profitability
ROE
10.31%
Return on Equity
Debt / EBITDA
5.88
Solvency
PEG Ratio
2.84
Valuation vs Growth
Rev. Growth (TTM)
20.40%
Current Trend
Historique PER (5 ans)
Historical PE
Average (29.7x)
Current: 18.4x
Focus technique
D
D
Volatilité 30j
21.30%
Écart MA50
4.83%
Écart MA200
8.17%
Écart ATH
-25.98%
Momentum 3M
6.23%
Score de risque
N/A
Volatilité modérée. Momentum neutre.
Investir cet actif
Acheter via Saxo Banque
🏦Courtier régulé (AMF)
🌍Accès marchés globaux
📈Outils professionnels
Lien commercial. Investir comporte des risques.
Analyse Technique & Risque
Metrics Clés
CAGR6.81%
Volatilité21.30%
Max Drawdown-27.40%
Momentum : D
Indicateur synthétique65
Greed
Analyse Risque
VaR (95%)-1.94%
Santé DCA
95/100
Historique récent (60 jours)
| Date | Clôture | Volume |
|---|---|---|
| 2026-06-02 | 66,47 $US | 7 132 748 |
| 2026-06-01 | 64,61 $US | 5 409 720 |
| 2026-05-29 | 66,94 $US | 10 145 226 |
| 2026-05-28 | 67,38 $US | 14 126 431 |
| 2026-05-27 | 67,20 $US | 7 337 900 |
| 2026-05-26 | 67,28 $US | 5 202 773 |
| 2026-05-22 | 67,67 $US | 6 259 805 |
| 2026-05-21 | 68,29 $US | 9 776 054 |
| 2026-05-20 | 67,73 $US | 12 505 766 |
| 2026-05-19 | 68,13 $US | 18 273 109 |
| 2026-05-18 | 67,56 $US | 39 863 468 |
| 2026-05-15 | 61,73 $US | 4 675 033 |
| 2026-05-14 | 62,97 $US | 3 167 201 |
| 2026-05-13 | 62,72 $US | 6 125 111 |
| 2026-05-12 | 62,92 $US | 3 722 385 |
| 2026-05-11 | 62,56 $US | 5 556 487 |
| 2026-05-08 | 61,89 $US | 5 747 963 |
| 2026-05-07 | 61,61 $US | 3 190 070 |
| 2026-05-06 | 61,64 $US | 5 117 628 |
| 2026-05-05 | 62,99 $US | 2 316 615 |
| 2026-05-04 | 62,95 $US | 2 909 183 |
| 2026-05-01 | 63,94 $US | 6 257 846 |
| 2026-04-30 | 64,50 $US | 8 039 905 |
| 2026-04-29 | 62,50 $US | 7 274 219 |
| 2026-04-28 | 62,89 $US | 4 307 058 |
| 2026-04-27 | 62,50 $US | 3 446 688 |
| 2026-04-24 | 62,58 $US | 2 301 566 |
| 2026-04-23 | 62,52 $US | 4 059 535 |
| 2026-04-22 | 60,95 $US | 3 813 609 |
| 2026-04-21 | 61,09 $US | 2 641 346 |
| 2026-04-20 | 62,22 $US | 2 305 527 |
| 2026-04-17 | 62,42 $US | 4 658 370 |
| 2026-04-16 | 62,48 $US | 4 473 087 |
| 2026-04-15 | 62,38 $US | 5 030 740 |
| 2026-04-14 | 63,71 $US | 5 176 951 |
| 2026-04-13 | 62,97 $US | 2 714 487 |
| 2026-04-10 | 64,23 $US | 3 786 556 |
| 2026-04-09 | 64,11 $US | 4 386 353 |
| 2026-04-08 | 63,20 $US | 3 514 535 |
| 2026-04-07 | 62,69 $US | 1 983 791 |
| 2026-04-06 | 62,22 $US | 2 373 179 |
| 2026-04-02 | 62,77 $US | 2 128 910 |
| 2026-04-01 | 62,05 $US | 3 674 075 |
| 2026-03-31 | 61,82 $US | 4 549 708 |
| 2026-03-30 | 61,84 $US | 2 877 494 |
| 2026-03-27 | 60,88 $US | 2 759 679 |
| 2026-03-26 | 60,90 $US | 2 528 276 |
| 2026-03-25 | 60,66 $US | 3 864 087 |
| 2026-03-24 | 60,27 $US | 3 335 481 |
| 2026-03-23 | 59,82 $US | 4 040 977 |
| 2026-03-20 | 59,38 $US | 7 780 722 |
| 2026-03-19 | 61,02 $US | 4 999 037 |
| 2026-03-18 | 62,20 $US | 3 378 075 |
| 2026-03-17 | 63,03 $US | 2 298 902 |
| 2026-03-16 | 63,42 $US | 2 167 569 |
| 2026-03-13 | 63,21 $US | 4 293 777 |
| 2026-03-12 | 62,84 $US | 4 027 887 |
| 2026-03-11 | 62,21 $US | 3 260 205 |
| 2026-03-10 | 62,73 $US | 3 434 200 |
| 2026-03-09 | 62,91 $US | 3 116 137 |
Derniers Dividendes
| Date | Montant |
|---|---|
| 2026-02-27 | +0,67 $US |
| 2025-12-05 | +0,67 $US |
| 2025-09-05 | +0,67 $US |
| 2025-05-29 | +0,67 $US |
| 2025-02-28 | +0,67 $US |
| 2024-11-29 | +0,67 $US |
| 2024-08-30 | +0,67 $US |
| 2024-05-31 | +0,67 $US |
| 2024-02-29 | +0,67 $US |
| 2023-11-30 | +0,67 $US |
| 2023-08-31 | +0,67 $US |
| 2023-06-01 | +0,67 $US |
| 2023-03-02 | +0,67 $US |
| 2022-12-01 | +0,67 $US |
| 2022-09-01 | +0,67 $US |
| 2022-06-02 | +0,67 $US |
| 2022-03-03 | +0,67 $US |
| 2021-12-02 | +0,63 $US |
| 2021-09-02 | +0,63 $US |
| 2021-06-03 | +0,63 $US |