Mineros S.A.
MINEROS.CL•Basic Materials•Gold
COP 16,160.00
+0.25%
Last Price
COP 16,160.00
2026-06-02
24h Change
+0.25%
40.00 COP
Volume
214K
Shares Traded
Data Reliability
High
6427 points (25 years)
Price History
Start a simulation with this asset
MINEROS.CL
Global parameters
Available data from 8/30/2001 to 6/2/2026
Fundamental Analysis
NewCAGR (5y)
24.44%
Revenue Growth
Net Margin
18.13%
Profitability
ROE
28.21%
Return on Equity
Debt / EBITDA
0.06
Solvency
PEG Ratio
-
Valuation vs Growth
Rev. Growth (TTM)
81.70%
Current Trend
Technical focus
MINEROS.CL
MINEROS.CL
30d volatility
98.94%
Distance to MA50
13.19%
Distance to MA200
11.08%
Distance to ATH
-26.08%
Momentum 3M
-19.12%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR20.82%
Volatility98.94%
Max Drawdown-46.02%
Momentum : MINEROS.CL
Indicateur synthétique45
Neutral
Risk Analysis
VaR (95%)-2.95%
DCA Health
58/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-06-02 | COP 16,160.00 | 214,177 |
| 2026-06-01 | COP 16,120.00 | 215,581 |
| 2026-05-29 | COP 15,500.00 | 579,383 |
| 2026-05-28 | COP 15,320.00 | 159,677 |
| 2026-05-27 | COP 14,800.00 | 157,297 |
| 2026-05-26 | COP 15,640.00 | 114,642 |
| 2026-05-25 | COP 16,060.00 | 140,811 |
| 2026-05-22 | COP 15,320.00 | 195,491 |
| 2026-05-21 | COP 15,000.00 | 260,374 |
| 2026-05-20 | COP 14,040.00 | 42,558 |
| 2026-05-19 | COP 14,140.00 | 124,921 |
| 2026-05-15 | COP 14,500.00 | 52,795 |
| 2026-05-14 | COP 15,020.00 | 138,457 |
| 2026-05-13 | COP 14,840.00 | 48,637 |
| 2026-05-12 | COP 14,900.00 | 42,937 |
| 2026-05-11 | COP 15,620.00 | 146,897 |
| 2026-05-08 | COP 15,700.00 | 272,186 |
| 2026-05-07 | COP 15,100.00 | 597,832 |
| 2026-05-06 | COP 13,700.00 | 262,629 |
| 2026-05-05 | COP 13,420.00 | 230,320 |
| 2026-05-04 | COP 13,560.00 | 26,079 |
| 2026-04-30 | COP 13,600.00 | 62,947 |
| 2026-04-29 | COP 13,000.00 | 237,114 |
| 2026-04-28 | COP 13,600.00 | 53,341 |
| 2026-04-27 | COP 13,680.00 | 85,927 |
| 2026-04-24 | COP 13,840.00 | 17,421 |
| 2026-04-23 | COP 14,000.00 | 73,232 |
| 2026-04-22 | COP 14,020.00 | 59,678 |
| 2026-04-21 | COP 14,280.00 | 157,598 |
| 2026-04-20 | COP 14,700.00 | 43,683 |
| 2026-04-17 | COP 14,920.00 | 144,683 |
| 2026-04-16 | COP 14,660.00 | 69,977 |
| 2026-04-15 | COP 14,460.00 | 85,082 |
| 2026-04-14 | COP 14,520.00 | 208,914 |
| 2026-04-13 | COP 14,400.00 | 259,055 |
| 2026-04-10 | COP 14,440.00 | 296,886 |
| 2026-04-09 | COP 14,320.00 | 193,939 |
| 2026-04-08 | COP 14,620.00 | 308,972 |
| 2026-04-07 | COP 14,000.00 | 123,794 |
| 2026-04-06 | COP 13,880.00 | 121,301 |
| 2026-04-03 | COP 13,840.00 | 0 |
| 2026-04-02 | COP 13,840.00 | 0 |
| 2026-04-01 | COP 13,840.00 | 313,886 |
| 2026-03-31 | COP 13,200.00 | 70,360 |
| 2026-03-30 | COP 12,000.00 | 87,090 |
| 2026-03-27 | COP 12,500.00 | 238,183 |
| 2026-03-26 | COP 12,900.00 | 119,415 |
| 2026-03-25 | COP 13,200.00 | 493,405 |
| 2026-03-24 | COP 13,300.00 | 240,321 |
| 2026-03-20 | COP 11,800.00 | 361,803 |
| 2026-03-19 | COP 12,520.00 | 303,261 |
| 2026-03-18 | COP 13,580.00 | 353,218 |
| 2026-03-17 | COP 14,520.00 | 213,891 |
| 2026-03-16 | COP 15,540.00 | 215,653 |
| 2026-03-13 | COP 15,960.00 | 265,420 |
| 2026-03-12 | COP 16,760.00 | 166,413 |
| 2026-03-11 | COP 17,480.00 | 239,298 |
| 2026-03-09 | COP 16,840.00 | 91,891 |
| 2026-03-06 | COP 16,500.00 | 152,727 |
| 2026-03-05 | COP 16,820.00 | 138,172 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-04-21 | +COP 89.32 |
| 2026-01-27 | +COP 91.74 |
| 2025-10-28 | +COP 94.32 |
| 2025-07-28 | +COP 94.32 |
| 2025-04-25 | +COP 94.32 |
| 2025-01-08 | +COP 94.32 |
| 2024-10-10 | +COP 94.32 |
| 2024-07-12 | +COP 94.32 |
| 2024-04-12 | +COP 94.32 |
| 2024-01-16 | +COP 66.02 |
| 2023-10-20 | +COP 66.02 |
| 2023-07-19 | +COP 66.02 |
| 2023-04-20 | +COP 66.02 |
| 2023-01-13 | +COP 61.12 |
| 2022-10-13 | +COP 61.12 |
| 2022-07-15 | +COP 61.12 |
| 2022-04-11 | +COP 98.85 |
| 2022-01-14 | +COP 58.10 |
| 2021-10-05 | +COP 58.10 |
| 2021-07-06 | +COP 58.10 |