Suncor Energy Inc.
SU.TO•Energy•Oil & Gas Integrated
CA$87.53
+2.63%
Last Price
CA$87.53
2026-07-17
24h Change
+2.63%
2.24 CAD
Volume
3.7M
Shares Traded
Data Reliability
High
7920 points (32 years)
Price History
Start a simulation with this asset
SU.TO
Global parameters
Available data from 1/12/1995 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
-5.92%
Revenue Growth
Net Margin
11.30%
Profitability
ROE
13.11%
Return on Equity
Debt / EBITDA
0.93
Solvency
PEG Ratio
11.41
Valuation vs Growth
Rev. Growth (TTM)
17.50%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (10.0x)
Current: 14.9x
Technical focus
SU.TO
SU.TO
30d volatility
34.40%
Distance to MA50
2.51%
Distance to MA200
17.41%
Distance to ATH
-8.64%
Momentum 3M
4.07%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR12.85%
Volatility34.40%
Max Drawdown-22.61%
Momentum : SU.TO
Indicateur synthétique70
Greed
Risk Analysis
VaR (95%)-3.13%
DCA Health
95/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | CA$87.53 | 3,704,731 |
| 2026-07-16 | CA$85.29 | 3,129,633 |
| 2026-07-15 | CA$85.24 | 2,776,985 |
| 2026-07-14 | CA$85.90 | 2,287,820 |
| 2026-07-13 | CA$86.77 | 3,396,042 |
| 2026-07-10 | CA$83.82 | 4,111,458 |
| 2026-07-09 | CA$82.97 | 3,323,486 |
| 2026-07-08 | CA$83.63 | 3,821,900 |
| 2026-07-07 | CA$80.49 | 6,410,500 |
| 2026-07-06 | CA$78.02 | 3,530,350 |
| 2026-07-03 | CA$78.11 | 1,106,448 |
| 2026-07-02 | CA$78.01 | 5,415,124 |
| 2026-06-30 | CA$76.30 | 3,981,268 |
| 2026-06-29 | CA$76.43 | 7,384,015 |
| 2026-06-26 | CA$76.43 | 8,940,414 |
| 2026-06-25 | CA$77.10 | 3,558,615 |
| 2026-06-24 | CA$77.55 | 7,477,795 |
| 2026-06-23 | CA$80.28 | 6,191,249 |
| 2026-06-22 | CA$79.47 | 8,421,855 |
| 2026-06-19 | CA$78.32 | 6,762,089 |
| 2026-06-18 | CA$78.18 | 9,175,594 |
| 2026-06-17 | CA$79.39 | 9,568,105 |
| 2026-06-16 | CA$81.42 | 5,553,535 |
| 2026-06-15 | CA$83.39 | 8,136,576 |
| 2026-06-12 | CA$86.01 | 5,882,720 |
| 2026-06-11 | CA$86.34 | 7,579,134 |
| 2026-06-10 | CA$86.66 | 6,268,058 |
| 2026-06-09 | CA$85.32 | 9,198,122 |
| 2026-06-08 | CA$88.13 | 17,408,127 |
| 2026-06-05 | CA$86.85 | 8,141,135 |
| 2026-06-04 | CA$91.01 | 15,229,383 |
| 2026-06-03 | CA$91.16 | 8,207,786 |
| 2026-06-02 | CA$90.37 | 8,666,381 |
| 2026-06-01 | CA$88.25 | 14,507,714 |
| 2026-05-29 | CA$86.17 | 8,634,916 |
| 2026-05-28 | CA$87.26 | 5,731,275 |
| 2026-05-27 | CA$88.50 | 6,044,900 |
| 2026-05-26 | CA$90.56 | 5,312,980 |
| 2026-05-25 | CA$90.27 | 1,411,276 |
| 2026-05-22 | CA$93.02 | 4,202,572 |
| 2026-05-21 | CA$93.36 | 8,963,418 |
| 2026-05-20 | CA$93.30 | 5,865,322 |
| 2026-05-19 | CA$95.81 | 8,266,239 |
| 2026-05-15 | CA$93.99 | 7,538,262 |
| 2026-05-14 | CA$91.69 | 2,020,835 |
| 2026-05-13 | CA$90.60 | 5,181,566 |
| 2026-05-12 | CA$91.15 | 6,542,337 |
| 2026-05-11 | CA$89.08 | 7,425,993 |
| 2026-05-08 | CA$87.58 | 4,380,775 |
| 2026-05-07 | CA$87.05 | 7,893,084 |
| 2026-05-06 | CA$87.91 | 6,567,865 |
| 2026-05-05 | CA$95.05 | 7,023,349 |
| 2026-05-04 | CA$93.30 | 5,684,357 |
| 2026-05-01 | CA$91.83 | 2,500,182 |
| 2026-04-30 | CA$93.08 | 3,186,557 |
| 2026-04-29 | CA$91.81 | 2,263,283 |
| 2026-04-28 | CA$89.13 | 2,733,840 |
| 2026-04-27 | CA$87.91 | 3,454,374 |
| 2026-04-24 | CA$87.56 | 3,097,111 |
| 2026-04-23 | CA$88.48 | 3,404,965 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-03-04 | +CA$0.60 |
| 2025-12-03 | +CA$0.60 |
| 2025-09-04 | +CA$0.57 |
| 2025-06-04 | +CA$0.57 |
| 2025-03-04 | +CA$0.57 |
| 2024-12-03 | +CA$0.57 |
| 2024-09-04 | +CA$0.55 |
| 2024-06-04 | +CA$0.55 |
| 2024-03-01 | +CA$0.55 |
| 2023-11-30 | +CA$0.55 |
| 2023-08-31 | +CA$0.52 |
| 2023-06-02 | +CA$0.52 |
| 2023-03-02 | +CA$0.52 |
| 2022-12-01 | +CA$0.52 |
| 2022-09-01 | +CA$0.47 |
| 2022-06-02 | +CA$0.47 |
| 2022-03-03 | +CA$0.42 |
| 2021-12-02 | +CA$0.42 |
| 2021-09-02 | +CA$0.21 |
| 2021-06-03 | +CA$0.21 |