Take-Two Interactive Software, Inc.
nasdaq100sp500TTWO•Communication Services•Electronic Gaming & Multimedia
$222.38
-2.03%
Last Price
$222.38
2026-06-02
24h Change
-2.03%
-4.60 USD
Volume
2.7M
Shares Traded
Data Reliability
High
7329 points (29 years)
Price History
Start a simulation with this asset
TTWO
Global parameters
Available data from 4/15/1997 to 6/2/2026
Fundamental Analysis
NewCAGR (5y)
17.14%
Revenue Growth
Net Margin
-79.50%
Profitability
ROE
-209.52%
Return on Equity
Debt / EBITDA
0.00
Solvency
PEG Ratio
2.36
Valuation vs Growth
Rev. Growth (TTM)
24.90%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (33.0x)
Technical focus
TTWO
TTWO
30d volatility
50.54%
Distance to MA50
3.63%
Distance to MA200
-4.01%
Distance to ATH
-15.22%
Momentum 3M
3.06%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR14.90%
Volatility50.54%
Max Drawdown-27.68%
Momentum : TTWO
Indicateur synthétique51
Neutral
Risk Analysis
VaR (95%)-4.39%
DCA Health
88/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-06-02 | $222.38 | 2,681,273 |
| 2026-06-01 | $226.98 | 2,551,162 |
| 2026-05-29 | $224.16 | 4,671,943 |
| 2026-05-28 | $217.87 | 2,696,986 |
| 2026-05-27 | $218.46 | 2,976,800 |
| 2026-05-26 | $220.67 | 3,229,440 |
| 2026-05-22 | $227.55 | 6,897,866 |
| 2026-05-21 | $238.08 | 3,583,277 |
| 2026-05-20 | $236.62 | 1,851,291 |
| 2026-05-19 | $238.14 | 1,750,339 |
| 2026-05-18 | $242.16 | 2,271,313 |
| 2026-05-15 | $242.44 | 1,952,047 |
| 2026-05-14 | $242.41 | 3,658,127 |
| 2026-05-13 | $226.99 | 1,658,398 |
| 2026-05-12 | $225.99 | 1,776,679 |
| 2026-05-11 | $221.47 | 2,057,738 |
| 2026-05-08 | $220.45 | 1,754,361 |
| 2026-05-07 | $223.50 | 1,857,914 |
| 2026-05-06 | $222.00 | 1,850,388 |
| 2026-05-05 | $223.11 | 1,229,041 |
| 2026-05-04 | $225.18 | 2,044,633 |
| 2026-05-01 | $216.03 | 1,011,909 |
| 2026-04-30 | $213.76 | 1,428,293 |
| 2026-04-29 | $215.34 | 991,998 |
| 2026-04-28 | $213.01 | 924,223 |
| 2026-04-27 | $213.77 | 1,531,921 |
| 2026-04-24 | $210.75 | 1,078,028 |
| 2026-04-23 | $209.90 | 1,542,702 |
| 2026-04-22 | $218.19 | 1,244,908 |
| 2026-04-21 | $217.65 | 1,135,868 |
| 2026-04-20 | $216.85 | 1,321,177 |
| 2026-04-17 | $212.04 | 1,736,758 |
| 2026-04-16 | $213.93 | 1,381,460 |
| 2026-04-15 | $214.15 | 1,819,197 |
| 2026-04-14 | $205.10 | 1,648,342 |
| 2026-04-13 | $201.36 | 2,074,548 |
| 2026-04-10 | $197.07 | 1,492,620 |
| 2026-04-09 | $198.05 | 1,492,840 |
| 2026-04-08 | $202.13 | 1,646,340 |
| 2026-04-07 | $198.33 | 1,152,724 |
| 2026-04-06 | $196.69 | 1,405,839 |
| 2026-04-02 | $199.87 | 1,471,016 |
| 2026-04-01 | $198.20 | 1,347,533 |
| 2026-03-31 | $197.50 | 2,077,253 |
| 2026-03-30 | $193.08 | 2,015,335 |
| 2026-03-27 | $189.69 | 1,866,426 |
| 2026-03-26 | $194.72 | 1,578,254 |
| 2026-03-25 | $193.05 | 1,858,969 |
| 2026-03-24 | $191.37 | 2,446,686 |
| 2026-03-23 | $200.84 | 1,306,466 |
| 2026-03-20 | $200.63 | 2,581,105 |
| 2026-03-19 | $201.75 | 1,622,799 |
| 2026-03-18 | $204.22 | 1,496,910 |
| 2026-03-17 | $206.72 | 1,586,881 |
| 2026-03-16 | $207.69 | 2,128,937 |
| 2026-03-13 | $208.58 | 1,633,220 |
| 2026-03-12 | $209.20 | 1,257,761 |
| 2026-03-11 | $211.09 | 1,372,959 |
| 2026-03-10 | $209.08 | 1,877,800 |
| 2026-03-09 | $214.63 | 1,864,428 |
Recent Dividends
| Date | Amount |
|---|---|
| 2008-09-25 | +$0.00 |