Baker Hughes Company
nasdaq100sp500BKR•Energy•Oil & Gas Equipment & Services
$55.95
-1.04%
Last Price
$55.95
2026-07-17
24h Change
-1.04%
-0.59 USD
Volume
12M
Shares Traded
Data Reliability
High
9895 points (39 years)
Price History
Start a simulation with this asset
BKR
Global parameters
Available data from 4/6/1987 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
9.44%
Revenue Growth
Net Margin
9.33%
Profitability
ROE
13.74%
Return on Equity
Debt / EBITDA
1.42
Solvency
PEG Ratio
2.12
Valuation vs Growth
Rev. Growth (TTM)
2.50%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (17.8x)
Current: 16.9x
Technical focus
BKR
BKR
30d volatility
41.70%
Distance to MA50
-8.56%
Distance to MA200
-0.10%
Distance to ATH
-43.30%
Momentum 3M
-6.41%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR2.84%
Volatility41.70%
Max Drawdown-28.35%
Momentum : BKR
Indicateur synthétique47
Neutral
Risk Analysis
VaR (95%)-3.81%
DCA Health
86/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $55.95 | 11,566,153 |
| 2026-07-16 | $56.54 | 7,193,228 |
| 2026-07-15 | $57.25 | 6,900,843 |
| 2026-07-14 | $57.78 | 6,021,570 |
| 2026-07-13 | $57.66 | 5,668,418 |
| 2026-07-10 | $57.56 | 4,931,416 |
| 2026-07-09 | $57.20 | 7,667,766 |
| 2026-07-08 | $57.58 | 16,775,600 |
| 2026-07-07 | $54.47 | 7,750,800 |
| 2026-07-06 | $53.25 | 15,120,927 |
| 2026-07-02 | $52.78 | 11,814,293 |
| 2026-07-01 | $53.82 | 8,913,731 |
| 2026-06-30 | $55.50 | 14,354,998 |
| 2026-06-29 | $56.31 | 5,642,317 |
| 2026-06-26 | $56.56 | 8,869,748 |
| 2026-06-25 | $56.94 | 9,939,116 |
| 2026-06-24 | $56.38 | 12,330,404 |
| 2026-06-23 | $58.68 | 6,214,344 |
| 2026-06-22 | $59.15 | 8,055,008 |
| 2026-06-18 | $58.41 | 15,299,182 |
| 2026-06-17 | $60.07 | 6,129,909 |
| 2026-06-16 | $61.52 | 6,100,362 |
| 2026-06-15 | $62.46 | 7,420,674 |
| 2026-06-12 | $63.14 | 6,924,634 |
| 2026-06-11 | $63.48 | 6,470,693 |
| 2026-06-10 | $63.02 | 5,497,264 |
| 2026-06-09 | $63.55 | 6,080,157 |
| 2026-06-08 | $64.84 | 5,724,186 |
| 2026-06-05 | $62.59 | 7,145,121 |
| 2026-06-04 | $66.11 | 5,921,197 |
| 2026-06-03 | $64.27 | 6,185,134 |
| 2026-06-02 | $64.54 | 3,414,466 |
| 2026-06-01 | $62.97 | 5,800,556 |
| 2026-05-29 | $63.88 | 14,077,324 |
| 2026-05-28 | $64.71 | 8,778,531 |
| 2026-05-27 | $63.20 | 8,617,200 |
| 2026-05-26 | $66.73 | 8,181,062 |
| 2026-05-22 | $66.06 | 7,589,526 |
| 2026-05-21 | $65.80 | 6,170,375 |
| 2026-05-20 | $66.79 | 8,733,907 |
| 2026-05-19 | $65.47 | 9,025,755 |
| 2026-05-18 | $66.21 | 7,473,050 |
| 2026-05-15 | $64.12 | 7,863,734 |
| 2026-05-14 | $64.61 | 5,731,425 |
| 2026-05-13 | $65.41 | 5,469,100 |
| 2026-05-12 | $65.24 | 5,925,595 |
| 2026-05-11 | $64.60 | 6,098,328 |
| 2026-05-08 | $63.89 | 7,707,454 |
| 2026-05-07 | $63.53 | 11,410,882 |
| 2026-05-06 | $66.67 | 9,093,905 |
| 2026-05-05 | $67.78 | 5,823,632 |
| 2026-05-04 | $69.01 | 5,480,038 |
| 2026-05-01 | $69.12 | 5,310,445 |
| 2026-04-30 | $69.67 | 5,223,044 |
| 2026-04-29 | $68.81 | 7,791,903 |
| 2026-04-28 | $67.67 | 8,513,333 |
| 2026-04-27 | $68.38 | 14,269,999 |
| 2026-04-24 | $68.94 | 15,359,593 |
| 2026-04-23 | $64.49 | 10,199,953 |
| 2026-04-22 | $62.54 | 8,197,791 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-02-17 | +$0.23 |
| 2025-11-04 | +$0.23 |
| 2025-08-05 | +$0.23 |
| 2025-05-06 | +$0.23 |
| 2025-02-11 | +$0.23 |
| 2024-11-04 | +$0.21 |
| 2024-08-06 | +$0.21 |
| 2024-05-03 | +$0.21 |
| 2024-02-12 | +$0.21 |
| 2023-11-03 | +$0.20 |
| 2023-08-07 | +$0.20 |
| 2023-05-26 | +$0.19 |
| 2023-02-03 | +$0.19 |
| 2022-11-04 | +$0.19 |
| 2022-08-08 | +$0.18 |
| 2022-05-27 | +$0.18 |
| 2022-02-04 | +$0.18 |
| 2021-11-01 | +$0.18 |
| 2021-08-09 | +$0.18 |
| 2021-05-24 | +$0.18 |