Adobe Inc.
nasdaq100sp500ADBE•Technology•Software - Application
256,24 $US
-2.24%
Último Precio
256,24 $US
2026-06-03
Variación 24h
-2.24%
-5.87 USD
Volumen
4,9 M
Acciones negociadas
Fiabilidad de datos
Alta
10028 puntos (40 años)
Evolución del precio
Lanzar una simulación con este activo
ADBE
Parámetros globales
Datos disponibles del 13/8/1986 al 3/6/2026
Análisis Fundamental
NewCAGR (5y)
10.52%
Revenue Growth
Net Margin
30.00%
Profitability
ROE
61.34%
Return on Equity
Debt / EBITDA
0.68
Solvency
PEG Ratio
0.74
Valuation vs Growth
Rev. Growth (TTM)
12.00%
Current Trend
Historial PER (5 años)
Historical PE
Average (36.8x)
Current: 14.9x
Enfoque técnico
ADBE
ADBE
Volatilidad 30d
48.05%
Distancia a MA50
4.39%
Distancia a MA200
-15.33%
Distancia a ATH
-62.78%
Momentum 3M
-9.05%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR19.54%
Volatilidad48.05%
Max Drawdown-64.50%
Momentum : ADBE
Indicateur synthétique45
Fear
Análisis de Riesgo
VaR (95%)-4.24%
Salud DCA
73/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-06-03 | 256,24 $US | 4.851.106 |
| 2026-06-02 | 262,11 $US | 5.525.683 |
| 2026-06-01 | 274,03 $US | 8.483.077 |
| 2026-05-29 | 259,21 $US | 8.839.367 |
| 2026-05-28 | 241,44 $US | 3.306.158 |
| 2026-05-27 | 238,24 $US | 3.402.000 |
| 2026-05-26 | 240,49 $US | 3.201.548 |
| 2026-05-22 | 244,76 $US | 3.778.049 |
| 2026-05-21 | 244,10 $US | 4.108.593 |
| 2026-05-20 | 253,37 $US | 4.778.478 |
| 2026-05-19 | 254,99 $US | 5.829.381 |
| 2026-05-18 | 255,64 $US | 5.041.215 |
| 2026-05-15 | 247,60 $US | 6.257.783 |
| 2026-05-14 | 237,01 $US | 4.977.125 |
| 2026-05-13 | 236,07 $US | 3.794.898 |
| 2026-05-12 | 240,83 $US | 3.167.703 |
| 2026-05-11 | 246,15 $US | 3.118.252 |
| 2026-05-08 | 253,04 $US | 3.662.233 |
| 2026-05-07 | 256,51 $US | 4.423.870 |
| 2026-05-06 | 250,17 $US | 3.532.913 |
| 2026-05-05 | 255,62 $US | 3.875.945 |
| 2026-05-04 | 253,96 $US | 5.532.833 |
| 2026-05-01 | 250,71 $US | 5.011.727 |
| 2026-04-30 | 246,10 $US | 5.104.010 |
| 2026-04-29 | 243,57 $US | 2.635.264 |
| 2026-04-28 | 243,20 $US | 4.526.094 |
| 2026-04-27 | 239,31 $US | 5.023.792 |
| 2026-04-24 | 245,44 $US | 6.473.201 |
| 2026-04-23 | 238,98 $US | 9.590.703 |
| 2026-04-22 | 255,94 $US | 7.057.308 |
| 2026-04-21 | 247,18 $US | 4.918.648 |
| 2026-04-20 | 248,63 $US | 5.236.806 |
| 2026-04-17 | 244,45 $US | 5.469.008 |
| 2026-04-16 | 248,15 $US | 5.202.043 |
| 2026-04-15 | 244,66 $US | 4.741.598 |
| 2026-04-14 | 235,72 $US | 6.270.152 |
| 2026-04-13 | 240,11 $US | 6.079.662 |
| 2026-04-10 | 225,35 $US | 5.876.530 |
| 2026-04-09 | 229,94 $US | 6.720.132 |
| 2026-04-08 | 239,31 $US | 4.029.311 |
| 2026-04-07 | 240,14 $US | 3.290.379 |
| 2026-04-06 | 244,35 $US | 2.752.722 |
| 2026-04-02 | 242,92 $US | 3.586.810 |
| 2026-04-01 | 241,37 $US | 3.741.601 |
| 2026-03-31 | 243,08 $US | 4.563.732 |
| 2026-03-30 | 241,13 $US | 3.908.866 |
| 2026-03-27 | 234,84 $US | 4.424.095 |
| 2026-03-26 | 240,88 $US | 4.700.227 |
| 2026-03-25 | 237,25 $US | 5.421.322 |
| 2026-03-24 | 238,87 $US | 5.975.491 |
| 2026-03-23 | 247,64 $US | 3.866.050 |
| 2026-03-20 | 248,15 $US | 10.119.877 |
| 2026-03-19 | 245,99 $US | 4.433.744 |
| 2026-03-18 | 246,00 $US | 7.237.810 |
| 2026-03-17 | 254,20 $US | 6.191.149 |
| 2026-03-16 | 251,86 $US | 11.021.530 |
| 2026-03-13 | 249,32 $US | 17.378.071 |
| 2026-03-12 | 269,78 $US | 7.687.639 |
| 2026-03-11 | 273,70 $US | 4.818.828 |
| 2026-03-10 | 275,13 $US | 4.591.600 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2005-03-24 | +0,01 $US |
| 2004-12-23 | +0,01 $US |
| 2004-09-24 | +0,01 $US |
| 2004-06-25 | +0,01 $US |
| 2004-03-26 | +0,01 $US |
| 2004-01-07 | +0,01 $US |
| 2003-09-19 | +0,01 $US |
| 2003-06-19 | +0,01 $US |
| 2003-03-20 | +0,01 $US |
| 2003-01-07 | +0,01 $US |
| 2002-09-20 | +0,01 $US |
| 2002-06-21 | +0,01 $US |
| 2002-03-21 | +0,01 $US |
| 2001-12-31 | +0,01 $US |
| 2001-09-21 | +0,01 $US |
| 2001-06-22 | +0,01 $US |
| 2001-03-22 | +0,01 $US |
| 2001-01-02 | +0,01 $US |
| 2000-09-28 | +0,01 $US |
| 2000-06-30 | +0,01 $US |