BlackRock, Inc.
sp500BLK•Financial Services•Asset Management
1 018,96 $US
-0.17%
Último Precio
1 018,96 $US
2026-06-02
Variación 24h
-0.17%
-1.77 USD
Volumen
718 mil
Acciones negociadas
Fiabilidad de datos
Alta
6707 puntos (27 años)
Evolución del precio
Lanzar una simulación con este activo
BLK
Parámetros globales
Datos disponibles del 1/10/1999 al 2/6/2026
Análisis Fundamental
NewCAGR (5y)
10.65%
Revenue Growth
Net Margin
22.93%
Profitability
ROE
9.94%
Return on Equity
Debt / EBITDA
1.60
Solvency
PEG Ratio
1.35
Valuation vs Growth
Rev. Growth (TTM)
27.00%
Current Trend
Historial PER (5 años)
Historical PE
Average (22.5x)
Current: 26.7x
Enfoque técnico
BLK
BLK
Volatilidad 30d
33.46%
Distancia a MA50
-1.41%
Distancia a MA200
-5.32%
Distancia a ATH
-15.27%
Momentum 3M
-2.88%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR17.44%
Volatilidad33.46%
Max Drawdown-24.15%
Momentum : BLK
Indicateur synthétique49
Neutral
Análisis de Riesgo
VaR (95%)-2.98%
Salud DCA
95/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-06-02 | 1 018,96 $US | 717.917 |
| 2026-06-01 | 1 020,73 $US | 904.782 |
| 2026-05-29 | 1 046,88 $US | 458.237 |
| 2026-05-28 | 1 046,49 $US | 579.167 |
| 2026-05-27 | 1 070,34 $US | 515.300 |
| 2026-05-26 | 1 077,40 $US | 317.137 |
| 2026-05-22 | 1 073,00 $US | 332.211 |
| 2026-05-21 | 1 063,75 $US | 624.611 |
| 2026-05-20 | 1 051,57 $US | 577.536 |
| 2026-05-19 | 1 036,30 $US | 801.973 |
| 2026-05-18 | 1 085,88 $US | 458.097 |
| 2026-05-15 | 1 081,90 $US | 455.854 |
| 2026-05-14 | 1 104,03 $US | 490.138 |
| 2026-05-13 | 1 094,10 $US | 822.974 |
| 2026-05-12 | 1 092,50 $US | 483.763 |
| 2026-05-11 | 1 081,32 $US | 450.092 |
| 2026-05-08 | 1 084,83 $US | 360.152 |
| 2026-05-07 | 1 067,74 $US | 349.506 |
| 2026-05-06 | 1 073,57 $US | 662.358 |
| 2026-05-05 | 1 048,91 $US | 541.253 |
| 2026-05-04 | 1 052,25 $US | 400.253 |
| 2026-05-01 | 1 061,68 $US | 469.764 |
| 2026-04-30 | 1 065,60 $US | 572.315 |
| 2026-04-29 | 1 039,38 $US | 396.426 |
| 2026-04-28 | 1 049,76 $US | 337.962 |
| 2026-04-27 | 1 056,86 $US | 406.047 |
| 2026-04-24 | 1 044,97 $US | 355.731 |
| 2026-04-23 | 1 053,47 $US | 447.601 |
| 2026-04-22 | 1 062,47 $US | 550.801 |
| 2026-04-21 | 1 042,85 $US | 643.326 |
| 2026-04-20 | 1 048,42 $US | 638.226 |
| 2026-04-17 | 1 052,14 $US | 868.533 |
| 2026-04-16 | 1 024,95 $US | 949.119 |
| 2026-04-15 | 1 048,60 $US | 1.005.469 |
| 2026-04-14 | 1 054,56 $US | 1.155.630 |
| 2026-04-13 | 1 023,65 $US | 923.145 |
| 2026-04-10 | 999,31 $US | 670.689 |
| 2026-04-09 | 1 001,62 $US | 538.694 |
| 2026-04-08 | 1 001,54 $US | 1.004.527 |
| 2026-04-07 | 958,46 $US | 446.570 |
| 2026-04-06 | 959,41 $US | 450.502 |
| 2026-04-02 | 966,56 $US | 568.607 |
| 2026-04-01 | 957,40 $US | 616.374 |
| 2026-03-31 | 961,71 $US | 768.264 |
| 2026-03-30 | 934,06 $US | 622.837 |
| 2026-03-27 | 933,85 $US | 725.162 |
| 2026-03-26 | 968,46 $US | 739.326 |
| 2026-03-25 | 981,35 $US | 538.344 |
| 2026-03-24 | 976,06 $US | 625.501 |
| 2026-03-23 | 974,58 $US | 911.004 |
| 2026-03-20 | 957,91 $US | 810.103 |
| 2026-03-19 | 969,60 $US | 911.339 |
| 2026-03-18 | 968,31 $US | 841.886 |
| 2026-03-17 | 971,01 $US | 1.344.903 |
| 2026-03-16 | 943,26 $US | 923.553 |
| 2026-03-13 | 924,11 $US | 1.236.120 |
| 2026-03-12 | 922,90 $US | 1.132.629 |
| 2026-03-11 | 951,17 $US | 1.088.227 |
| 2026-03-10 | 967,36 $US | 1.159.200 |
| 2026-03-09 | 957,67 $US | 1.779.287 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2026-03-06 | +5,73 $US |
| 2025-12-05 | +5,21 $US |
| 2025-09-05 | +5,21 $US |
| 2025-06-05 | +5,21 $US |
| 2025-03-07 | +5,21 $US |
| 2024-12-05 | +5,10 $US |
| 2024-09-09 | +5,10 $US |
| 2024-06-07 | +5,10 $US |
| 2024-03-06 | +5,10 $US |
| 2023-12-06 | +5,00 $US |
| 2023-09-07 | +5,00 $US |
| 2023-06-07 | +5,00 $US |
| 2023-03-06 | +5,00 $US |
| 2022-12-06 | +4,88 $US |
| 2022-09-06 | +4,88 $US |
| 2022-06-03 | +4,88 $US |
| 2022-03-04 | +4,88 $US |
| 2021-12-06 | +4,13 $US |
| 2021-09-03 | +4,13 $US |
| 2021-06-03 | +4,13 $US |