Micron Technology, Inc.
nasdaq100sp500MU•Technology•Semiconductors
848,95 $US
-0.50%
Último Precio
848,95 $US
2026-07-17
Variación 24h
-0.50%
-4.25 USD
Volumen
63 M
Acciones negociadas
Fiabilidad de datos
Alta
10613 puntos (42 años)
Evolución del precio
Lanzar una simulación con este activo
MU
Parámetros globales
Datos disponibles del 1/6/1984 al 17/7/2026
Análisis Fundamental
NewCAGR (5y)
6.71%
Revenue Growth
Net Margin
22.84%
Profitability
ROE
15.76%
Return on Equity
Debt / EBITDA
0.83
Solvency
PEG Ratio
0.14
Valuation vs Growth
Rev. Growth (TTM)
345.70%
Current Trend
Historial PER (5 años)
Historical PE
Average (70.4x)
Current: 22.1x
Enfoque técnico
MU
MU
Volatilidad 30d
60.73%
Distancia a MA50
-9.08%
Distancia a MA200
75.69%
Distancia a ATH
-30.04%
Momentum 3M
86.55%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR16.41%
Volatilidad60.73%
Max Drawdown-57.82%
Momentum : MU
Indicateur synthétique46
Neutral
Análisis de Riesgo
VaR (95%)-5.58%
Salud DCA
69/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-07-17 | 848,95 $US | 62.804.973 |
| 2026-07-16 | 853,20 $US | 45.784.925 |
| 2026-07-15 | 904,28 $US | 54.188.069 |
| 2026-07-14 | 983,12 $US | 30.470.097 |
| 2026-07-13 | 937,00 $US | 35.042.195 |
| 2026-07-10 | 979,30 $US | 31.054.394 |
| 2026-07-09 | 991,64 $US | 40.544.835 |
| 2026-07-08 | 948,80 $US | 42.979.000 |
| 2026-07-07 | 938,38 $US | 51.999.000 |
| 2026-07-06 | 984,75 $US | 35.948.270 |
| 2026-07-02 | 975,56 $US | 60.943.570 |
| 2026-07-01 | 1 032,28 $US | 50.305.786 |
| 2026-06-30 | 1 154,29 $US | 40.238.445 |
| 2026-06-29 | 1 145,28 $US | 59.870.891 |
| 2026-06-26 | 1 132,33 $US | 84.431.604 |
| 2026-06-25 | 1 213,56 $US | 79.552.392 |
| 2026-06-24 | 1 048,51 $US | 57.301.842 |
| 2026-06-23 | 1 051,77 $US | 58.149.691 |
| 2026-06-22 | 1 211,38 $US | 47.957.880 |
| 2026-06-18 | 1 133,99 $US | 61.492.016 |
| 2026-06-17 | 1 043,19 $US | 43.963.923 |
| 2026-06-16 | 1 020,76 $US | 43.671.087 |
| 2026-06-15 | 1 087,99 $US | 44.256.323 |
| 2026-06-12 | 981,61 $US | 40.309.461 |
| 2026-06-11 | 995,87 $US | 56.337.333 |
| 2026-06-10 | 891,88 $US | 53.807.408 |
| 2026-06-09 | 935,89 $US | 72.514.111 |
| 2026-06-08 | 949,28 $US | 53.799.609 |
| 2026-06-05 | 864,01 $US | 75.470.812 |
| 2026-06-04 | 996,00 $US | 53.659.458 |
| 2026-06-03 | 1 079,57 $US | 39.267.880 |
| 2026-06-02 | 1 064,10 $US | 46.275.666 |
| 2026-06-01 | 1 035,50 $US | 45.208.892 |
| 2026-05-29 | 971,00 $US | 60.134.240 |
| 2026-05-28 | 923,52 $US | 48.774.823 |
| 2026-05-27 | 928,41 $US | 72.295.700 |
| 2026-05-26 | 895,88 $US | 74.058.714 |
| 2026-05-22 | 751,00 $US | 35.452.282 |
| 2026-05-21 | 762,10 $US | 42.072.334 |
| 2026-05-20 | 731,99 $US | 47.387.564 |
| 2026-05-19 | 698,74 $US | 61.031.215 |
| 2026-05-18 | 681,54 $US | 58.674.815 |
| 2026-05-15 | 724,66 $US | 47.938.161 |
| 2026-05-14 | 776,01 $US | 42.112.651 |
| 2026-05-13 | 803,63 $US | 53.733.828 |
| 2026-05-12 | 766,58 $US | 71.288.236 |
| 2026-05-11 | 795,33 $US | 69.115.976 |
| 2026-05-08 | 746,81 $US | 64.140.362 |
| 2026-05-07 | 646,63 $US | 46.040.165 |
| 2026-05-06 | 666,59 $US | 52.706.082 |
| 2026-05-05 | 640,20 $US | 61.958.629 |
| 2026-05-04 | 576,45 $US | 44.949.559 |
| 2026-05-01 | 542,21 $US | 39.938.962 |
| 2026-04-30 | 517,16 $US | 34.986.078 |
| 2026-04-29 | 518,46 $US | 35.354.365 |
| 2026-04-28 | 504,29 $US | 43.805.215 |
| 2026-04-27 | 524,56 $US | 38.228.158 |
| 2026-04-24 | 496,72 $US | 35.248.923 |
| 2026-04-23 | 481,72 $US | 37.680.357 |
| 2026-04-22 | 487,48 $US | 45.367.858 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2025-12-29 | +0,12 $US |
| 2025-10-03 | +0,12 $US |
| 2025-07-07 | +0,12 $US |
| 2025-03-31 | +0,12 $US |
| 2024-12-30 | +0,12 $US |
| 2024-10-07 | +0,12 $US |
| 2024-07-08 | +0,12 $US |
| 2024-03-28 | +0,12 $US |
| 2023-12-29 | +0,12 $US |
| 2023-10-06 | +0,12 $US |
| 2023-07-07 | +0,12 $US |
| 2023-04-06 | +0,12 $US |
| 2022-12-30 | +0,12 $US |
| 2022-10-07 | +0,12 $US |
| 2022-07-08 | +0,12 $US |
| 2022-04-08 | +0,10 $US |
| 2021-12-31 | +0,10 $US |
| 2021-09-30 | +0,10 $US |
| 1996-05-07 | +0,03 $US |
| 1995-12-26 | +0,03 $US |