Hewlett Packard Enterprise Company
sp500HPE•Technology•Communication Equipment
45,82 $US
+1.53%
Último Precio
45,82 $US
2026-07-17
Variación 24h
+1.53%
0.69 USD
Volumen
11 M
Acciones negociadas
Fiabilidad de datos
Alta
2701 puntos (11 años)
Evolución del precio
Lanzar una simulación con este activo
HPE
Parámetros globales
Datos disponibles del 19/10/2015 al 17/7/2026
Análisis Fundamental
NewCAGR (5y)
6.37%
Revenue Growth
Net Margin
0.17%
Profitability
ROE
0.23%
Return on Equity
Debt / EBITDA
5.50
Solvency
PEG Ratio
0.85
Valuation vs Growth
Rev. Growth (TTM)
40.00%
Current Trend
Historial PER (5 años)
Historical PE
Average (15.5x)
Current: 38.5x
Enfoque técnico
HPE
HPE
Volatilidad 30d
37.87%
Distancia a MA50
6.69%
Distancia a MA200
61.56%
Distancia a ATH
-18.40%
Momentum 3M
73.30%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR15.68%
Volatilidad37.87%
Max Drawdown-48.77%
Momentum : HPE
Indicateur synthétique57
Greed
Análisis de Riesgo
VaR (95%)-3.49%
Salud DCA
85/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-07-17 | 45,82 $US | 11.061.853 |
| 2026-07-16 | 45,13 $US | 27.213.370 |
| 2026-07-15 | 47,39 $US | 17.453.681 |
| 2026-07-14 | 49,56 $US | 17.108.406 |
| 2026-07-13 | 47,24 $US | 15.940.480 |
| 2026-07-10 | 48,54 $US | 19.429.717 |
| 2026-07-09 | 49,11 $US | 24.868.405 |
| 2026-07-08 | 44,67 $US | 18.384.700 |
| 2026-07-07 | 43,47 $US | 16.463.500 |
| 2026-07-06 | 43,15 $US | 16.403.690 |
| 2026-07-02 | 41,23 $US | 16.471.650 |
| 2026-07-01 | 43,95 $US | 14.861.915 |
| 2026-06-30 | 45,11 $US | 13.708.642 |
| 2026-06-29 | 44,41 $US | 14.732.831 |
| 2026-06-26 | 43,71 $US | 36.689.234 |
| 2026-06-25 | 46,72 $US | 23.348.774 |
| 2026-06-24 | 48,75 $US | 20.732.215 |
| 2026-06-23 | 48,92 $US | 16.043.253 |
| 2026-06-22 | 48,40 $US | 23.244.865 |
| 2026-06-18 | 47,41 $US | 51.615.775 |
| 2026-06-17 | 48,20 $US | 26.382.096 |
| 2026-06-16 | 48,38 $US | 23.165.705 |
| 2026-06-15 | 49,02 $US | 27.050.350 |
| 2026-06-12 | 48,17 $US | 20.047.451 |
| 2026-06-11 | 46,80 $US | 23.185.453 |
| 2026-06-10 | 45,49 $US | 33.133.689 |
| 2026-06-09 | 48,27 $US | 28.519.156 |
| 2026-06-08 | 49,87 $US | 27.551.013 |
| 2026-06-05 | 49,20 $US | 35.727.592 |
| 2026-06-04 | 53,69 $US | 31.285.436 |
| 2026-06-03 | 55,15 $US | 56.351.551 |
| 2026-06-02 | 56,15 $US | 147.217.258 |
| 2026-06-01 | 47,00 $US | 90.528.135 |
| 2026-05-29 | 43,04 $US | 85.219.777 |
| 2026-05-28 | 38,21 $US | 21.717.991 |
| 2026-05-27 | 37,20 $US | 17.674.600 |
| 2026-05-26 | 38,06 $US | 16.797.972 |
| 2026-05-22 | 37,58 $US | 28.182.448 |
| 2026-05-21 | 33,97 $US | 11.645.193 |
| 2026-05-20 | 33,80 $US | 11.462.006 |
| 2026-05-19 | 32,62 $US | 8.507.695 |
| 2026-05-18 | 33,00 $US | 16.635.426 |
| 2026-05-15 | 33,10 $US | 16.375.369 |
| 2026-05-14 | 34,13 $US | 32.176.253 |
| 2026-05-13 | 32,07 $US | 26.577.804 |
| 2026-05-12 | 30,21 $US | 9.328.966 |
| 2026-05-11 | 30,87 $US | 12.524.253 |
| 2026-05-08 | 31,35 $US | 14.333.557 |
| 2026-05-07 | 29,70 $US | 11.294.593 |
| 2026-05-06 | 30,37 $US | 10.418.810 |
| 2026-05-05 | 30,04 $US | 11.526.752 |
| 2026-05-04 | 28,71 $US | 12.076.631 |
| 2026-05-01 | 28,57 $US | 11.026.088 |
| 2026-04-30 | 28,77 $US | 9.368.648 |
| 2026-04-29 | 28,30 $US | 9.885.752 |
| 2026-04-28 | 27,95 $US | 7.746.936 |
| 2026-04-27 | 28,62 $US | 8.408.835 |
| 2026-04-24 | 28,16 $US | 9.793.726 |
| 2026-04-23 | 27,93 $US | 11.437.122 |
| 2026-04-22 | 28,51 $US | 12.690.187 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2025-12-19 | +0,14 $US |
| 2025-09-18 | +0,13 $US |
| 2025-06-18 | +0,13 $US |
| 2025-03-21 | +0,13 $US |
| 2024-12-20 | +0,13 $US |
| 2024-09-19 | +0,13 $US |
| 2024-06-18 | +0,13 $US |
| 2024-03-14 | +0,13 $US |
| 2023-12-12 | +0,13 $US |
| 2023-09-13 | +0,12 $US |
| 2023-06-14 | +0,12 $US |
| 2023-03-16 | +0,12 $US |
| 2022-12-13 | +0,12 $US |
| 2022-09-09 | +0,12 $US |
| 2022-06-10 | +0,12 $US |
| 2022-03-10 | +0,12 $US |
| 2021-12-09 | +0,12 $US |
| 2021-09-10 | +0,12 $US |
| 2021-06-15 | +0,12 $US |
| 2021-03-09 | +0,12 $US |