Zions Bancorporation, National Association
ZION•Financial Services•Banks - Regional
62,02 $US
+1.54%
Último Precio
62,02 $US
2026-06-02
Variación 24h
+1.54%
0.94 USD
Volumen
1,3 M
Acciones negociadas
Fiabilidad de datos
Alta
11647 puntos (46 años)
Evolución del precio
Lanzar una simulación con este activo
ZION
Parámetros globales
Datos disponibles del 17/3/1980 al 2/6/2026
Análisis Fundamental
NewCAGR (5y)
2.41%
Revenue Growth
Net Margin
26.56%
Profitability
ROE
12.52%
Return on Equity
Debt / EBITDA
0.00
Solvency
PEG Ratio
3.47
Valuation vs Growth
Rev. Growth (TTM)
10.20%
Current Trend
Historial PER (5 años)
Historical PE
Average (9.3x)
Current: 9.8x
Enfoque técnico
ZION
ZION
Volatilidad 30d
38.39%
Distancia a MA50
1.93%
Distancia a MA200
7.47%
Distancia a ATH
-29.75%
Momentum 3M
6.53%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR7.92%
Volatilidad38.39%
Max Drawdown-32.95%
Momentum : ZION
Indicateur synthétique57
Greed
Análisis de Riesgo
VaR (95%)-3.29%
Salud DCA
88/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-06-02 | 62,02 $US | 1.262.139 |
| 2026-06-01 | 61,08 $US | 1.138.992 |
| 2026-05-29 | 62,45 $US | 1.919.783 |
| 2026-05-28 | 62,24 $US | 1.279.750 |
| 2026-05-27 | 62,32 $US | 1.223.700 |
| 2026-05-26 | 62,74 $US | 1.288.358 |
| 2026-05-22 | 62,12 $US | 831.241 |
| 2026-05-21 | 61,79 $US | 1.220.300 |
| 2026-05-20 | 61,71 $US | 1.190.645 |
| 2026-05-19 | 60,22 $US | 1.031.835 |
| 2026-05-18 | 60,09 $US | 1.529.361 |
| 2026-05-15 | 59,63 $US | 1.085.153 |
| 2026-05-14 | 60,09 $US | 964.135 |
| 2026-05-13 | 59,64 $US | 1.348.746 |
| 2026-05-12 | 60,83 $US | 1.218.773 |
| 2026-05-11 | 60,80 $US | 2.048.044 |
| 2026-05-08 | 62,50 $US | 1.280.072 |
| 2026-05-07 | 62,73 $US | 1.368.076 |
| 2026-05-06 | 63,99 $US | 2.255.432 |
| 2026-05-05 | 63,13 $US | 1.234.708 |
| 2026-05-04 | 62,11 $US | 1.237.063 |
| 2026-05-01 | 63,26 $US | 1.313.853 |
| 2026-04-30 | 63,42 $US | 1.361.918 |
| 2026-04-29 | 62,58 $US | 1.365.119 |
| 2026-04-28 | 63,18 $US | 1.434.108 |
| 2026-04-27 | 62,61 $US | 1.407.820 |
| 2026-04-24 | 61,34 $US | 1.416.319 |
| 2026-04-23 | 62,63 $US | 1.490.132 |
| 2026-04-22 | 61,94 $US | 1.417.043 |
| 2026-04-21 | 62,02 $US | 2.547.211 |
| 2026-04-20 | 63,05 $US | 2.208.296 |
| 2026-04-17 | 62,73 $US | 1.570.907 |
| 2026-04-16 | 61,54 $US | 885.825 |
| 2026-04-15 | 61,85 $US | 1.605.759 |
| 2026-04-14 | 61,69 $US | 1.638.648 |
| 2026-04-13 | 61,53 $US | 1.359.037 |
| 2026-04-10 | 61,05 $US | 1.180.008 |
| 2026-04-09 | 61,77 $US | 1.344.565 |
| 2026-04-08 | 61,00 $US | 1.931.208 |
| 2026-04-07 | 59,09 $US | 1.577.060 |
| 2026-04-06 | 58,97 $US | 1.055.435 |
| 2026-04-02 | 58,13 $US | 1.341.595 |
| 2026-04-01 | 58,26 $US | 1.314.641 |
| 2026-03-31 | 57,62 $US | 2.025.018 |
| 2026-03-30 | 55,59 $US | 1.478.338 |
| 2026-03-27 | 55,40 $US | 1.909.012 |
| 2026-03-26 | 57,25 $US | 1.922.612 |
| 2026-03-25 | 57,20 $US | 2.346.619 |
| 2026-03-24 | 56,22 $US | 1.466.404 |
| 2026-03-23 | 55,05 $US | 2.451.965 |
| 2026-03-20 | 54,05 $US | 2.626.185 |
| 2026-03-19 | 54,28 $US | 1.695.124 |
| 2026-03-18 | 53,62 $US | 1.875.117 |
| 2026-03-17 | 54,02 $US | 1.091.967 |
| 2026-03-16 | 53,54 $US | 1.029.592 |
| 2026-03-13 | 53,10 $US | 1.412.859 |
| 2026-03-12 | 54,24 $US | 1.521.765 |
| 2026-03-11 | 54,85 $US | 1.224.193 |
| 2026-03-10 | 55,42 $US | 1.613.200 |
| 2026-03-09 | 55,78 $US | 2.027.593 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2026-02-12 | +0,45 $US |
| 2025-11-13 | +0,45 $US |
| 2025-08-14 | +0,45 $US |
| 2025-05-15 | +0,43 $US |
| 2025-02-13 | +0,43 $US |
| 2024-11-14 | +0,43 $US |
| 2024-08-15 | +0,41 $US |
| 2024-05-15 | +0,41 $US |
| 2024-02-14 | +0,41 $US |
| 2023-11-08 | +0,41 $US |
| 2023-08-16 | +0,41 $US |
| 2023-05-17 | +0,41 $US |
| 2023-02-15 | +0,41 $US |
| 2022-11-09 | +0,41 $US |
| 2022-08-17 | +0,41 $US |
| 2022-05-18 | +0,38 $US |
| 2022-02-16 | +0,38 $US |
| 2021-11-09 | +0,38 $US |
| 2021-08-11 | +0,38 $US |
| 2021-05-12 | +0,34 $US |