NIKE, Inc.
sp500NKE•Consumer Cyclical•Footwear & Accessories
43,76 $US
-1.82%
Ultimo Prezzo
43,76 $US
2026-07-17
Variazione 24h
-1.82%
-0.81 USD
Volume
14 Mio
Azioni scambiate
Affidabilità Dati
Alta
11498 punti (46 anni)
Evoluzione del prezzo
Avvia una simulazione con questo asset
NKE
Parametri globali
Dati disponibili dal 02/12/1980 al 17/07/2026
Analisi Fondamentale
NewCAGR (5y)
-0.29%
Revenue Growth
Net Margin
-
Profitability
ROE
0.00%
Return on Equity
Debt / EBITDA
0.00
Solvency
PEG Ratio
1.54
Valuation vs Growth
Rev. Growth (TTM)
-1.10%
Current Trend
Storico P/E (5 anni)
Historical PE
Average (26.7x)
Current: 21.0x
Focus tecnico
NKE
NKE
Volatilità 30g
34.40%
Distanza da MA50
0.29%
Distanza da MA200
-21.78%
Distanza da ATH
-75.35%
Momentum 3M
-4.93%
Punteggio rischio
N/A
Volatilità moderata. Momentum neutro.
Investire in questo asset
Compra su Saxo Bank
🏦Broker regolamentato
🌍Accesso ai mercati globali
📈Strumenti Pro
Link pubblicitario. Capitale a rischio.
Analisi Tecnica e Rischio
Metriche Chiave
CAGR12.80%
Volatilità34.40%
Max Drawdown-66.77%
Momentum : NKE
Indicateur synthétique39
Fear
Analisi Rischio
VaR (95%)-3.07%
Salute DCA
76/100
Storia Recente (60 giorni)
| Data | Chiusura | Volume |
|---|---|---|
| 2026-07-17 | 43,76 $US | 14.212.274 |
| 2026-07-16 | 44,57 $US | 13.976.093 |
| 2026-07-15 | 42,77 $US | 12.330.011 |
| 2026-07-14 | 42,86 $US | 13.065.785 |
| 2026-07-13 | 43,76 $US | 11.414.916 |
| 2026-07-10 | 44,37 $US | 20.107.986 |
| 2026-07-09 | 42,78 $US | 13.425.534 |
| 2026-07-08 | 42,89 $US | 21.101.500 |
| 2026-07-07 | 43,21 $US | 17.773.400 |
| 2026-07-06 | 43,34 $US | 21.093.684 |
| 2026-07-02 | 44,09 $US | 28.134.150 |
| 2026-07-01 | 43,06 $US | 80.065.825 |
| 2026-06-30 | 41,05 $US | 56.006.638 |
| 2026-06-29 | 41,48 $US | 27.664.606 |
| 2026-06-26 | 40,75 $US | 33.599.481 |
| 2026-06-25 | 40,90 $US | 26.221.858 |
| 2026-06-24 | 41,82 $US | 32.281.659 |
| 2026-06-23 | 42,38 $US | 28.540.875 |
| 2026-06-22 | 43,19 $US | 18.849.472 |
| 2026-06-18 | 45,20 $US | 32.060.439 |
| 2026-06-17 | 44,19 $US | 15.328.921 |
| 2026-06-16 | 45,04 $US | 14.606.555 |
| 2026-06-15 | 45,20 $US | 14.312.326 |
| 2026-06-12 | 44,93 $US | 16.498.488 |
| 2026-06-11 | 45,96 $US | 14.582.097 |
| 2026-06-10 | 43,96 $US | 12.571.038 |
| 2026-06-09 | 44,65 $US | 21.477.079 |
| 2026-06-08 | 43,23 $US | 17.765.810 |
| 2026-06-05 | 42,98 $US | 18.324.539 |
| 2026-06-04 | 43,62 $US | 17.156.507 |
| 2026-06-03 | 43,81 $US | 18.777.926 |
| 2026-06-02 | 43,73 $US | 28.246.605 |
| 2026-06-01 | 45,93 $US | 20.737.432 |
| 2026-05-29 | 46,23 $US | 38.865.976 |
| 2026-05-28 | 47,37 $US | 20.307.832 |
| 2026-05-27 | 45,98 $US | 24.251.900 |
| 2026-05-26 | 44,94 $US | 14.870.520 |
| 2026-05-22 | 44,67 $US | 14.563.809 |
| 2026-05-21 | 44,39 $US | 18.090.173 |
| 2026-05-20 | 44,19 $US | 26.977.806 |
| 2026-05-19 | 42,42 $US | 19.510.512 |
| 2026-05-18 | 42,57 $US | 16.159.082 |
| 2026-05-15 | 41,88 $US | 26.110.740 |
| 2026-05-14 | 42,02 $US | 19.069.871 |
| 2026-05-13 | 42,34 $US | 18.865.676 |
| 2026-05-12 | 42,35 $US | 21.071.803 |
| 2026-05-11 | 42,39 $US | 21.400.987 |
| 2026-05-08 | 44,14 $US | 17.247.105 |
| 2026-05-07 | 44,41 $US | 16.785.603 |
| 2026-05-06 | 43,88 $US | 19.178.703 |
| 2026-05-05 | 43,06 $US | 18.441.807 |
| 2026-05-04 | 43,09 $US | 32.974.496 |
| 2026-05-01 | 44,40 $US | 10.023.302 |
| 2026-04-30 | 44,36 $US | 21.612.282 |
| 2026-04-29 | 44,39 $US | 13.224.663 |
| 2026-04-28 | 45,03 $US | 10.655.197 |
| 2026-04-27 | 45,14 $US | 12.255.676 |
| 2026-04-24 | 44,69 $US | 15.503.089 |
| 2026-04-23 | 44,78 $US | 15.624.551 |
| 2026-04-22 | 45,68 $US | 16.258.204 |
Dividendi Recenti
| Data | Importo |
|---|---|
| 2026-03-02 | +0,41 $US |
| 2025-12-01 | +0,41 $US |
| 2025-09-02 | +0,40 $US |
| 2025-06-02 | +0,40 $US |
| 2025-03-03 | +0,40 $US |
| 2024-12-02 | +0,40 $US |
| 2024-09-03 | +0,37 $US |
| 2024-06-03 | +0,37 $US |
| 2024-03-01 | +0,37 $US |
| 2023-12-01 | +0,37 $US |
| 2023-09-01 | +0,34 $US |
| 2023-06-02 | +0,34 $US |
| 2023-03-03 | +0,34 $US |
| 2022-12-02 | +0,34 $US |
| 2022-09-02 | +0,31 $US |
| 2022-06-03 | +0,31 $US |
| 2022-03-04 | +0,31 $US |
| 2021-12-03 | +0,31 $US |
| 2021-08-27 | +0,28 $US |
| 2021-05-28 | +0,28 $US |