First Quantum Minerals Ltd.
FM.TO•Basic Materials•Copper
CA$36.79
-1.60%
Last Price
CA$36.79
2026-07-17
24h Change
-1.60%
-0.60 CAD
Volume
2.4M
Shares Traded
Data Reliability
High
6541 points (26 years)
Price History
Start a simulation with this asset
FM.TO
Global parameters
Available data from 6/30/2000 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
-11.77%
Revenue Growth
Net Margin
-0.53%
Profitability
ROE
-0.25%
Return on Equity
Debt / EBITDA
3.31
Solvency
PEG Ratio
0.96
Valuation vs Growth
Rev. Growth (TTM)
18.00%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (19.1x)
Technical focus
FM.TO
FM.TO
30d volatility
60.96%
Distance to MA50
-6.51%
Distance to MA200
2.82%
Distance to ATH
-20.25%
Momentum 3M
-6.48%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR17.99%
Volatility60.96%
Max Drawdown-75.33%
Momentum : FM.TO
Indicateur synthétique40
Fear
Risk Analysis
VaR (95%)-5.68%
DCA Health
61/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | CA$36.79 | 2,365,492 |
| 2026-07-16 | CA$37.39 | 1,656,299 |
| 2026-07-15 | CA$38.43 | 2,002,315 |
| 2026-07-14 | CA$38.94 | 3,017,250 |
| 2026-07-13 | CA$35.97 | 3,590,803 |
| 2026-07-10 | CA$39.26 | 1,706,009 |
| 2026-07-09 | CA$39.11 | 2,456,280 |
| 2026-07-08 | CA$37.10 | 4,409,700 |
| 2026-07-07 | CA$36.64 | 2,822,600 |
| 2026-07-06 | CA$38.79 | 1,542,428 |
| 2026-07-03 | CA$39.80 | 657,507 |
| 2026-07-02 | CA$39.35 | 5,006,219 |
| 2026-06-30 | CA$38.74 | 2,617,737 |
| 2026-06-29 | CA$37.13 | 3,627,018 |
| 2026-06-26 | CA$37.30 | 2,432,375 |
| 2026-06-25 | CA$37.44 | 4,665,298 |
| 2026-06-24 | CA$36.75 | 2,860,742 |
| 2026-06-23 | CA$39.03 | 3,328,209 |
| 2026-06-22 | CA$41.94 | 5,417,678 |
| 2026-06-19 | CA$43.01 | 3,314,807 |
| 2026-06-18 | CA$43.31 | 3,200,196 |
| 2026-06-17 | CA$44.38 | 2,353,105 |
| 2026-06-16 | CA$45.12 | 3,285,575 |
| 2026-06-15 | CA$45.68 | 4,704,690 |
| 2026-06-12 | CA$43.39 | 2,147,692 |
| 2026-06-11 | CA$42.22 | 2,932,063 |
| 2026-06-10 | CA$39.72 | 2,503,361 |
| 2026-06-09 | CA$40.59 | 2,583,452 |
| 2026-06-08 | CA$40.49 | 2,475,792 |
| 2026-06-05 | CA$40.02 | 3,243,281 |
| 2026-06-04 | CA$45.76 | 2,767,603 |
| 2026-06-03 | CA$45.30 | 3,110,325 |
| 2026-06-02 | CA$46.13 | 4,951,279 |
| 2026-06-01 | CA$43.52 | 3,186,105 |
| 2026-05-29 | CA$42.44 | 7,099,152 |
| 2026-05-28 | CA$41.49 | 4,029,900 |
| 2026-05-27 | CA$39.71 | 3,816,100 |
| 2026-05-26 | CA$39.08 | 3,171,348 |
| 2026-05-25 | CA$39.80 | 1,562,011 |
| 2026-05-22 | CA$36.73 | 1,897,280 |
| 2026-05-21 | CA$36.27 | 4,836,877 |
| 2026-05-20 | CA$35.56 | 2,832,385 |
| 2026-05-19 | CA$34.00 | 2,578,780 |
| 2026-05-15 | CA$34.84 | 3,268,009 |
| 2026-05-14 | CA$37.00 | 4,751,222 |
| 2026-05-13 | CA$37.22 | 5,424,763 |
| 2026-05-12 | CA$36.00 | 5,709,675 |
| 2026-05-11 | CA$34.90 | 3,643,551 |
| 2026-05-08 | CA$35.00 | 4,189,544 |
| 2026-05-07 | CA$33.02 | 3,970,811 |
| 2026-05-06 | CA$33.25 | 5,417,082 |
| 2026-05-05 | CA$31.54 | 2,718,624 |
| 2026-05-04 | CA$31.04 | 3,290,209 |
| 2026-05-01 | CA$32.34 | 2,495,150 |
| 2026-04-30 | CA$33.26 | 5,724,713 |
| 2026-04-29 | CA$32.46 | 5,372,454 |
| 2026-04-28 | CA$34.29 | 2,882,111 |
| 2026-04-27 | CA$35.92 | 2,280,450 |
| 2026-04-24 | CA$35.85 | 3,189,376 |
| 2026-04-23 | CA$37.42 | 2,022,189 |
Recent Dividends
| Date | Amount |
|---|---|
| 2023-08-25 | +CA$0.08 |
| 2023-04-14 | +CA$0.13 |
| 2022-08-26 | +CA$0.16 |
| 2022-04-13 | +CA$0.01 |
| 2021-08-27 | +CA$0.01 |
| 2021-04-14 | +CA$0.01 |
| 2020-08-27 | +CA$0.01 |
| 2020-04-15 | +CA$0.01 |
| 2019-08-27 | +CA$0.01 |
| 2019-04-12 | +CA$0.01 |
| 2018-08-27 | +CA$0.01 |
| 2018-04-16 | +CA$0.01 |
| 2017-08-24 | +CA$0.01 |
| 2017-04-12 | +CA$0.01 |
| 2016-08-24 | +CA$0.01 |
| 2016-04-11 | +CA$0.01 |
| 2015-08-26 | +CA$0.03 |
| 2015-04-13 | +CA$0.05 |
| 2014-08-26 | +CA$0.05 |
| 2014-04-10 | +CA$0.09 |