Dollar General Corporation
sp500DG•Consumer Defensive•Discount Stores
$125.75
-1.11%
Last Price
$125.75
2026-07-17
24h Change
-1.11%
-1.41 USD
Volume
2.9M
Shares Traded
Data Reliability
High
4192 points (17 years)
Price History
Start a simulation with this asset
DG
Global parameters
Available data from 11/13/2009 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
4.12%
Revenue Growth
Net Margin
3.54%
Profitability
ROE
17.77%
Return on Equity
Debt / EBITDA
4.85
Solvency
PEG Ratio
1.70
Valuation vs Growth
Rev. Growth (TTM)
3.40%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (18.5x)
Current: 16.7x
Technical focus
DG
DG
30d volatility
29.89%
Distance to MA50
12.26%
Distance to MA200
3.00%
Distance to ATH
-51.72%
Momentum 3M
-0.73%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR10.83%
Volatility29.89%
Max Drawdown-59.88%
Momentum : DG
Indicateur synthétique57
Greed
Risk Analysis
VaR (95%)-2.52%
DCA Health
81/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $125.75 | 2,943,288 |
| 2026-07-16 | $127.16 | 4,850,018 |
| 2026-07-15 | $121.28 | 1,638,599 |
| 2026-07-14 | $120.14 | 1,785,479 |
| 2026-07-13 | $123.44 | 3,117,400 |
| 2026-07-10 | $118.92 | 2,092,747 |
| 2026-07-09 | $115.73 | 1,406,558 |
| 2026-07-08 | $114.80 | 2,545,700 |
| 2026-07-07 | $115.43 | 2,577,900 |
| 2026-07-06 | $116.27 | 1,676,357 |
| 2026-07-02 | $118.17 | 2,631,671 |
| 2026-07-01 | $115.20 | 2,676,358 |
| 2026-06-30 | $115.11 | 1,545,163 |
| 2026-06-29 | $117.52 | 1,790,604 |
| 2026-06-26 | $119.51 | 1,925,735 |
| 2026-06-25 | $117.56 | 1,909,137 |
| 2026-06-24 | $119.17 | 3,056,085 |
| 2026-06-23 | $114.58 | 1,569,617 |
| 2026-06-22 | $112.46 | 2,473,065 |
| 2026-06-18 | $113.45 | 3,827,178 |
| 2026-06-17 | $108.69 | 3,232,044 |
| 2026-06-16 | $113.75 | 2,835,253 |
| 2026-06-15 | $116.39 | 2,962,038 |
| 2026-06-12 | $114.80 | 2,144,984 |
| 2026-06-11 | $114.34 | 2,650,519 |
| 2026-06-10 | $109.96 | 2,816,818 |
| 2026-06-09 | $109.38 | 3,340,530 |
| 2026-06-08 | $106.82 | 3,279,373 |
| 2026-06-05 | $103.70 | 2,749,249 |
| 2026-06-04 | $103.52 | 3,033,608 |
| 2026-06-03 | $105.09 | 4,592,866 |
| 2026-06-02 | $106.27 | 7,836,802 |
| 2026-06-01 | $109.93 | 6,030,337 |
| 2026-05-29 | $110.61 | 3,194,030 |
| 2026-05-28 | $109.90 | 4,178,855 |
| 2026-05-27 | $104.33 | 4,966,500 |
| 2026-05-26 | $103.61 | 3,040,367 |
| 2026-05-22 | $105.65 | 2,063,215 |
| 2026-05-21 | $105.11 | 3,741,649 |
| 2026-05-20 | $104.61 | 2,535,596 |
| 2026-05-19 | $103.48 | 3,694,941 |
| 2026-05-18 | $106.23 | 5,063,602 |
| 2026-05-15 | $102.38 | 3,435,159 |
| 2026-05-14 | $105.05 | 3,185,997 |
| 2026-05-13 | $101.75 | 4,615,045 |
| 2026-05-12 | $102.98 | 5,469,349 |
| 2026-05-11 | $104.63 | 5,581,387 |
| 2026-05-08 | $113.29 | 3,249,424 |
| 2026-05-07 | $116.47 | 3,195,816 |
| 2026-05-06 | $116.37 | 2,914,002 |
| 2026-05-05 | $117.01 | 2,377,974 |
| 2026-05-04 | $114.48 | 2,459,179 |
| 2026-05-01 | $114.43 | 1,647,503 |
| 2026-04-30 | $115.88 | 3,044,315 |
| 2026-04-29 | $114.13 | 2,970,338 |
| 2026-04-28 | $115.82 | 1,938,665 |
| 2026-04-27 | $117.35 | 1,926,162 |
| 2026-04-24 | $120.71 | 1,538,462 |
| 2026-04-23 | $122.06 | 2,297,497 |
| 2026-04-22 | $123.20 | 2,391,573 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-07-07 | +$0.59 |
| 2025-10-07 | +$0.59 |
| 2025-07-08 | +$0.59 |
| 2025-04-08 | +$0.59 |
| 2025-01-07 | +$0.59 |
| 2024-10-08 | +$0.59 |
| 2024-07-09 | +$0.59 |
| 2024-04-08 | +$0.59 |
| 2024-01-08 | +$0.59 |
| 2023-10-06 | +$0.59 |
| 2023-07-10 | +$0.59 |
| 2023-04-10 | +$0.59 |
| 2022-12-30 | +$0.55 |
| 2022-10-03 | +$0.55 |
| 2022-07-01 | +$0.55 |
| 2022-04-04 | +$0.55 |
| 2022-01-03 | +$0.42 |
| 2021-10-04 | +$0.42 |
| 2021-07-02 | +$0.42 |
| 2021-04-05 | +$0.42 |