Lundin Mining Corporation
LUN.TO•Basic Materials•Copper
CA$33.16
-1.28%
Last Price
CA$33.16
2026-07-17
24h Change
-1.28%
-0.43 CAD
Volume
1.5M
Shares Traded
Data Reliability
High
7523 points (30 years)
Price History
Start a simulation with this asset
LUN.TO
Global parameters
Available data from 8/8/1996 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
10.05%
Revenue Growth
Net Margin
31.65%
Profitability
ROE
19.38%
Return on Equity
Debt / EBITDA
0.24
Solvency
PEG Ratio
0.93
Valuation vs Growth
Rev. Growth (TTM)
26.00%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (29.4x)
Current: 19.3x
Technical focus
LUN.TO
LUN.TO
30d volatility
80.79%
Distance to MA50
-11.15%
Distance to MA200
1.82%
Distance to ATH
-25.33%
Momentum 3M
-17.16%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR10.05%
Volatility80.79%
Max Drawdown-48.45%
Momentum : LUN.TO
Indicateur synthétique36
Fear
Risk Analysis
VaR (95%)-6.51%
DCA Health
60/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | CA$33.16 | 1,454,724 |
| 2026-07-16 | CA$33.59 | 2,482,534 |
| 2026-07-15 | CA$34.47 | 1,421,571 |
| 2026-07-14 | CA$35.37 | 1,388,399 |
| 2026-07-13 | CA$33.87 | 1,702,624 |
| 2026-07-10 | CA$34.86 | 1,949,592 |
| 2026-07-09 | CA$34.49 | 2,224,772 |
| 2026-07-08 | CA$32.24 | 2,678,400 |
| 2026-07-07 | CA$33.26 | 1,983,200 |
| 2026-07-06 | CA$34.80 | 1,251,728 |
| 2026-07-03 | CA$35.15 | 574,072 |
| 2026-07-02 | CA$34.40 | 3,611,473 |
| 2026-06-30 | CA$34.56 | 3,294,946 |
| 2026-06-29 | CA$33.92 | 2,281,078 |
| 2026-06-26 | CA$33.73 | 2,299,879 |
| 2026-06-25 | CA$33.55 | 3,498,790 |
| 2026-06-24 | CA$32.84 | 3,888,952 |
| 2026-06-23 | CA$34.72 | 4,799,292 |
| 2026-06-22 | CA$37.34 | 1,775,659 |
| 2026-06-19 | CA$37.13 | 2,071,407 |
| 2026-06-18 | CA$37.49 | 3,679,780 |
| 2026-06-17 | CA$38.73 | 3,084,912 |
| 2026-06-16 | CA$41.25 | 3,161,226 |
| 2026-06-15 | CA$39.85 | 2,221,623 |
| 2026-06-12 | CA$37.86 | 2,526,141 |
| 2026-06-11 | CA$36.87 | 3,978,692 |
| 2026-06-10 | CA$35.80 | 2,253,924 |
| 2026-06-09 | CA$37.16 | 2,648,856 |
| 2026-06-08 | CA$38.06 | 3,132,954 |
| 2026-06-05 | CA$37.22 | 4,173,001 |
| 2026-06-04 | CA$42.59 | 1,717,943 |
| 2026-06-03 | CA$42.29 | 1,608,630 |
| 2026-06-02 | CA$44.10 | 2,173,118 |
| 2026-06-01 | CA$42.08 | 1,718,543 |
| 2026-05-29 | CA$41.18 | 4,820,986 |
| 2026-05-28 | CA$41.61 | 1,806,067 |
| 2026-05-27 | CA$39.63 | 1,648,200 |
| 2026-05-26 | CA$39.24 | 1,485,460 |
| 2026-05-25 | CA$39.93 | 678,907 |
| 2026-05-22 | CA$37.85 | 1,702,862 |
| 2026-05-21 | CA$37.83 | 1,972,147 |
| 2026-05-20 | CA$37.95 | 2,352,538 |
| 2026-05-19 | CA$37.43 | 4,041,631 |
| 2026-05-15 | CA$38.65 | 4,104,164 |
| 2026-05-14 | CA$41.37 | 1,701,182 |
| 2026-05-13 | CA$42.02 | 3,124,633 |
| 2026-05-12 | CA$40.65 | 2,790,028 |
| 2026-05-11 | CA$38.74 | 3,599,479 |
| 2026-05-08 | CA$37.16 | 2,818,938 |
| 2026-05-07 | CA$36.10 | 3,810,830 |
| 2026-05-06 | CA$36.34 | 3,355,225 |
| 2026-05-05 | CA$33.75 | 2,105,875 |
| 2026-05-04 | CA$33.59 | 3,570,524 |
| 2026-05-01 | CA$34.70 | 2,001,621 |
| 2026-04-30 | CA$34.86 | 8,750,798 |
| 2026-04-29 | CA$33.87 | 2,290,993 |
| 2026-04-28 | CA$34.29 | 3,712,016 |
| 2026-04-27 | CA$36.84 | 2,574,397 |
| 2026-04-24 | CA$37.20 | 2,039,803 |
| 2026-04-23 | CA$37.53 | 3,089,486 |
Recent Dividends
| Date | Amount |
|---|---|
| 2025-12-05 | +CA$0.03 |
| 2025-09-05 | +CA$0.03 |
| 2025-06-05 | +CA$0.03 |
| 2025-03-21 | +CA$0.09 |
| 2024-11-29 | +CA$0.09 |
| 2024-08-30 | +CA$0.09 |
| 2024-05-31 | +CA$0.09 |
| 2024-04-18 | +CA$0.09 |
| 2024-03-21 | +CA$0.09 |
| 2023-11-30 | +CA$0.09 |
| 2023-08-31 | +CA$0.09 |
| 2023-06-01 | +CA$0.09 |
| 2023-03-23 | +CA$0.09 |
| 2022-12-01 | +CA$0.09 |
| 2022-09-01 | +CA$0.09 |
| 2022-06-02 | +CA$0.09 |
| 2022-03-24 | +CA$0.20 |
| 2021-12-02 | +CA$0.09 |
| 2021-09-02 | +CA$0.18 |
| 2021-06-03 | +CA$0.06 |