China Gold International Resources Corp. Ltd.
CGG.TO•Basic Materials•Other Precious Metals & Mining
CA$24.78
-1.35%
Last Price
CA$24.78
2026-07-17
24h Change
-1.35%
-0.34 CAD
Volume
91K
Shares Traded
Data Reliability
High
5718 points (23 years)
Price History
Start a simulation with this asset
CGG.TO
Global parameters
Available data from 10/9/2003 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
5.84%
Revenue Growth
Net Margin
35.64%
Profitability
ROE
20.22%
Return on Equity
Debt / EBITDA
0.74
Solvency
PEG Ratio
-
Valuation vs Growth
Rev. Growth (TTM)
66.00%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (47.2x)
Current: 12.0x
Technical focus
CGG.TO
CGG.TO
30d volatility
70.29%
Distance to MA50
-6.04%
Distance to MA200
-13.26%
Distance to ATH
-42.49%
Momentum 3M
-25.92%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR13.50%
Volatility70.29%
Max Drawdown-50.17%
Momentum : CGG.TO
Indicateur synthétique27
Fear
Risk Analysis
VaR (95%)-6.37%
DCA Health
67/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | CA$24.78 | 90,640 |
| 2026-07-16 | CA$25.12 | 46,180 |
| 2026-07-15 | CA$25.55 | 26,771 |
| 2026-07-14 | CA$26.58 | 35,016 |
| 2026-07-13 | CA$24.80 | 11,438 |
| 2026-07-10 | CA$25.30 | 14,097 |
| 2026-07-09 | CA$25.33 | 29,488 |
| 2026-07-08 | CA$24.68 | 49,000 |
| 2026-07-07 | CA$24.92 | 38,000 |
| 2026-07-06 | CA$26.22 | 49,209 |
| 2026-07-03 | CA$25.92 | 18,594 |
| 2026-07-02 | CA$24.53 | 57,563 |
| 2026-06-30 | CA$22.48 | 88,807 |
| 2026-06-29 | CA$22.08 | 28,148 |
| 2026-06-26 | CA$21.47 | 53,623 |
| 2026-06-25 | CA$21.85 | 54,026 |
| 2026-06-24 | CA$22.73 | 56,479 |
| 2026-06-23 | CA$23.96 | 23,365 |
| 2026-06-22 | CA$26.08 | 19,675 |
| 2026-06-19 | CA$25.71 | 38,765 |
| 2026-06-18 | CA$26.06 | 103,382 |
| 2026-06-17 | CA$27.55 | 81,131 |
| 2026-06-16 | CA$28.40 | 44,029 |
| 2026-06-15 | CA$28.66 | 44,304 |
| 2026-06-12 | CA$26.94 | 154,480 |
| 2026-06-11 | CA$25.23 | 79,687 |
| 2026-06-10 | CA$23.57 | 52,275 |
| 2026-06-09 | CA$24.37 | 75,917 |
| 2026-06-08 | CA$24.40 | 46,371 |
| 2026-06-05 | CA$24.53 | 74,348 |
| 2026-06-04 | CA$27.04 | 46,935 |
| 2026-06-03 | CA$27.05 | 38,700 |
| 2026-06-02 | CA$27.67 | 95,778 |
| 2026-06-01 | CA$27.03 | 118,324 |
| 2026-05-29 | CA$26.90 | 139,097 |
| 2026-05-28 | CA$27.38 | 60,816 |
| 2026-05-27 | CA$27.88 | 54,400 |
| 2026-05-26 | CA$28.68 | 48,578 |
| 2026-05-25 | CA$28.41 | 78,467 |
| 2026-05-22 | CA$27.85 | 42,025 |
| 2026-05-21 | CA$27.23 | 72,486 |
| 2026-05-20 | CA$27.96 | 77,426 |
| 2026-05-19 | CA$26.91 | 171,619 |
| 2026-05-15 | CA$27.81 | 84,268 |
| 2026-05-14 | CA$29.72 | 138,142 |
| 2026-05-13 | CA$31.57 | 53,644 |
| 2026-05-12 | CA$31.03 | 94,059 |
| 2026-05-11 | CA$30.91 | 41,217 |
| 2026-05-08 | CA$30.13 | 43,184 |
| 2026-05-07 | CA$29.64 | 66,842 |
| 2026-05-06 | CA$30.60 | 41,600 |
| 2026-05-05 | CA$28.36 | 51,640 |
| 2026-05-04 | CA$28.22 | 81,783 |
| 2026-05-01 | CA$29.01 | 62,679 |
| 2026-04-30 | CA$29.18 | 75,383 |
| 2026-04-29 | CA$30.06 | 68,789 |
| 2026-04-28 | CA$29.16 | 72,238 |
| 2026-04-27 | CA$29.81 | 84,188 |
| 2026-04-24 | CA$30.47 | 85,856 |
| 2026-04-23 | CA$29.75 | 62,645 |
Recent Dividends
| Date | Amount |
|---|---|
| 2025-04-23 | +CA$0.11 |
| 2023-04-19 | +CA$0.50 |
| 2022-04-19 | +CA$0.32 |
| 2021-04-19 | +CA$0.15 |