Wesdome Gold Mines Ltd.
WDO.TO•Basic Materials•Gold
CA$25.32
+4.20%
Last Price
CA$25.32
2026-07-17
24h Change
+4.20%
1.02 CAD
Volume
810K
Shares Traded
Data Reliability
High
7520 points (30 years)
Price History
Start a simulation with this asset
WDO.TO
Global parameters
Available data from 8/13/1996 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
51.00%
Revenue Growth
Net Margin
38.22%
Profitability
ROE
37.30%
Return on Equity
Debt / EBITDA
0.01
Solvency
PEG Ratio
-
Valuation vs Growth
Rev. Growth (TTM)
59.80%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (16.9x)
Current: 9.3x
Technical focus
WDO.TO
WDO.TO
30d volatility
66.83%
Distance to MA50
-3.66%
Distance to MA200
4.01%
Distance to ATH
-18.22%
Momentum 3M
-13.26%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR6.38%
Volatility66.83%
Max Drawdown-25.42%
Momentum : WDO.TO
Indicateur synthétique40
Fear
Risk Analysis
VaR (95%)-6.22%
DCA Health
77/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | CA$25.32 | 810,255 |
| 2026-07-16 | CA$24.30 | 634,055 |
| 2026-07-15 | CA$25.33 | 731,667 |
| 2026-07-14 | CA$24.82 | 1,124,826 |
| 2026-07-13 | CA$26.04 | 754,663 |
| 2026-07-10 | CA$26.27 | 371,650 |
| 2026-07-09 | CA$26.93 | 360,035 |
| 2026-07-08 | CA$25.92 | 436,000 |
| 2026-07-07 | CA$26.77 | 530,500 |
| 2026-07-06 | CA$27.50 | 857,080 |
| 2026-07-03 | CA$28.26 | 389,606 |
| 2026-07-02 | CA$26.14 | 1,135,489 |
| 2026-06-30 | CA$24.35 | 1,016,353 |
| 2026-06-29 | CA$24.25 | 807,899 |
| 2026-06-26 | CA$24.66 | 790,976 |
| 2026-06-25 | CA$23.99 | 974,012 |
| 2026-06-24 | CA$23.59 | 715,957 |
| 2026-06-23 | CA$24.77 | 855,922 |
| 2026-06-22 | CA$25.34 | 757,145 |
| 2026-06-19 | CA$24.48 | 909,282 |
| 2026-06-18 | CA$24.84 | 1,116,284 |
| 2026-06-17 | CA$26.00 | 943,022 |
| 2026-06-16 | CA$27.27 | 617,632 |
| 2026-06-15 | CA$27.31 | 955,257 |
| 2026-06-12 | CA$25.38 | 1,415,825 |
| 2026-06-11 | CA$24.59 | 689,992 |
| 2026-06-10 | CA$23.09 | 937,820 |
| 2026-06-09 | CA$25.27 | 630,074 |
| 2026-06-08 | CA$25.25 | 905,731 |
| 2026-06-05 | CA$24.55 | 911,654 |
| 2026-06-04 | CA$26.73 | 298,007 |
| 2026-06-03 | CA$26.65 | 400,243 |
| 2026-06-02 | CA$27.27 | 729,137 |
| 2026-06-01 | CA$27.43 | 406,425 |
| 2026-05-29 | CA$27.97 | 697,576 |
| 2026-05-28 | CA$26.22 | 431,209 |
| 2026-05-27 | CA$25.98 | 433,700 |
| 2026-05-26 | CA$26.79 | 264,955 |
| 2026-05-25 | CA$27.29 | 163,052 |
| 2026-05-22 | CA$26.33 | 541,163 |
| 2026-05-21 | CA$26.31 | 756,245 |
| 2026-05-20 | CA$26.64 | 464,559 |
| 2026-05-19 | CA$26.88 | 920,559 |
| 2026-05-15 | CA$27.14 | 894,667 |
| 2026-05-14 | CA$30.64 | 599,213 |
| 2026-05-13 | CA$30.96 | 875,303 |
| 2026-05-12 | CA$30.02 | 1,551,711 |
| 2026-05-11 | CA$29.31 | 1,171,541 |
| 2026-05-08 | CA$28.09 | 1,016,815 |
| 2026-05-07 | CA$26.80 | 748,747 |
| 2026-05-06 | CA$25.80 | 1,145,146 |
| 2026-05-05 | CA$23.67 | 734,299 |
| 2026-05-04 | CA$23.18 | 1,038,960 |
| 2026-05-01 | CA$23.80 | 412,106 |
| 2026-04-30 | CA$24.14 | 700,751 |
| 2026-04-29 | CA$24.53 | 986,557 |
| 2026-04-28 | CA$25.45 | 753,431 |
| 2026-04-27 | CA$26.58 | 684,664 |
| 2026-04-24 | CA$27.13 | 357,652 |
| 2026-04-23 | CA$27.26 | 621,035 |
Recent Dividends
| Date | Amount |
|---|---|
| 2011-04-13 | +CA$0.02 |
| 2010-04-14 | +CA$0.02 |
| 2009-04-16 | +CA$0.02 |
| 1999-10-07 | +CA$0.01 |
| 1998-10-07 | +CA$0.01 |
| 1997-11-25 | +CA$0.01 |
| 1997-10-23 | +CA$0.01 |
| 1996-10-23 | +CA$0.01 |