Gerdau S.A.
GGBR4.SA•Basic Materials•Steel
R$24.13
-2.11%
Last Price
R$24.13
2026-06-03
24h Change
-2.11%
-0.52 BRL
Volume
13M
Shares Traded
Data Reliability
High
6631 points (26 years)
Price History
Start a simulation with this asset
GGBR4.SA
Global parameters
Available data from 1/3/2000 to 6/3/2026
Fundamental Analysis
NewCAGR (5y)
-5.36%
Revenue Growth
Net Margin
1.99%
Profitability
ROE
2.59%
Return on Equity
Debt / EBITDA
2.06
Solvency
PEG Ratio
89.38
Valuation vs Growth
Rev. Growth (TTM)
-3.80%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (8.5x)
Current: 28.0x
Technical focus
GGBR4.SA
GGBR4.SA
30d volatility
148.07%
Distance to MA50
9.97%
Distance to MA200
21.55%
Distance to ATH
-99.23%
Momentum 3M
21.50%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR-10.78%
Volatility148.07%
Max Drawdown-42.56%
Momentum : GGBR4.SA
Indicateur synthétique69
Greed
Risk Analysis
VaR (95%)-3.86%
DCA Health
19/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-06-03 | R$24.13 | 13,006,900 |
| 2026-06-02 | R$24.65 | 19,016,700 |
| 2026-06-01 | R$23.14 | 11,525,800 |
| 2026-05-29 | R$22.77 | 25,828,200 |
| 2026-05-28 | R$23.50 | 10,533,000 |
| 2026-05-27 | R$23.74 | 9,704,900 |
| 2026-05-26 | R$23.61 | 7,746,300 |
| 2026-05-25 | R$24.18 | 3,238,100 |
| 2026-05-22 | R$24.01 | 5,251,100 |
| 2026-05-21 | R$23.50 | 5,693,200 |
| 2026-05-20 | R$23.47 | 7,090,600 |
| 2026-05-19 | R$23.02 | 5,947,800 |
| 2026-05-18 | R$23.26 | 0 |
| 2026-05-15 | R$23.34 | 9,434,000 |
| 2026-05-14 | R$23.58 | 6,525,300 |
| 2026-05-13 | R$23.49 | 23,342,400 |
| 2026-05-12 | R$23.62 | 9,646,500 |
| 2026-05-11 | R$23.70 | 6,172,600 |
| 2026-05-08 | R$23.88 | 10,942,300 |
| 2026-05-07 | R$23.77 | 7,251,700 |
| 2026-05-06 | R$24.36 | 13,709,500 |
| 2026-05-05 | R$23.75 | 16,130,900 |
| 2026-05-04 | R$22.65 | 7,685,700 |
| 2026-04-30 | R$22.61 | 13,185,800 |
| 2026-04-29 | R$22.46 | 15,847,000 |
| 2026-04-28 | R$22.56 | 21,218,700 |
| 2026-04-27 | R$21.66 | 9,558,800 |
| 2026-04-24 | R$21.77 | 5,862,200 |
| 2026-04-23 | R$21.68 | 12,408,100 |
| 2026-04-22 | R$21.72 | 13,994,700 |
| 2026-04-20 | R$21.44 | 7,461,900 |
| 2026-04-17 | R$21.54 | 11,314,300 |
| 2026-04-16 | R$21.53 | 11,541,900 |
| 2026-04-15 | R$21.80 | 11,995,700 |
| 2026-04-14 | R$21.60 | 10,274,500 |
| 2026-04-13 | R$21.12 | 11,269,500 |
| 2026-04-10 | R$21.29 | 12,258,200 |
| 2026-04-09 | R$21.33 | 16,407,900 |
| 2026-04-08 | R$20.44 | 21,689,800 |
| 2026-04-07 | R$19.70 | 15,865,400 |
| 2026-04-06 | R$19.62 | 7,750,900 |
| 2026-04-02 | R$19.81 | 10,956,300 |
| 2026-04-01 | R$19.72 | 17,654,900 |
| 2026-03-31 | R$19.00 | 13,965,300 |
| 2026-03-30 | R$18.36 | 7,975,900 |
| 2026-03-27 | R$18.13 | 4,542,800 |
| 2026-03-26 | R$18.43 | 8,293,100 |
| 2026-03-25 | R$18.46 | 8,659,700 |
| 2026-03-24 | R$18.24 | 7,090,700 |
| 2026-03-23 | R$18.00 | 14,622,300 |
| 2026-03-20 | R$17.45 | 19,804,600 |
| 2026-03-19 | R$17.49 | 10,449,000 |
| 2026-03-18 | R$17.39 | 11,257,700 |
| 2026-03-17 | R$17.66 | 8,739,200 |
| 2026-03-16 | R$17.80 | 0 |
| 2026-03-13 | R$17.73 | 16,606,700 |
| 2026-03-12 | R$18.03 | 0 |
| 2026-03-11 | R$18.67 | 0 |
| 2026-03-10 | R$18.85 | 8,949,100 |
| 2026-03-09 | R$18.75 | 0 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-05-14 | +R$0.18 |
| 2026-03-11 | +R$0.10 |
| 2025-11-11 | +R$0.28 |
| 2025-08-12 | +R$0.12 |
| 2025-05-09 | +R$0.12 |
| 2025-03-06 | +R$0.10 |
| 2024-11-19 | +R$0.30 |
| 2024-08-12 | +R$0.12 |
| 2024-05-16 | +R$0.28 |
| 2024-03-04 | +R$0.08 |
| 2023-11-20 | +R$0.39 |
| 2023-08-21 | +R$0.36 |
| 2023-05-16 | +R$0.43 |
| 2023-03-15 | +R$0.16 |
| 2022-11-22 | +R$1.71 |
| 2022-08-16 | +R$0.56 |
| 2022-05-17 | +R$0.45 |
| 2022-03-08 | +R$0.16 |
| 2021-11-08 | +R$1.29 |
| 2021-09-28 | +R$0.30 |