Roper Technologies, Inc.
nasdaq100sp500ROP•Technology•Software - Application
336,50 $US
-2.25%
Dernier cours
336,50 $US
2026-06-02
Variation 24h
-2.25%
-7.75 USD
Volume
1 M
Titres échangés
Fiabilité des données
Forte
8635 points (34 ans)
Évolution du cours
Lancer une simulation avec cet actif
ROP
Paramètres globaux
Données disponibles du 13/02/1992 au 02/06/2026
Analyse Fondamentale
NewCAGR (5y)
13.73%
Revenue Growth
Net Margin
19.44%
Profitability
ROE
7.73%
Return on Equity
Debt / EBITDA
2.96
Solvency
PEG Ratio
1.46
Valuation vs Growth
Rev. Growth (TTM)
11.30%
Current Trend
Historique PER (5 ans)
Historical PE
Average (29.6x)
Current: 22.4x
Focus technique
ROP
ROP
Volatilité 30j
33.54%
Écart MA50
-2.55%
Écart MA200
-19.41%
Écart ATH
-43.33%
Momentum 3M
-6.86%
Score de risque
N/A
Volatilité modérée. Momentum neutre.
Investir cet actif
Acheter via Saxo Banque
🏦Courtier régulé (AMF)
🌍Accès marchés globaux
📈Outils professionnels
Lien commercial. Investir comporte des risques.
Analyse Technique & Risque
Metrics Clés
CAGR16.06%
Volatilité33.54%
Max Drawdown-46.86%
Momentum : ROP
Indicateur synthétique47
Neutral
Analyse Risque
VaR (95%)-3.00%
Santé DCA
88/100
Historique récent (60 jours)
| Date | Clôture | Volume |
|---|---|---|
| 2026-06-02 | 336,50 $US | 1 000 495 |
| 2026-06-01 | 344,25 $US | 1 219 292 |
| 2026-05-29 | 325,53 $US | 1 100 675 |
| 2026-05-28 | 319,75 $US | 1 308 549 |
| 2026-05-27 | 316,62 $US | 836 300 |
| 2026-05-26 | 320,30 $US | 727 281 |
| 2026-05-22 | 326,94 $US | 1 015 494 |
| 2026-05-21 | 324,08 $US | 818 817 |
| 2026-05-20 | 323,12 $US | 774 894 |
| 2026-05-19 | 328,91 $US | 1 441 463 |
| 2026-05-18 | 331,01 $US | 1 067 488 |
| 2026-05-15 | 320,90 $US | 1 365 359 |
| 2026-05-14 | 317,95 $US | 1 157 749 |
| 2026-05-13 | 316,25 $US | 1 582 811 |
| 2026-05-12 | 323,94 $US | 969 914 |
| 2026-05-11 | 328,80 $US | 1 320 594 |
| 2026-05-08 | 343,32 $US | 1 087 036 |
| 2026-05-07 | 352,44 $US | 881 315 |
| 2026-05-06 | 350,26 $US | 1 576 491 |
| 2026-05-05 | 356,56 $US | 792 987 |
| 2026-05-04 | 355,23 $US | 979 775 |
| 2026-05-01 | 358,22 $US | 993 043 |
| 2026-04-30 | 354,81 $US | 1 274 351 |
| 2026-04-29 | 355,97 $US | 1 136 648 |
| 2026-04-28 | 354,12 $US | 1 233 745 |
| 2026-04-27 | 352,45 $US | 1 051 955 |
| 2026-04-24 | 353,40 $US | 1 268 844 |
| 2026-04-23 | 363,76 $US | 1 566 987 |
| 2026-04-22 | 364,73 $US | 1 158 077 |
| 2026-04-21 | 362,93 $US | 1 213 849 |
| 2026-04-20 | 359,87 $US | 963 394 |
| 2026-04-17 | 362,44 $US | 1 055 843 |
| 2026-04-16 | 361,88 $US | 1 340 369 |
| 2026-04-15 | 358,09 $US | 1 079 697 |
| 2026-04-14 | 354,00 $US | 929 504 |
| 2026-04-13 | 356,35 $US | 1 489 385 |
| 2026-04-10 | 343,15 $US | 1 184 435 |
| 2026-04-09 | 349,88 $US | 1 297 486 |
| 2026-04-08 | 355,85 $US | 802 068 |
| 2026-04-07 | 358,83 $US | 757 026 |
| 2026-04-06 | 360,19 $US | 790 279 |
| 2026-04-02 | 357,88 $US | 1 053 394 |
| 2026-04-01 | 355,87 $US | 1 350 897 |
| 2026-03-31 | 353,86 $US | 1 517 294 |
| 2026-03-30 | 351,95 $US | 1 226 867 |
| 2026-03-27 | 344,42 $US | 1 228 116 |
| 2026-03-26 | 351,07 $US | 1 197 803 |
| 2026-03-25 | 346,72 $US | 973 639 |
| 2026-03-24 | 345,93 $US | 1 324 108 |
| 2026-03-23 | 353,48 $US | 1 318 982 |
| 2026-03-20 | 353,68 $US | 2 829 308 |
| 2026-03-19 | 353,26 $US | 1 476 584 |
| 2026-03-18 | 350,79 $US | 1 314 795 |
| 2026-03-17 | 352,89 $US | 798 399 |
| 2026-03-16 | 352,20 $US | 988 462 |
| 2026-03-13 | 351,00 $US | 1 487 093 |
| 2026-03-12 | 346,78 $US | 1 494 871 |
| 2026-03-11 | 352,25 $US | 1 094 619 |
| 2026-03-10 | 353,87 $US | 1 247 000 |
| 2026-03-09 | 363,06 $US | 1 306 663 |
Derniers Dividendes
| Date | Montant |
|---|---|
| 2026-01-02 | +0,91 $US |
| 2025-10-03 | +0,83 $US |
| 2025-07-08 | +0,83 $US |
| 2025-04-04 | +0,83 $US |
| 2025-01-03 | +0,83 $US |
| 2024-10-08 | +0,75 $US |
| 2024-07-08 | +0,75 $US |
| 2024-04-04 | +0,75 $US |
| 2024-01-08 | +0,75 $US |
| 2023-10-05 | +0,68 $US |
| 2023-07-07 | +0,68 $US |
| 2023-04-05 | +0,68 $US |
| 2023-01-06 | +0,68 $US |
| 2022-10-05 | +0,62 $US |
| 2022-07-07 | +0,62 $US |
| 2022-04-04 | +0,62 $US |
| 2022-01-07 | +0,62 $US |
| 2021-10-05 | +0,56 $US |
| 2021-07-07 | +0,56 $US |
| 2021-04-01 | +0,56 $US |