Cisco Systems, Inc.
nasdaq100sp500CSCO•Technology•Communication Equipment
$111.94
+2.08%
Last Price
$111.94
2026-07-17
24h Change
+2.08%
2.28 USD
Volume
28M
Shares Traded
Data Reliability
High
9169 points (36 years)
Price History
Start a simulation with this asset
CSCO
Global parameters
Available data from 2/16/1990 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
3.19%
Revenue Growth
Net Margin
17.97%
Profitability
ROE
21.73%
Return on Equity
Debt / EBITDA
1.81
Solvency
PEG Ratio
1.56
Valuation vs Growth
Rev. Growth (TTM)
12.00%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (22.1x)
Current: 37.6x
Technical focus
CSCO
CSCO
30d volatility
38.99%
Distance to MA50
-3.46%
Distance to MA200
28.26%
Distance to ATH
-13.89%
Momentum 3M
29.79%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR22.15%
Volatility38.99%
Max Drawdown-22.65%
Momentum : CSCO
Indicateur synthétique64
Greed
Risk Analysis
VaR (95%)-3.61%
DCA Health
95/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $111.94 | 28,437,113 |
| 2026-07-16 | $109.66 | 24,650,071 |
| 2026-07-15 | $111.77 | 22,674,006 |
| 2026-07-14 | $117.09 | 21,343,966 |
| 2026-07-13 | $119.25 | 16,431,132 |
| 2026-07-10 | $121.31 | 25,169,904 |
| 2026-07-09 | $118.31 | 20,822,580 |
| 2026-07-08 | $113.82 | 18,314,100 |
| 2026-07-07 | $111.79 | 16,645,700 |
| 2026-07-06 | $113.98 | 21,241,387 |
| 2026-07-02 | $112.69 | 24,102,705 |
| 2026-07-01 | $117.01 | 29,431,194 |
| 2026-06-30 | $117.46 | 26,538,869 |
| 2026-06-29 | $117.70 | 21,164,497 |
| 2026-06-26 | $113.77 | 50,087,461 |
| 2026-06-25 | $118.97 | 26,112,748 |
| 2026-06-24 | $119.73 | 20,775,811 |
| 2026-06-23 | $121.15 | 21,250,449 |
| 2026-06-22 | $121.53 | 19,795,229 |
| 2026-06-18 | $119.54 | 51,792,106 |
| 2026-06-17 | $117.33 | 16,866,039 |
| 2026-06-16 | $119.57 | 15,719,860 |
| 2026-06-15 | $120.17 | 22,610,442 |
| 2026-06-12 | $121.10 | 14,803,675 |
| 2026-06-11 | $121.83 | 24,316,321 |
| 2026-06-10 | $118.80 | 18,549,824 |
| 2026-06-09 | $120.36 | 22,718,772 |
| 2026-06-08 | $124.15 | 24,275,387 |
| 2026-06-05 | $121.64 | 32,518,773 |
| 2026-06-04 | $130.00 | 23,296,389 |
| 2026-06-03 | $126.50 | 29,265,646 |
| 2026-06-02 | $128.00 | 26,325,542 |
| 2026-06-01 | $121.33 | 23,923,291 |
| 2026-05-29 | $120.42 | 42,092,900 |
| 2026-05-28 | $118.64 | 19,239,160 |
| 2026-05-27 | $119.67 | 21,705,100 |
| 2026-05-26 | $118.33 | 26,126,589 |
| 2026-05-22 | $120.41 | 21,670,360 |
| 2026-05-21 | $118.20 | 22,615,560 |
| 2026-05-20 | $114.35 | 23,925,309 |
| 2026-05-19 | $115.38 | 32,271,135 |
| 2026-05-18 | $118.88 | 24,589,791 |
| 2026-05-15 | $118.21 | 38,469,085 |
| 2026-05-14 | $115.53 | 70,247,469 |
| 2026-05-13 | $101.87 | 40,211,980 |
| 2026-05-12 | $99.29 | 28,562,044 |
| 2026-05-11 | $98.72 | 30,263,421 |
| 2026-05-08 | $96.57 | 24,617,530 |
| 2026-05-07 | $92.16 | 17,041,499 |
| 2026-05-06 | $91.64 | 21,039,155 |
| 2026-05-05 | $94.30 | 12,678,171 |
| 2026-05-04 | $92.63 | 11,523,488 |
| 2026-05-01 | $91.85 | 16,064,992 |
| 2026-04-30 | $91.50 | 21,561,130 |
| 2026-04-29 | $89.57 | 15,161,210 |
| 2026-04-28 | $86.86 | 16,873,986 |
| 2026-04-27 | $88.26 | 13,804,856 |
| 2026-04-24 | $89.01 | 15,914,290 |
| 2026-04-23 | $88.59 | 21,127,349 |
| 2026-04-22 | $89.80 | 16,879,188 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-01-02 | +$0.41 |
| 2025-10-03 | +$0.41 |
| 2025-07-03 | +$0.41 |
| 2025-04-03 | +$0.41 |
| 2025-01-03 | +$0.40 |
| 2024-10-02 | +$0.40 |
| 2024-07-05 | +$0.40 |
| 2024-04-03 | +$0.40 |
| 2024-01-03 | +$0.39 |
| 2023-10-03 | +$0.39 |
| 2023-07-05 | +$0.39 |
| 2023-04-04 | +$0.39 |
| 2023-01-04 | +$0.38 |
| 2022-10-04 | +$0.38 |
| 2022-07-05 | +$0.38 |
| 2022-04-05 | +$0.38 |
| 2022-01-04 | +$0.37 |
| 2021-10-04 | +$0.37 |
| 2021-07-02 | +$0.37 |
| 2021-04-05 | +$0.37 |