Starbucks Corporation
SBUX.NE•Consumer Cyclical•Restaurants
CA$26.81
+0.41%
Last Price
CA$26.81
2026-06-02
24h Change
+0.41%
0.11 CAD
Volume
400
Shares Traded
Data Reliability
Medium
967 points (4 years)
Price History
Start a simulation with this asset
SBUX.NE
Global parameters
Available data from 7/26/2022 to 6/2/2026
Fundamental Analysis
NewCAGR (5y)
4.86%
Revenue Growth
Net Margin
4.99%
Profitability
ROE
-22.93%
Return on Equity
Debt / EBITDA
5.52
Solvency
PEG Ratio
1.72
Valuation vs Growth
Rev. Growth (TTM)
5.50%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (39.9x)
Current: 62.0x
Technical focus
SBUX.NE
SBUX.NE
30d volatility
31.62%
Distance to MA50
-2.45%
Distance to MA200
5.38%
Distance to ATH
-20.21%
Momentum 3M
-1.43%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR3.05%
Volatility31.62%
Max Drawdown-33.07%
Momentum : SBUX.NE
Indicateur synthétique51
Neutral
Risk Analysis
VaR (95%)-2.48%
DCA Health
89/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-06-02 | CA$26.81 | 400 |
| 2026-06-01 | CA$26.70 | 2,800 |
| 2026-05-29 | CA$27.25 | 1,300 |
| 2026-05-28 | CA$27.95 | 600 |
| 2026-05-27 | CA$28.08 | 4,904 |
| 2026-05-26 | CA$27.96 | 1,500 |
| 2026-05-25 | CA$28.41 | 142 |
| 2026-05-22 | CA$28.48 | 1,600 |
| 2026-05-21 | CA$28.83 | 1,000 |
| 2026-05-20 | CA$29.43 | 1,400 |
| 2026-05-19 | CA$29.36 | 1,300 |
| 2026-05-15 | CA$29.39 | 1,000 |
| 2026-05-14 | CA$29.38 | 2,200 |
| 2026-05-13 | CA$29.16 | 500 |
| 2026-05-12 | CA$29.32 | 1,100 |
| 2026-05-11 | CA$29.29 | 3,700 |
| 2026-05-08 | CA$28.87 | 2,000 |
| 2026-05-07 | CA$28.75 | 5,500 |
| 2026-05-06 | CA$29.52 | 3,000 |
| 2026-05-05 | CA$29.02 | 2,800 |
| 2026-05-04 | CA$29.40 | 500 |
| 2026-05-01 | CA$29.13 | 1,300 |
| 2026-04-30 | CA$29.07 | 1,400 |
| 2026-04-29 | CA$29.11 | 4,910 |
| 2026-04-28 | CA$26.81 | 400 |
| 2026-04-27 | CA$27.16 | 2,800 |
| 2026-04-24 | CA$27.33 | 800 |
| 2026-04-23 | CA$27.68 | 800 |
| 2026-04-22 | CA$27.52 | 1,600 |
| 2026-04-21 | CA$26.90 | 1,500 |
| 2026-04-20 | CA$27.32 | 600 |
| 2026-04-17 | CA$27.65 | 3,200 |
| 2026-04-16 | CA$27.31 | 400 |
| 2026-04-15 | CA$27.31 | 1,200 |
| 2026-04-14 | CA$27.14 | 1,600 |
| 2026-04-13 | CA$26.94 | 1,700 |
| 2026-04-10 | CA$26.63 | 600 |
| 2026-04-09 | CA$26.77 | 900 |
| 2026-04-08 | CA$26.87 | 5,600 |
| 2026-04-07 | CA$26.30 | 1,232 |
| 2026-04-06 | CA$26.05 | 1,400 |
| 2026-04-02 | CA$25.05 | 3,300 |
| 2026-04-01 | CA$24.95 | 10,400 |
| 2026-03-31 | CA$24.77 | 4,100 |
| 2026-03-30 | CA$24.26 | 1,900 |
| 2026-03-27 | CA$24.07 | 5,000 |
| 2026-03-26 | CA$25.24 | 2,900 |
| 2026-03-25 | CA$25.84 | 6,400 |
| 2026-03-24 | CA$25.56 | 200 |
| 2026-03-23 | CA$26.03 | 300 |
| 2026-03-20 | CA$25.65 | 1,500 |
| 2026-03-19 | CA$26.52 | 17,300 |
| 2026-03-18 | CA$26.27 | 3,100 |
| 2026-03-17 | CA$27.10 | 3,898 |
| 2026-03-16 | CA$27.26 | 5,637 |
| 2026-03-13 | CA$27.44 | 6,400 |
| 2026-03-12 | CA$27.73 | 1,600 |
| 2026-03-11 | CA$28.11 | 2,200 |
| 2026-03-10 | CA$27.89 | 1,613 |
| 2026-03-09 | CA$27.76 | 9,600 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-05-15 | +CA$0.17 |
| 2026-02-13 | +CA$0.17 |
| 2025-11-14 | +CA$0.17 |
| 2025-08-15 | +CA$0.17 |
| 2025-05-16 | +CA$0.17 |
| 2025-02-14 | +CA$0.17 |
| 2024-11-15 | +CA$0.17 |
| 2024-08-16 | +CA$0.16 |
| 2024-05-16 | +CA$0.16 |
| 2024-02-08 | +CA$0.16 |
| 2023-11-09 | +CA$0.17 |
| 2023-08-10 | +CA$0.15 |
| 2023-05-11 | +CA$0.15 |
| 2023-02-09 | +CA$0.16 |
| 2022-11-09 | +CA$0.16 |
| 2022-08-11 | +CA$0.15 |